| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Lake Ada to Silver Lake | March Brown | May 20th | Australia > Tasmania > Hobart | 29.3km | Walking, Hiking, Easy, Good surface |
| Blaxland - Emu | Witto | May 24th | Australia > New South Wales > Sydney | 11.7km | Running |
| Passing through: 14.8km in total | |||||
| Manly/North Head 8k circuit | nikos323 | May 28th | Australia > New South Wales > Sydney | 7.9km | |
| Passing through: Manly | |||||
| marathon training run | bencomm1 | May 29th | Australia > New South Wales > Sydney | 32.1km | Running |
| Glenbrook Pool to National Park Ent | Witto | Jun 3rd | Australia > New South Wales > Sydney | 2.6km | |
| Blaxland - Glenbrook NP entrance | Witto | Jun 26th | Australia > New South Wales > Penrith | 8.5km | Running, Intermediate |
| Bardon to City Half-Marathon | fissionxuiptz | Jun 11th | Australia > Queensland > Brisbane | 21.1km | Running, On Road, Easy, Urban, Good surface |
| Dee Why to The diggers cliff and beach walk | ashleyhater89 | Jun 14th | Australia > New South Wales > Sydney | 6.4km | Running, Walking, Hiking, On Road, Offroad, Easy, Intermediate, Scenic, Safe, Poor surface, Good surface |
| Passing through: Dee Why to Curly | |||||
| Manly beach front walk | ashleyhater89 | Jun 14th | Australia > New South Wales > Sydney | 5.8km | Running, Walking, On Road, Easy, Intermediate, Scenic, Safe, Good surface |
| Three Thumbs | PeterJF | Jun 13th | Australia > Tasmania > Hobart | 4.7km | Walking, Hiking, Intermediate, Poor surface |
| Passing through: Start, Ridge, Junction, Three Thumbs summit, Saddle, West Thumb, Forest Loop, Off Wielangta Rd | |||||
| Amity Foxwell Rd Quick Run | Scubo | Feb 23rd | Australia > Queensland > Gold Coast | 2.1km | Running, On Road, Good surface |
| Duffy's fire trails | ashleyhater89 | Jun 15th | Australia > New South Wales > Sydney | 6.8km | Walking, Hiking, On Road, Offroad, Intermediate, Scenic, Safe, Poor surface |
| Shangrila to Barron River Run | Scubo | Jun 14th | Australia > Queensland > Cairns | 8km | |
| office 8 | matthewg | Jun 16th | Australia > Victoria > Melbourne | 8.3km | |
| Congarinni/Wilson Rd Loop | rdawson | Apr 12th | Australia > New South Wales > Coffs Harbour | 13.8km | Running, On Road, Offroad, Difficult, Scenic, Rural, Safe, Unsafe, Poor surface, Good surface |
| 7.4km Christies & O'Sullivan's beach (Sunset Bay) run | Rayladman | Mar 12th | Australia > South Australia > Adelaide | 7.4km | |
| Mother Browns Bonnet | PeterJF | Jun 25th | Australia > Tasmania > Hobart | 7.6km | Walking, Hiking, Offroad, Intermediate, Poor surface |
| Passing through: Mother Browns Bonnet, Turn off for climb, Old house Woodvine | |||||
| Coast Track - Bundeena to Garie | kenmc | Jun 25th | Australia > New South Wales > Sydney | 16.5km | |
| Passing through: Bundeena, Garie | |||||
| Heathcote-Karloo-Uloola-Waterfall | kenmc | Jun 26th | Australia > New South Wales > Sydney | 10.5km | |
| Passing through: Hathcote, Karloo Pools, Uloola Falls, Waterfall | |||||
| Cape Raoul | PeterJF | Jun 30th | Australia > Tasmania > Hobart | 14.4km | Walking, Hiking, Intermediate, Scenic |
| Passing through: Cape Raoul, Seal lookout, Heath, Lookout, Stormlea Road | |||||
| Small river run | HarryK | Jul 1st | Australia > Queensland > Brisbane | 2.7km | Running, Walking, Offroad, Easy, Scenic |
| Passing through: Thornton Street, Kangroo point | |||||
| Bellambi Lagoon | stephiejayh | Sep 3rd | Australia > New South Wales > Wollongong | 5.3km | Walking, Easy, Scenic, Safe, Good surface |
| Passing through: Bellambi | |||||
| New Farm to Goodwill Bridge and back via Story Bridge | cre | Jul 18th | Australia > Queensland > Brisbane | 7km | Running, Walking |
| Macquarie Park 9km run | Rayladman | Mar 19th | Australia > New South Wales > Sydney | 9.4km | On Road, Easy, Urban, Safe |
| University Bridge to Weir and back | Paul79479 | Aug 2nd | Australia > South Australia > Adelaide | 3.7km | Running, Walking, Intermediate, Urban, Safe, Good surface |
| ACTVAC Half Marathon | yogz | Aug 8th | Australia > Australian Capital Territory > Canberra | 19.3km | Running, Offroad, Easy, Intermediate, Scenic, Urban, Safe, Good surface |
| Passing through: Finish | |||||
| route along bike path | daisy | Feb 19th | Australia > Victoria > Melbourne | 4.3km | Running, Scenic |
| Passing through: 2.5 km, 3.5 km, 4 km, 8.8 km | |||||
| WilsonsProm 2 day circuit | dimpet | Aug 16th | Australia > Victoria > Melbourne | 30.3km | Hiking, Scenic, Safe, Good surface |
| Passing through: Start, Night One Campsite Refuge Cove | |||||
| Sydney harbour Bridge run (from Sofitel Hotel) | Rayladman | Apr 25th | Australia > New South Wales > Sydney | 9.3km | |
| The Pat short route | ryebags | Aug 18th | Australia > South Australia > Adelaide | 2.5km | Running, Walking, Easy, Rural, Safe, Good surface |
| Passing through: Glenelg North | |||||
Go to page: << Previous 10 11 12 13 14 15 16 17 18 19 20 21 Next >>