| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| McKellar | ultraphil | Dec 29th | Australia > Australian Capital Territory > Canberra | 2.6km | |
| Passing through: McKellar | |||||
| Cooks Beach via Hazards | kramster | Dec 19th | Australia > Tasmania > Hobart | 13.3km | Walking, Hiking, Easy, Scenic |
| Passing through: Freycinet National Park - Car Park, Hazards Beach Campground, Cooks Corner, Cooks Beach Hut | |||||
| Freycinet Circuit | kramster | Dec 19th | Australia > Tasmania > Hobart | 29.4km | Hiking, Intermediate |
| Passing through: Car Park, Wineglass Bay, Cooks Beach Hut, Mt Freycinet Summit, Mt Graham | |||||
| Mt Hugel | PeterJF | Mar 8th | Australia > Tasmania > Hobart | 10.7km | Walking, Hiking, Intermediate, Scenic |
| Grimshaw St > Plenty Road > Ring Road > Plenty River Trail | TimiH | Feb 17th | Australia > Victoria > Melbourne | 11.5km | |
| McKellar1 | ultraphil | Dec 29th | Australia > Australian Capital Territory > Canberra | 4km | |
| 2 mile Run | vin73 | Jan 6th | Australia > New South Wales > Sydney | 3.2km | |
| Carina/ Carina Heights (0.5 hour) | robwalk | Jan 6th | Australia > Queensland > Brisbane | 2.8km | |
| Passing through: Carina Heights, Carina | |||||
| Kernell Light House | vin73 | Jan 7th | Australia > New South Wales > Sydney | 3km | |
| 3.5mile Run | vin73 | Jan 9th | Australia > New South Wales > Sydney | 5.6km | |
| Tom Uglys Bridge to Brighton le Sands | vin73 | Jan 11th | Australia > New South Wales > Sydney | 6.5km | |
| Bay of Fires Costal Walk | dimpet | Jan 14th | Australia > Tasmania > Launceston | 13.3km | |
| Passing through: Policemans point, The garden | |||||
| Manly harbour walk run | zucckeeno | Jan 18th | Australia > New South Wales > Sydney | 4km | Running, Walking, Urban, Safe, Good surface |
| Passing through: Fairlight, Manly | |||||
| Great North Rd/ Simpsons Track Final | kenmc | Jul 13th | Australia > New South Wales > Sydney | 33.7km | |
| Passing through: Start, Hungry Flat, Ten Mile Hollow, End | |||||
| Hills around the Maribynong | mey | Jan 27th | Australia > Victoria > Melbourne | 5.1km | Running, Offroad, Scenic, Urban |
| Passing through: Essendon, Avondale Heights | |||||
| Mount Patrick | PeterJF | Mar 25th | Australia > Tasmania > Hobart | 8.6km | Walking, Intermediate, Poor surface |
| Passing through: Car park, East west, Turn off, Mount Patrick | |||||
| Autumnal Equinox Bushwalk - day 1 | PBPtragic | Feb 5th | Australia > New South Wales > Cooma | 11km | Hiking, Intermediate, Scenic |
| Passing through: Start, Round Mt Fire Trail, Toolong Range, Campsite -day 1 | |||||
| Route to Aire River Campsite | dimpet | Feb 4th | Australia > Victoria > Melbourne | 5.7km | |
| Passing through: Campsite | |||||
| Autumnal Equinox Bushwalk - day 4 | PBPtragic | Feb 6th | Australia > New South Wales > Cooma | 11.8km | Hiking, Intermediate, Scenic |
| Passing through: Start - day 4, Big Bend, Mawson's Hut, Kerries Ridge, Schlink "Hilton", Campsite - day 4 | |||||
| Autumnal Equinox Bushwalk - day 5 | PBPtragic | Feb 5th | Australia > New South Wales > Cooma | 12.9km | Hiking, Intermediate, Scenic, Rural |
| Passing through: Start - day 5, Rolling Ground, Consett Stephen's Pass, Campsite - day 5 | |||||
| Autumnal Equinox Bushwalk - day 7 | PBPtragic | Feb 5th | Australia > New South Wales > Cooma | 11.5km | Hiking, Intermediate, Scenic |
| Passing through: Start - day 7, Mt Twynam , View of Club Lake, Above Lake Albina, Moraine Pass, Summit Road., Campsite - day 7 | |||||
| Autumnal Equinox Bushwalk - day 8 | PBPtragic | Feb 5th | Australia > New South Wales > Cooma | 3.7km | Hiking, Easy, Scenic |
| Passing through: Start - day 8, Top station of Chairlift. | |||||
| Autumnal Equinox Bushwalk - day 2 | PBPtragic | Feb 5th | Australia > New South Wales > Cooma | 13.4km | Hiking, Intermediate, Scenic |
| Passing through: Start - day 2, Derschko's Hut, Grey Mare Fire Trail, Tooma river crossing, Climb starts, Campsite - day 2 | |||||
| The Great Lakes Walk at Cradle Mountain | tamase84 | Feb 18th | Australia > Tasmania > Launceston | 13.1km | Walking, Hiking, Difficult, Scenic, Poor surface, Good surface |
| longlands east brisbane | kyles86 | Feb 24th | Australia > Queensland > Brisbane | 6.1km | Running, Walking, On Road, Offroad, Easy, Scenic, Urban, Safe, Good surface |
| Walls of Jerusalem (via Lake Ball) | kramster | Mar 6th | Australia > Tasmania > Devonport | 14.9km | Walking, Hiking, Intermediate, Scenic |
| Passing through: Walls Car-Park, Lake Ball Hut, Dixons Kingdom Hut, Mt Jerusalem | |||||
| Walls of Jerusalem - Main Track | kramster | Mar 6th | Australia > Tasmania > Devonport | 9.5km | Walking, Hiking, Intermediate, Scenic |
| Passing through: Walls of Jerusalem Car Park, Trappers Hut, Lake Adelaide Turn-Off, Wild Dog Creek Campsite, Herods Gate, Pool of Bethesda, Dixons Kingdom Hut | |||||
| East Ryde to Macquarie Route | MnM | Mar 6th | Australia > New South Wales > Sydney | 12.2km | |
| Passing through: East Ryde | |||||
| Careys Peak Trail | crozing | Mar 7th | Australia > New South Wales > Newcastle | 9.1km | Hiking, Offroad, Intermediate, Scenic |
| Passing through: Barrington Tops | |||||
| Western Arthur Range | PeterJF | Mar 15th | Australia > Tasmania > Hobart | 47.2km | Walking, Hiking, Difficult, Scenic |
| Passing through: On McKays Track, Base of Moraine A, Bas | |||||
Go to page: << Previous 5 6 7 8 9 10 11 12 13 14 15 16 Next >>