| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| mums and dads | brooke | Jul 23rd | Australia > Queensland > Brisbane | 8.8km | Walking, On Road, Scenic |
| new farm park to story bridgae hotel | brooke | Jul 23rd | Australia > Queensland > Brisbane | 8.8km | |
| GNW3b - Hawkesbury Track - Patonga to Somersby | kenmc | Sep 8th | Australia > New South Wales > Sydney | 31.4km | |
| Passing through: Start, Mt Wondabyne campsite, Mooney Mooney Creek campsite, campsite, End | |||||
| Crescent Bay and Mount Brown | PeterJF | Mar 8th | Australia > Tasmania > Hobart | 4.6km | Walking, Hiking, Easy, Scenic |
| Surry Hills Cross Country | sinkers | Aug 5th | Australia > New South Wales > Sydney | 12.7km | Running, Intermediate, Urban, Safe |
| BMD Office 4.5 | Andrewf | Aug 6th | Australia > Victoria > Hawthorn | 4.5km | Running, Walking, On Road, Easy, Intermediate, Urban, Safe, Good surface |
| Coast Track - Garie to Otford | kenmc | Jun 25th | Australia > New South Wales > Sydney | 15.2km | |
| Passing through: Start, Curra Moors Trail, Curra Brook, Curra Moors Track, Junction, Coast Track, Garie, Black Gin Gully, Era, Squeeze Way, Otford, End | |||||
| sunday stroll | brooke | Aug 15th | Australia > Queensland > Brisbane | 4.7km | |
| Mt Keira | ljs358 | Aug 23rd | Australia > New South Wales > Wollongong | 6.8km | |
| Pinky Flat Adelaide to Athelstone - Torrens track | Rayladman | Sep 5th | Australia > South Australia > Adelaide | 19.2km | Running, Walking, Offroad, Easy, Urban, Safe, Good surface |
| Passing through: North Adelaide, Athelstone | |||||
| Grent North Road - Simpsons track | kenmc | May 11th | Australia > New South Wales > Sydney | 33.2km | |
| Passing through: Start, Hungry Flat Camp, Ten Mile Hollow Camp, End | |||||
| Great North Road - Simpsons Track | kenmc | Sep 8th | Australia > New South Wales > Sydney | 32km | |
| 3km Hoppers Run | mherm | Sep 9th | Australia > Victoria > Melbourne | 3km | Running |
| Passing through: End | |||||
| Parramatta Park | SushiAddiction | Aug 7th | Australia > New South Wales > Parramatta | 3.2km | Running, Walking, Easy, Urban, Safe, Good surface |
| PVS hill training | vicp | Jan 12th | Australia > Victoria > Melbourne | 8.9km | Running, Offroad, Intermediate, Scenic, Urban, Safe, Good surface |
| Passing through: Pascoe Vale South | |||||
| ROC Major Mitchell Route | dimpet | Sep 24th | Australia > Victoria > Hamilton | 21.8km | |
| Passing through: Start, End | |||||
| Stayplton Campground | dimpet | Sep 30th | Australia > Victoria > Horsham | 31.1km | |
| Passing through: stayplton campground, Stayplton Campground entry, ROC Campsite | |||||
| Summerday Valley | dimpet | Sep 30th | Australia > Victoria > Horsham | 6.1km | |
| Passing through: Stayplton Campground, Summerday Valley Enterance, Summer Day Valley Car park | |||||
| Yarra Blvd round trip | Lenzo22 | Sep 11th | Australia > Victoria > Melbourne | 9.9km | |
| Passing through: Northcote | |||||
| Peters House | dimpet | Oct 10th | Australia > Victoria > Melbourne | 4.3km | |
| Passing through: RMIT Tram Stop, Brunswick Rd Tram Stop, My House | |||||
| St Lucia Streets Loop (~6km) | fitchicks | Oct 20th | Australia > Queensland > Brisbane | 6.3km | Running, Urban |
| Passing through: St Lucia | |||||
| Easy route | MTBKID | Aug 14th | Australia > Queensland > Brisbane | 2km | Running, Walking, On Road, Offroad, Easy, Safe, Good surface |
| Arana Hills Circuit | solegirl | Aug 15th | Australia > Queensland > Brisbane | 5.3km | Running, Walking, Offroad, Easy, Urban, Safe, Good surface |
| Passing through: Arana Hills Circuit | |||||
| Starting Route, Call me on 0487764805 if you want to join. | MTBKID | Aug 14th | Australia > Queensland > Brisbane | 3.4km | Running, Walking, On Road, Intermediate, Safe, Good surface |
| Collins Bonnet via Big Bend Trail and Mt Connection | kramster | Nov 6th | Australia > Tasmania > Hobart | 6.9km | Hiking, Intermediate, Scenic |
| Passing through: Big Bend, Cairned route leaves fire trail, Mt Connection, Collins Bonnet | |||||
| Stawell to Arapiles | dimpet | Nov 11th | Australia > Victoria > Horsham | 99.9km | |
| Passing through: Arapiles, Stawell | |||||
| 5.6km | lel | Nov 22nd | Australia > South Australia > Adelaide | 5.6km | Running |
| C2K - Coast to Kosciuszko 246Km | brett | Dec 4th | Australia > Victoria > Melbourne | 229.7km | Running, Walking, On Road, Difficult, Scenic, Rural, Safe, Good surface |
| Capital City Trail | antil | Dec 1st | Australia > Victoria > Melbourne | 31km | Running, On Road, Easy, Scenic, Safe, Good surface |
| Lees Paddocks | kramster | Dec 9th | Australia > Tasmania > Devonport | 10.2km | Hiking, Offroad, Easy, Scenic |
| Passing through: Mersey Forest Road, Mersey River Crossing (footbridge), Lee's Paddocks, Lee's Hut, Reg Wadley's Hut | |||||
Go to page: << Previous 4 5 6 7 8 9 10 11 12 13 14 15 Next >>