| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Rockdale local | nedge | Jul 7th | Australia > New South Wales > Bondi | 8km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
| Bondi to Bronte | nedge | Jul 7th | Australia > New South Wales > Bondi | 5.8km | Running, Scenic, Urban, Safe |
| Indooroopilly West circuit | ammerty | Jul 9th | Australia > Queensland > Brisbane | 4.1km | Walking, Offroad, Intermediate, Safe |
| Merri Creek off road trail | HarrietM | Jul 25th | Australia > Victoria > Melbourne | 4.3km | Running, Walking, Offroad, Intermediate, Scenic |
| 2.5km loop | kyles86 | Aug 5th | Australia > Queensland > Brisbane | 2.7km | Running, Walking, Easy, Urban, Safe |
| 30km -Mullum Mullum with add-on | ajtham | Aug 8th | Australia > Victoria > Melbourne | 29.9km | |
| 16 miles | davidpt | Aug 11th | Australia > South Australia > Adelaide | 25.6km | |
| Passing through: 16 miles | |||||
| Stanley st to Mt Gravatt | kyles86 | Aug 13th | Australia > Queensland > Brisbane | 7.4km | On Road, Intermediate, Urban, Safe, Good surface |
| Mosman Cycle 13k | EddieO | Aug 24th | Australia > New South Wales > Sydney | 13.2km | |
| Passing through: Mosman Cycle | |||||
| La Parouse Marathon training | Stevie | Aug 29th | Australia > New South Wales > Sydney | 25.4km | Running |
| Centennial Park 8k route | EddieO | Aug 30th | Australia > New South Wales > Sydney | 7.9km | Running |
| Passing through: Centennial Park double loop, Cent Park 8k route | |||||
| GOWroad-option | brett | Aug 31st | Australia > Victoria > Geelong | 1.6km | |
| Epping - Parramatta | runnerdancer | Jan 14th | Australia > New South Wales > Sydney | 12.8km | On Road, Offroad, Intermediate, Safe |
| Passing through: Epping, Parramatta | |||||
| GOW100 | brett | Sep 8th | Australia > Victoria > Geelong | 4.8km | |
| 10km Blackwattle Bay Run | col | Sep 16th | Australia > New South Wales > Sydney | 9.9km | Running, Walking, Easy, Urban, Safe, Good surface |
| Passing through: forest lodge, Forest Lodge | |||||
| Cape Surville via Walters Opening | PeterJF | Sep 20th | Australia > Tasmania > Hobart | 2.3km | Walking, Hiking, Scenic, Poor surface |
| Passing through: Start, Creek, Cape, Cape Surville | |||||
| St Lucia Loop | Mickey H | Sep 24th | Australia > Queensland > Brisbane | 12.9km | |
| Two Bridge Loop | Mickey H | Sep 24th | Australia > Queensland > Brisbane | 11.6km | |
| Warrnambool - Surf to Surf (January) | Jeff | Sep 25th | Australia > Victoria > Warrnambool | 10km | Running, On Road, Scenic, Good surface |
| Freshwater | running_rockstar | Oct 1st | Australia > New South Wales > Sydney | 9.7km | Running, Walking, On Road, Intermediate, Scenic, Urban, Safe, Good surface |
| Passing through: Freshwater | |||||
| Minnie Water to Yamba | bushwalker | Dec 1st | Australia > New South Wales > Grafton | 41.8km | Walking, Hiking, Offroad, Intermediate, Scenic, Rural, Safe |
| Passing through: camp, yamba | |||||
| Botanic Gardens | megank | Oct 9th | Australia > New South Wales > Sydney | 4.7km | Walking |
| Passing through: Botanic Gardens | |||||
| Walsh Bay | megank | Oct 9th | Australia > New South Wales > Sydney | 2.5km | Walking |
| Passing through: Walsh Bay | |||||
| Botanic Gardens | megank | Oct 12th | Australia > New South Wales > Sydney | 5.2km | Walking |
| Passing through: Botanic Gardens | |||||
| Botanic Gardens | megank | Oct 12th | Australia > New South Wales > Sydney | 4.8km | Walking |
| Passing through: Botanic Gardens | |||||
| Botanic Gardens | megank | Oct 12th | Australia > New South Wales > Sydney | 5km | Walking |
| Passing through: Botanic Gardens | |||||
| Hyde Park | megank | Oct 14th | Australia > New South Wales > Sydney | 3.5km | Walking |
| Passing through: Hyde Park | |||||
| Goodlife Running Club | SusanCamp | Oct 16th | Australia > Queensland > Brisbane | 8.6km | Running |
| Clemes Tarn | PeterJF | Oct 30th | Australia > Tasmania > Hobart | 6.7km | Walking, Hiking, Scenic, Poor surface |
| Passing through: Lake Dobson, Boardwalk, Beginning of climb over Rodway range, Rodway range, Clemes Tarn | |||||
| 3km Training run | Scubo | Mar 23rd | Australia > Queensland > Brisbane | 2.9km | Running, Walking, Intermediate, Safe, Good surface |
Go to page: << Previous 7 8 9 10 11 12 13 14 15 16 17 18 Next >>