| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 10km bike track/brodie rd loop | Rayladman | Sep 26th | Australia > South Australia > Adelaide | 10.2km | Running, Walking, On Road, Offroad, Easy, Intermediate, Safe |
| Lindsay Street | denniss | Jun 2nd | Australia > New South Wales > Wollongong | 12km | |
| Arm River Track | kramster | Jun 3rd | Australia > Tasmania > Hobart | 11.6km | Hiking, Intermediate, Scenic, Poor surface |
| Passing through: Arm River Track Car Park, Pelion Hut | |||||
| Mt Ossa from Pelion Plains | kramster | Jun 3rd | Australia > Tasmania > Hobart | 6.4km | Hiking, Intermediate, Scenic |
| Passing through: Pelion Gap, Mt Ossa Summit | |||||
| Run Melbourne 10km | Andrewf | Jun 11th | Australia > Victoria > Melbourne | 9.2km | Running, Intermediate, Urban, Safe, Good surface |
| Run Melbourne 5 | Andrewf | Jun 5th | Australia > Victoria > Melbourne | 5.6km | Running, Easy, Intermediate, Urban, Safe, Good surface |
| Goodwood run 7.5-8km | Rayladman | Jan 3rd | Australia > South Australia > Adelaide | 7.7km | |
| Rocks Riverside Run | brooke | Jun 9th | Australia > Queensland > Brisbane | 4.2km | Running, Walking |
| Passing through: sinnamon park | |||||
| mt ommaney drive walk | brooke | Jun 9th | Australia > Queensland > Brisbane | 8.4km | |
| Glen Alpine | denniss | Jun 18th | Australia > New South Wales > Campbelltown | 14.3km | Running, On Road, Intermediate, Urban, Safe, Good surface |
| 7km Routre Pyrmont - Glebe - Harris - Home | muzza | Jun 23rd | Australia > New South Wales > Sydney | 6.9km | |
| Wattle Park 1.5k circuit | FootPrint | Jun 23rd | Australia > Victoria > Melbourne | 1.5km | Running, Offroad |
| Melbourne Tan | marys | Jun 25th | Australia > Victoria > Melbourne | 3.8km | Running, Walking, Intermediate, Scenic, Safe, Good surface |
| 7km Church St Loop | ljs358 | Jun 29th | Australia > New South Wales > Wollongong | 6.7km | Running |
| maribyrnong-williamstown | marys | Jun 30th | Australia > Victoria > Melbourne | 11.2km | Running, Walking |
| Floating walkway | kazz | Jul 2nd | Australia > Queensland > Brisbane | 2.3km | Running, Walking, Easy, Urban, Safe |
| Kaz Loop | kazz | Jul 2nd | Australia > Queensland > Brisbane | 4.8km | Running, Easy, Scenic, Urban, Safe |
| New Farm Loop | kazz | Jul 2nd | Australia > Queensland > Brisbane | 9.8km | Running, On Road, Intermediate, Urban |
| Grays Pt Hike | cookie123 | Jul 7th | Australia > New South Wales > Sutherland | 5.8km | Hiking, Easy, Scenic |
| Passing through: Grays Pt., Grays Pt Oval, Temptation Ck, Loftus, Grays Pt | |||||
| Lane cove National park easy | ldabreo | Jul 5th | Australia > New South Wales > Sydney | 3.8km | Running, Walking, On Road, Easy |
| St Gregs | denniss | Jul 11th | Australia > New South Wales > Campbelltown | 19.5km | Running, Intermediate, Good surface |
| Goodwood/Adelaide/North Adelaide run | Rayladman | Jul 12th | Australia > South Australia > Adelaide | 13.4km | Running, Walking, On Road, Easy, Intermediate |
| Goodwood/Parkside GreenHill Rd 18km run | Rayladman | Jul 12th | Australia > South Australia > Adelaide | 17.9km | |
| 9.5km Honeypot and river side/Biketrack run/ride | Rayladman | Sep 26th | Australia > South Australia > Adelaide | 9.6km | Running, Walking, On Road, Offroad, Intermediate, Scenic |
| West Beach Torrens River ~5k loop | Boo | Jul 15th | Australia > South Australia > Adelaide | 5.2km | Running, Easy, Scenic, Urban, Good surface |
| Cremorne to Mosman Run | EddieO | Aug 24th | Australia > New South Wales > Sydney | 9.5km | |
| Passing through: Bromley Ave, Cremorne / Mosamn | |||||
| Campbelltown Hills | denniss | Jul 21st | Australia > New South Wales > Campbelltown | 11.4km | Running, On Road, Intermediate, Urban, Good surface |
| Teneriffe Ferry to New Farm Park Ferry | swilkes | Jul 21st | Australia > Queensland > Brisbane | 2.3km | Running, Offroad, Easy, Scenic, Good surface |
| Passing through: Teneriffe, New Farm Park | |||||
| Bulimba River Circuit | swilkes | Jul 21st | Australia > Queensland > Brisbane | 2.8km | Running, On Road, Offroad, Easy, Scenic, Urban, Good surface |
| Sydney Street to Regatta | swilkes | Jul 21st | Australia > Queensland > Brisbane | 8.7km | Running, Offroad, Easy, Urban, Safe, Good surface |
| Passing through: Riverside, Toowong | |||||
Go to page: << Previous 3 4 5 6 7 8 9 10 11 12 13 14 Next >>