| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Sandgate/Shorncliffe loop | holly | Mar 9th | Australia > Queensland > Brisbane | 5.6km | Walking, On Road, Offroad, Easy, Scenic, Safe |
| Pool to Park | holly | Mar 15th | Australia > Queensland > Brisbane | 9km | Walking, On Road, Easy, Scenic |
| Brighton to Redcliffe | holly | Mar 9th | Australia > Queensland > Brisbane | 6km | Walking, On Road, Offroad |
| Old Hartz Track | PeterJF | Mar 15th | Australia > Tasmania > Hobart | 2.3km | Walking, Hiking, Easy, Safe |
| Passing through: Start of track, Waterfall | |||||
| Melbourne Run 5k | antil | Mar 17th | Australia > Victoria > Melbourne | 5km | |
| Lime Bay to Lagoon Beach | terryparkes | Mar 17th | Australia > Tasmania > Hobart | 2.9km | |
| Parramatta River/Park Walk | MnM | Mar 18th | Australia > New South Wales > Parramatta | 5.7km | Running, Walking, Easy, Good surface |
| Passing through: Parramatta | |||||
| Pine Valley, Labyrinth and DuCane Range | kramster | Apr 8th | Australia > Tasmania > Hobart | 14.4km | Hiking, Intermediate, Scenic |
| Passing through: Narcissus Hut, Narcissus River Crossing #1, Pine Valley / Overland Track Junction, Narcissus River Crossing #2, Pine Valley Hut, Lake Elysia, Pool of Memories, Du Cane Range | |||||
| Studly Park 5km | matthewg | Apr 20th | Australia > Victoria > Eltham | 5.1km | |
| Lerdederg - Obriens Crossing/Cowan Tk Loop | rxi | Jul 9th | Australia > Victoria > Melbourne | 11.2km | Walking, Hiking, On Road, Offroad, Intermediate, Difficult, Rural, Safe, Poor surface, Good surface |
| Cathedral Rock and Montagu Thumbs | PeterJF | May 28th | Australia > Tasmania > Hobart | 6.4km | Walking, Hiking, Intermediate, Poor surface |
| Passing through: Betts Road, Norris Hut | |||||
| Prosser Sugarloaf via Twamley | PeterJF | May 30th | Australia > Tasmania > Hobart | 8km | Walking, Hiking, Intermediate, Poor surface |
| Passing through: Twamley homestead, plantations, Old forest, Prosser Sugarloaf | |||||
| Cockle Creek to South Cape Rivulet | kramster | Jun 1st | Australia > Tasmania > Hobart | 11.6km | Hiking, Easy, Scenic |
| Passing through: Lion Rock Campground, South Cape Rivulet Campground | |||||
| Walk Home | jessica.grimsey | Jul 27th | Australia > Queensland > Brisbane | 5.2km | |
| Horsham to Black Ians | dimpet | May 19th | Australia > Victoria > Horsham | 45.1km | |
| Passing through: Horsham | |||||
| River run and tan | donks | May 26th | Australia > Victoria > Melbourne | 6.6km | |
| Feathertop BonAccord | dimpet | Apr 28th | Australia > Victoria > Melbourne | 26.6km | |
| Melbourne River CBD Run | donks | Apr 30th | Australia > Victoria > Melbourne | 6km | |
| Riverside Loop | awolff | May 5th | Australia > Queensland > Brisbane | 5.8km | Running, Walking, Intermediate, Scenic, Good surface |
| Office 6.2 | Andrewf | May 8th | Australia > Victoria > Hawthorn | 6.2km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
| Passing through: Hawthorn | |||||
| Office 7.00 | Andrewf | May 8th | Australia > Victoria > Hawthorn | 7km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
| Office 4.2km | Andrewf | May 8th | Australia > Victoria > Hawthorn | 4.2km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
| Lunch time training run | acklandross | May 14th | Australia > Australian Capital Territory > Canberra | 7.8km | |
| Passing through: CSIT Building 108 ANU, Clunies Ross Street, Cycle path, Acton | |||||
| Goodwood -> Victoria Racecourse run - 9.6k | Rayladman | Mar 19th | Australia > South Australia > Adelaide | 9.6km | |
| 80K Final RaceDay Map | brett | Jul 21st | Australia > Victoria > Geelong | 79.8km | |
| Passing through: 31K, 31.4k, 32.5K, 34K, 35K, 35.5K, 36.5K, 37K, 37.5K, 38K, 38.5K, 40K, 41K, 41.5K, 42K, 43K, 43.5, 46K, 45.3K, 45.6K, 46.3K, 49K, 50K, 51K | |||||
| Newcastle Coast run | ferg500 | Jun 14th | Australia > New South Wales > Newcastle | 15.7km | |
| Passing through: Carrington | |||||
| Lower South Wellington | PeterJF | Jun 4th | Australia > Tasmania > Hobart | 3.9km | Walking, Hiking, Difficult, Poor surface |
| Passing through: Start top of Ice House track, Boulders, Junction with Wellington Falls track | |||||
| Kings Park Circiut | dzs | Jun 28th | Australia > Western Australia > Perth | 8.8km | Running, Walking, On Road, Offroad, Intermediate, Safe, Good surface |
| Passing through: LotteryWest Family Area, Intersection, Meet Thomas St, Saw Ave Intersection, Another intersection, Corner Winthrop and Mounts Bay Road, Intersection with Bike Track, Underpass, Bike Track along Freeway, Mount St, Mount/Cliff St Intersection, Intersection with walking path, LotteryWest Family area again | |||||
| Thomas Embling to Reservoir | pfle26@gmail.com | Jun 30th | Australia > Victoria > Melbourne | 10.6km | |
| Pyrmont local | nedge | Jul 7th | Australia > New South Wales > Pyrmont | 6.9km | Running, Walking, Easy, Urban, Safe |
| Passing through: White Bay, Darling Island, Wentworth Park, Pyrmont | |||||
Go to page: << Previous 6 7 8 9 10 11 12 13 14 15 16 17 Next >>