| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Toowong to Kurilpa and back | cubem | Aug 24th | Australia > Queensland > Brisbane | 7.3km | |
| Ferny Grove Bush Track Loop | filip.likar | Aug 26th | Australia > Queensland > Brisbane | 7.6km | Intermediate |
| Bunyaville Bush track Loop | filip.likar | Aug 26th | Australia > Queensland > Brisbane | 10.1km | Intermediate |
| Stroy Bridge - Victoria Bridge Loop Lunch time run | filip.likar | Sep 29th | Australia > Queensland > Brisbane | 9km | Running, Offroad, Easy, Urban, Safe, Good surface |
| Kedron Brook Enoggera Barrack Loop | filip.likar | Aug 27th | Australia > Queensland > Brisbane | 15.8km | Running, On Road, Difficult, Good surface |
| Passing through: Grovely, Mitchelton, Everton Park, Enoggera Army Barracks | |||||
| Kedron Brook 18 km return from Keperra | filip.likar | Sep 20th | Australia > Queensland > Brisbane | 17.9km | Running, Easy, Intermediate, Urban, Good surface |
| Mt Dandenong Fire Trail | bstaples | Aug 29th | Australia > Victoria > Melbourne | 4.1km | Hiking, Offroad, Difficult, Scenic, Poor surface |
| Gray Street - Story Bridge -New Farm Park - Friendship Bridge | filip.likar | Sep 15th | Australia > Queensland > Brisbane | 13.7km | Running, On Road, Easy, Intermediate, Urban, Good surface |
| Arana Hills Track 400m circuit | filip.likar | Sep 2nd | Australia > Queensland > Brisbane | 3.2km | Running |
| Goodwill Bridge - Go Between Bridge Loop | filip.likar | Sep 6th | Australia > Queensland > Brisbane | 5.2km | Running, On Road, Easy, Safe, Good surface |
| Montague Rd Out & Back from 199 Gray Street | filip.likar | Nov 4th | Australia > Queensland > Brisbane | 10.4km | Running, On Road, Easy, Urban, Good surface |
| Blaxland Bridges Loop | Witto | Jan 7th | Australia > New South Wales > Sydney | 16.9km | Running, Walking, On Road, Offroad, Intermediate, Scenic |
| Passing through: Blaxland | |||||
| Windsor circle by bike | igorp | Sep 14th | Australia > New South Wales > Windsor | 90.4km | Offroad, Intermediate, Scenic, Rural |
| Passing through: Windsor | |||||
| Gray Street - Story Bridge - Go Between Bridge Loop | filip.likar | Sep 17th | Australia > Queensland > Brisbane | 13km | Running, On Road, Easy, Intermediate, Urban, Safe, Good surface |
| 199 Gray Go Between Good Will Bridge Loop | filip.likar | Sep 22nd | Australia > Queensland > Brisbane | 5.4km | Running, Offroad, Urban, Good surface |
| Coorparoo Stanley St East quickie | emmie23 | Sep 24th | Australia > Queensland > Brisbane | 3km | Running, Walking, On Road, Offroad, Easy, Urban, Safe |
| McClaren Vale to Willunga track - 14k return | Rayladman | Sep 26th | Australia > South Australia > Adelaide | 6.9km | Running, Walking, Offroad, Easy, Intermediate, Scenic, Rural, Safe, Good surface |
| Passing through: Willunga, McClaren Vale | |||||
| 199 Gray Street - Story Bridge - Karilpa Bridge Loop | filip.likar | Sep 29th | Australia > Queensland > Brisbane | 10.6km | Running, On Road, Urban, Safe, Good surface |
| 2010-10-10 Melbourne Marathon | higstar | Oct 11th | Australia > Victoria > Melbourne | 43.8km | Running, On Road |
| Passing through: RPT001, RPT002, RPT003, RPT004, RPT005, RPT006, RPT007, RPT008, RPT009, RPT010, RPT011, RPT012, RPT013, RPT014, RPT015, RPT016, RPT017, RPT018, RPT019, RPT020, RPT021, RPT022, RPT023, RPT024, RPT025, RPT026, RPT027, RPT028, RPT029, RPT030, RPT031, RPT032, RPT033, RPT034, RPT035, RPT036, RPT037, RPT038, RPT039, RPT040, RPT041, RPT042, RPT043, RPT044, RPT045, RPT046, RPT047, RPT048, RPT049, RPT050, RPT051, RPT052, RPT053, RPT054, RPT055, RPT056, RPT057, RPT058, RPT059, RPT060, RPT061, RPT062, RPT063, RPT064, RPT065, RPT066, RPT067, RPT068, RPT069, RPT070, RPT071, RPT072, RPT073, RPT074, RPT075, RPT076, RPT077, RPT078, RPT079, RPT080, RPT081, RPT082, RPT083, RPT084, RPT085, RPT086, RPT087, RPT088, RPT089, RPT090, RPT091, RPT092, RPT093, RPT094, RPT095, RPT096, RPT097, RPT098, RPT099, RPT100, RPT101, RPT102, RPT103, RPT104, RPT105, RPT106, RPT107, RPT108, RPT109, RPT110, RPT111, RPT112, RPT113, RPT114, RPT115, RPT116, RPT117, RPT118, RPT119, RPT120, RPT121, RPT122, RPT123, RPT124, RPT125, RPT126, RPT127, RPT128, ... | |||||
| Mt Coot-tha - Bugsy Jess Dean 2010/10/17 | dfau | Oct 17th | Australia > Queensland > Brisbane | 10.4km | Running, Offroad, Easy, Safe, Good surface |
| Sinnamon Park - Bugsy, Dean 20101024 | dfau | Oct 24th | Australia > Queensland > Brisbane | 5.7km | Running, On Road, Offroad, Easy, Scenic, Good surface |
| Passing through: Start at the end of Counihan Road, Turn around at the dock, Back up along the road, Finish the warmup lap at the start; now for fun!, Along the creek bed, over rocks, Up the hill, Take in the view, Sprint to the finish line, Sinnamon Park | |||||
| Sunday Trek | lamie | Oct 25th | Australia > Victoria > Dandenong | 7.7km | Walking, Hiking, Offroad, Intermediate |
| Melbourne Novotel to Docklands via river run | Rayladman | Mar 5th | Australia > Victoria > Melbourne | 7.2km | |
| Torrens river walk/run | Rayladman | Mar 5th | Australia > South Australia > Adelaide | 3.9km | |
| Sinnamon Park - Bugsy, Dean 20101107 | dfau | Nov 7th | Australia > Queensland > Brisbane | 5.2km | Running, Intermediate, Safe, Good surface |
| Passing through: Sinnamon Park | |||||
| Feathertop Circuit - Up Bungalow, down Bon Accord | gjm | Nov 8th | Australia > Victoria > Bright | 32.8km | |
| Goodwood 12k loop | Rayladman | Jun 5th | Australia > South Australia > Adelaide | 12.1km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
| Coomera Lake | Scubo | Nov 17th | Australia > Queensland > Gold Coast | 3.6km | Running, Walking, Good surface |
| sat run | lel | Jun 5th | Australia > South Australia > Adelaide | 13.8km | |
| Jervis Bay perimeter walk | igorp | Nov 18th | Australia > New South Wales > Windsor | 47km | |
Go to page: << Previous 11 12 13 14 15 16 17 18 19 20 21 22 Next >>