| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Kenmore to Brookfield 2mile | kitkat | Apr 12th | Australia > Queensland > Brisbane | 3.4km | Running, On Road, Easy, Urban, Safe, Good surface |
| Camberwell Loop | knd | Apr 13th | Australia > Victoria > Melbourne | 15km | |
| SSS011 Middle Head | StrollingSenior | Oct 8th | Australia > New South Wales > Sydney | 12.2km | Walking, Scenic, Urban, Safe, Good surface |
| Passing through: Little Sirius Cove, Little Sirius Point, Athol Bay, Bradleys Head, Taylors Bay, Chowder Bay, Obelisk Bay, Middle Head | |||||
| Adelaide: O'halloran Recreation Park Darlington | Rayladman | Apr 26th | Australia > South Australia > Adelaide | 6.2km | Running, Walking, Hiking, Offroad, Intermediate, Difficult, Rural |
| Foxwell Coomera Boat Harbour loop | Scubo | Apr 30th | Australia > Queensland > Gold Coast | 2.8km | Running, Urban |
| Burleigh to Sheraton Run | Scubo | May 1st | Australia > Queensland > Gold Coast | 13km | Running |
| Paradise Point to Nobby's Run | Scubo | May 1st | Australia > Queensland > Gold Coast | 14km | Running |
| Torrens Linear Track - East from Jolly's Boat House | axl | May 3rd | Australia > South Australia > Adelaide | 3.2km | Running, Walking, Hiking, Easy, Scenic, Safe, Good surface |
| Passing through: Adelaide | |||||
| Boambee loop | bushwalker | Aug 23rd | Australia > New South Wales > Coffs Harbour | 10.9km | Running, On Road, Intermediate, Rural, Urban, Good surface |
| Kingsbury -Darebin Trail | Arabbit | May 16th | Australia > Victoria > Melbourne | 5.1km | |
| Herring Island, capital City Trail & Yarra | Arabbit | May 16th | Australia > Victoria > Melbourne | 10.3km | |
| Passing through: Loys Paddock, , , Monash City trail, Capital City Trail, | |||||
| Mt Kembla Hike | leeanne1976 | May 16th | Australia > New South Wales > Wollongong | 4.7km | Walking, Hiking, Offroad, Easy |
| Passing through: Mt Kembla Lookout | |||||
| Mt Keira Ring Track | leeanne1976 | May 16th | Australia > New South Wales > Wollongong | 4.6km | Walking, Hiking, Offroad, Intermediate |
| Wodi Wodi Track Stanwell Park | leeanne1976 | May 17th | Australia > New South Wales > Wollongong | 4.8km | Walking, Hiking, Offroad, Intermediate |
| Passing through: Wodi Wodi track | |||||
| 29k Adelaide southern Suburbs - Road, Track & Trail | Rayladman | May 26th | Australia > South Australia > Adelaide | 28.9km | |
| Adelaide: 8.5k Oaklands Loop | Rayladman | May 24th | Australia > South Australia > Adelaide | 8.5km | |
| Highwood to Mt Cootha | Benwalls | May 25th | Australia > Queensland > Brisbane | 6.6km | Hiking, Intermediate, Urban, Safe |
| Main short run. | Christoff | May 29th | Australia > Victoria > Melbourne | 4.6km | Running, On Road, Offroad |
| 12 Carina Heights | knighty | Apr 10th | Australia > Queensland > Brisbane | 12.1km | Running, On Road, Intermediate, Safe, Good surface |
| Phil-Cat-Mat Run - O'Halloran Hill | RunMatRun | Jun 1st | Australia > South Australia > Adelaide | 13.7km | Running, Intermediate, Scenic, Rural, Safe |
| The second route of the legendary Lionheart | Iamlionheart | Jun 2nd | Australia > Victoria > Melbourne | 12.3km | Running, Walking, Hiking, Scenic, Safe |
| Passing through: Epping | |||||
| 10k Warradale, Glenelg & Morphettville loop | Rayladman | Jun 3rd | Australia > South Australia > Adelaide | 10.1km | Running, On Road, Easy, Urban, Safe |
| Mt Keira Ring track western side | leeanne1976 | Jun 8th | Australia > New South Wales > Wollongong | 2km | Walking, Hiking, Offroad, Intermediate |
| Passing through: Mt Keira | |||||
| Flat beachside run | jkfarrelly | Jun 8th | Australia > Queensland > Redcliffe | 18.3km | Running |
| Passing through: Newport, Scarborough, Jetty, Margate, Woody Point | |||||
| Bradbury | allie2502 | Jun 11th | Australia > New South Wales > Sydney | 5.9km | Running, Walking, On Road, Offroad, Easy, Intermediate, Scenic, Urban |
| Passing through: Bradbury | |||||
| Torrens River- Hackney to Weir loop | Stepwhere1996 | Jun 13th | Australia > South Australia > Adelaide | 7.1km | Running, Walking, Offroad, Intermediate, Scenic, Safe |
| Fairy Meadow to Bellambi | stephiejayh | Sep 6th | Australia > New South Wales > Wollongong | 6.3km | Running, Walking, Easy, Scenic, Safe, Good surface |
| Passing through: Fairy Meadow | |||||
| Monk Staff Circuit | PeterJF | Jun 19th | Australia > Tasmania > Hobart | 9km | Walking, Intermediate |
| Passing through: Lime Bay, Whitehouse Point, Monk Staff, Monk Bay, Lime bay | |||||
| Bell to Wollangambe Crater | gjm | Aug 28th | Australia > New South Wales > Sydney | 8.5km | Hiking, Intermediate |
| Mt Keira Ring Track via Byrong Park | leeanne1976 | Jun 21st | Australia > New South Wales > Wollongong | 2.7km | Walking, Hiking, Offroad, Easy |
| Passing through: Mt Keira Ring Track via Byrong Park | |||||
Go to page: << Previous 14 15 16 17 18 19 20 21 22 23 24 25 Next >>