| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 10.1km Christies Beach road run (SR Wk 10) | Rayladman | Apr 1st | Australia > South Australia > Adelaide | 10.2km | Running, Walking, On Road, Intermediate |
| 35k goodwood road run | Rayladman | Jun 24th | Australia > South Australia > Adelaide | 34.9km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
| 25k Adelaide road run | Rayladman | Jun 30th | Australia > South Australia > Adelaide | 24.9km | |
| Carindale Bulimba Loop - Easy | Kristian | Jul 2nd | Australia > Queensland > Brisbane | 4.5km | |
| Passing through: FINISH, START | |||||
| Shaftesbury Park Tarragindi to Langlands Park Coorparoo | lish76 | Jul 6th | Australia > Queensland > Brisbane | 3.6km | Running, Walking, Easy, Safe, Good surface |
| Nudgee Loop | rossburbury | Jul 8th | Australia > Queensland > Brisbane | 10km | Running, On Road, Intermediate, Urban |
| Sunday Pub half Marathon | bgasson | Oct 7th | Australia > South Australia > Adelaide | 21.9km | Walking |
| Passing through: Emu Hotel, Morphett Vale Function Center, The Aussi Inn, Mick O'Shea's, Port Noarlunga Hotel, Home | |||||
| 30.4km km McClaren Vale & Willunga out & back | Rayladman | May 19th | Australia > South Australia > Adelaide | 16km | On Road, Offroad, Intermediate |
| Mt Keira ring track and Robertson's lookout | meyricklouise | Jul 17th | Australia > New South Wales > Wollongong | 5.9km | Hiking, Offroad, Easy, Scenic, Urban |
| Passing through: Byarong Park, Mt Keira Ring Track, Robertson lookout, rejoin Mt Keira Ring Track, rejoin Mt Keira Road, Return to byarong park | |||||
| dee why loop 12k | gorhen | Jul 19th | Australia > New South Wales > Sydney | 15.4km | Running, Easy |
| Passing through: dee why | |||||
| John Paul/Daisy Hill | renee_leigh81 | Jul 20th | Australia > Queensland > Brisbane | 3.7km | Walking, Intermediate |
| Passing through: Daisy Hill | |||||
| Wharf street Route | cpd1964 | Jul 20th | Australia > Queensland > Brisbane | 6.1km | Running, Walking, Easy, Safe, Good surface |
| 10km Lane Cove Loop | Emsies | Jul 24th | Australia > New South Wales > Sydney | 10.7km | Running, Walking, On Road, Intermediate, Difficult, Urban, Safe, Good surface |
| Passing through: Lane Cove West, Lane Cove, Lane Cove Golf Course | |||||
| Teralba Park to Dawson Pde | solegirl | Jul 26th | Australia > Queensland > Brisbane | 2.8km | Running, Walking, On Road, Offroad, Easy, Good surface |
| Passing through: Arana Hills | |||||
| Teralba Park to Everton Park | solegirl | Jul 27th | Australia > Queensland > Brisbane | 2.5km | Running, Walking, Offroad, Intermediate, Good surface |
| Passing through: Everton Park | |||||
| Round the races - Flemington | ralphm123 | Jul 30th | Australia > Victoria > Melbourne | 5.9km | Running, Walking, Easy, Safe, Good surface |
| Rosewater Walk/Run | beckley78 | Aug 4th | Australia > South Australia > Adelaide | 7.3km | Running, Walking, Urban, Good surface |
| Passing through: Rosewater | |||||
| Awaba St Krun (Kayak & Run) WWW.KAYAKRUN.COM.AU | kayakrun.com.au | Aug 7th | Australia > New South Wales > Sydney | 7.1km | Running, Walking, Intermediate, Good surface, Paddling |
| Outer harbour | Superdad1970 | Aug 13th | Australia > South Australia > Adelaide | 0km | Running |
| Dutton Park 01 | pappy061 | Aug 13th | Australia > Queensland > Brisbane | 8.3km | Running, Scenic, Safe, Good surface |
| Passing through: South Brisbane | |||||
| Dutton Park 02 | pappy061 | Aug 13th | Australia > Queensland > Brisbane | 11.7km | Running, On Road, Intermediate, Scenic, Urban, Safe, Good surface |
| City to Clifton Hill - Yarra / Merri Creek (15km) | mvecchiotti | Aug 13th | Australia > Victoria > Melbourne | 14.9km | Running, Walking, Scenic |
| 35km Yarra Boulevard loop | matthewg | Aug 17th | Australia > Victoria > Melbourne | 35.3km | |
| Yarra boulevard 10km loop | matthewg | Aug 17th | Australia > Victoria > Melbourne | 9.7km | |
| The Figtree loop | smk | Aug 17th | Australia > New South Wales > Wollongong | 7.6km | Running, Walking, On Road, Intermediate, Scenic, Safe, Good surface |
| Norton Summit to Mt Lofty Summit | Astroman | Aug 18th | Australia > South Australia > Adelaide | 14.2km | Walking, Hiking, Intermediate, Scenic, Safe |
| Waterfall Gully to My Lofty Summit and back. | Astroman | Aug 18th | Australia > South Australia > Adelaide | 15.1km | Walking, Hiking, Intermediate, Scenic, Safe |
| half marathon training loop boambee sawtell | bushwalker | Aug 23rd | Australia > New South Wales > Coffs Harbour | 20.8km | Running, On Road, Offroad, Easy, Intermediate, Rural, Urban, Safe, Poor surface, Good surface |
| Passing through: Lyons Road, bongil bongil national park, dam, Williams Road, picnic area, rail bridge, big bend seat, footbridge, moller drive, bonville waters drive, lyons road, boat ramp access, micks retreat, board walk, caravan park, fourth ave, third ave, first ave, sawtell -hogbin, stadium drive roundabout, stadium, englands road roundabout, bike track, boambee creek bridge, bruce king drive | |||||
| Sunday City bay and bike run | davabb | Nov 26th | Australia > South Australia > Reynella | 18km | |
| Torrens Run 8km | mwbarton | Aug 23rd | Australia > South Australia > Adelaide | 8.2km | Running, Easy, Scenic, Safe, Good surface |
Go to page: << Previous 15 16 17 18 19 20 21 22 23 24 25 26 Next >>