| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Grent North Road - Simpsons track | kenmc | May 11th | Australia > New South Wales > Sydney | 33.2km | |
| Passing through: Start, Hungry Flat Camp, Ten Mile Hollow Camp, End | |||||
| Office 6.2 | Andrewf | May 8th | Australia > Victoria > Hawthorn | 6.2km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
| Passing through: Hawthorn | |||||
| Office 4.2km | Andrewf | May 8th | Australia > Victoria > Hawthorn | 4.2km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
| Office 7.00 | Andrewf | May 8th | Australia > Victoria > Hawthorn | 7km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
| Riverside Loop | awolff | May 5th | Australia > Queensland > Brisbane | 5.8km | Running, Walking, Intermediate, Scenic, Good surface |
| Melbourne River CBD Run | donks | Apr 30th | Australia > Victoria > Melbourne | 6km | |
| Feathertop BonAccord | dimpet | Apr 28th | Australia > Victoria > Melbourne | 26.6km | |
| Studly Park 5km | matthewg | Apr 20th | Australia > Victoria > Eltham | 5.1km | |
| Studley Park - 5.1 | Andrewf | Apr 20th | Australia > Victoria > Melbourne | 5km | Running, Walking, Offroad, Easy, Scenic, Safe |
| Pine Valley, Labyrinth and DuCane Range | kramster | Apr 8th | Australia > Tasmania > Hobart | 14.4km | Hiking, Intermediate, Scenic |
| Passing through: Narcissus Hut, Narcissus River Crossing #1, Pine Valley / Overland Track Junction, Narcissus River Crossing #2, Pine Valley Hut, Lake Elysia, Pool of Memories, Du Cane Range | |||||
| The Tan - 4.5 | Andrewf | Apr 6th | Australia > Victoria > Melbourne | 3.8km | Running, Walking, On Road, Easy, Intermediate, Scenic, Urban, Safe, Good surface |
| Parramatta River/Park Walk | MnM | Mar 18th | Australia > New South Wales > Parramatta | 5.7km | Running, Walking, Easy, Good surface |
| Passing through: Parramatta | |||||
| Lime Bay to Lagoon Beach | terryparkes | Mar 17th | Australia > Tasmania > Hobart | 2.9km | |
| Melbourne Run 5k | antil | Mar 17th | Australia > Victoria > Melbourne | 5km | |
| Western Arthur Range | PeterJF | Mar 15th | Australia > Tasmania > Hobart | 47.2km | Walking, Hiking, Difficult, Scenic |
| Passing through: On McKays Track, Base of Moraine A, Bas | |||||
| Old Hartz Track | PeterJF | Mar 15th | Australia > Tasmania > Hobart | 2.3km | Walking, Hiking, Easy, Safe |
| Passing through: Start of track, Waterfall | |||||
| Pool to Park | holly | Mar 15th | Australia > Queensland > Brisbane | 9km | Walking, On Road, Easy, Scenic |
| Brighton to Redcliffe | holly | Mar 9th | Australia > Queensland > Brisbane | 6km | Walking, On Road, Offroad |
| Sandgate/Shorncliffe loop | holly | Mar 9th | Australia > Queensland > Brisbane | 5.6km | Walking, On Road, Offroad, Easy, Scenic, Safe |
| Crescent Bay and Mount Brown | PeterJF | Mar 8th | Australia > Tasmania > Hobart | 4.6km | Walking, Hiking, Easy, Scenic |
| Mt Hugel | PeterJF | Mar 8th | Australia > Tasmania > Hobart | 10.7km | Walking, Hiking, Intermediate, Scenic |
| Careys Peak Trail | crozing | Mar 7th | Australia > New South Wales > Newcastle | 9.1km | Hiking, Offroad, Intermediate, Scenic |
| Passing through: Barrington Tops | |||||
| East Ryde to Macquarie Route | MnM | Mar 6th | Australia > New South Wales > Sydney | 12.2km | |
| Passing through: East Ryde | |||||
| Walls of Jerusalem - Main Track | kramster | Mar 6th | Australia > Tasmania > Devonport | 9.5km | Walking, Hiking, Intermediate, Scenic |
| Passing through: Walls of Jerusalem Car Park, Trappers Hut, Lake Adelaide Turn-Off, Wild Dog Creek Campsite, Herods Gate, Pool of Bethesda, Dixons Kingdom Hut | |||||
| Walls of Jerusalem (via Lake Ball) | kramster | Mar 6th | Australia > Tasmania > Devonport | 14.9km | Walking, Hiking, Intermediate, Scenic |
| Passing through: Walls Car-Park, Lake Ball Hut, Dixons Kingdom Hut, Mt Jerusalem | |||||
| longlands east brisbane | kyles86 | Feb 24th | Australia > Queensland > Brisbane | 6.1km | Running, Walking, On Road, Offroad, Easy, Scenic, Urban, Safe, Good surface |
| The Great Lakes Walk at Cradle Mountain | tamase84 | Feb 18th | Australia > Tasmania > Launceston | 13.1km | Walking, Hiking, Difficult, Scenic, Poor surface, Good surface |
| Grimshaw St > Plenty Road > Ring Road > Plenty River Trail | TimiH | Feb 17th | Australia > Victoria > Melbourne | 11.5km | |
| Elphin Grove | Jeff | Feb 7th | Australia > Victoria > Melbourne | 4km | Running |
| Passing through: Canterbury 0km, 1km - at palm tree near driveway crossing, 2km - at path entry into park, 3km, 4km at gate to road | |||||
| Autumnal Equinox Bushwalk - day 4 | PBPtragic | Feb 6th | Australia > New South Wales > Cooma | 11.8km | Hiking, Intermediate, Scenic |
| Passing through: Start - day 4, Big Bend, Mawson's Hut, Kerries Ridge, Schlink "Hilton", Campsite - day 4 | |||||
Go to page: << Previous 27 28 29 30 31 32 33 34 35 36 37 38 Next >>