| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Studley Park 4.1km (2) | Andrewf | Apr 21st | Australia > Victoria > Melbourne | 4.1km | Running, Walking, On Road, Offroad, Intermediate |
| GoodWood Adelaide 8.5km flat walk/run | Rayladman | Apr 20th | Australia > South Australia > Adelaide | 8.5km | Running, Walking, On Road, Easy, Urban |
| Fanatics (Christmas Day) Half Marathon Route | Rayladman | Apr 18th | Australia > South Australia > Adelaide | 20.9km | Running, On Road |
| Goodwood 8.5km | Rayladman | Apr 18th | Australia > South Australia > Adelaide | 8.5km | |
| Goodwood 6.1km (to harriers track) | Rayladman | Apr 18th | Australia > South Australia > Adelaide | 6.1km | |
| The Tan - 6.1km | Andrewf | Apr 10th | Australia > Victoria > Melbourne | 6.1km | Running, Walking, Offroad, Intermediate, Scenic, Urban, Safe, Good surface |
| Passing through: Melboure | |||||
| BMD Richmond | matthewg | Apr 7th | Australia > Victoria > Melbourne | 5.6km | Running |
| Studley Park 6.8 | Andrewf | Mar 26th | Australia > Victoria > Melbourne | 6.7km | Running, Walking, Offroad, Intermediate, Scenic, Safe |
| Kokoda Track - Mt Coot-tha | jolly | Mar 22nd | Australia > Queensland > Brisbane | 1km | Running, Walking, Hiking, Offroad, Difficult |
| Stringybark Trail - Mt Coot-tha | jolly | Mar 22nd | Australia > Queensland > Brisbane | 2.8km | Running, Walking, Hiking, Offroad |
| Albert Park Lake | marys | Mar 17th | Australia > Victoria > Melbourne | 4.8km | Running, Walking, Easy, Scenic, Urban, Safe |
| Southbank - South Yarra on River | marys | Mar 17th | Australia > Victoria > Melbourne | 3.8km | Running, Walking, Easy, Scenic, Urban, Safe, Good surface |
| St Kilda - Elwood - Brighton | marys | Mar 17th | Australia > Victoria > Melbourne | 5.2km | Running, Walking, Easy, Scenic, Urban, Safe, Good surface |
| Western Arthurs via Moraine-A & Morain-K | bushwalker | Mar 17th | Australia > Tasmania > Hobart | 55.1km | Hiking, Difficult, Scenic, Poor surface |
| Passing through: carpark, junction creek, lake fortuna- camp, lake cygnus, lake ceres, lake oberon, lake uranus, lake ariel, lake dione, turn, lak , lake sirona, west arthur range track, creek | |||||
| Walking in Sydney later that day | blider | Mar 16th | Australia > New South Wales > Sydney | 4.6km | |
| Walking in Sydney | blider | Mar 16th | Australia > New South Wales > Sydney | 11.3km | Walking, On Road, Easy, Urban, Safe, Good surface |
| Cradle Mt Summit | Boo | Mar 11th | Australia > Tasmania > Launceston | 12km | Hiking, Offroad, Scenic |
| Passing through: Crater Falls, Crater Lake Boat Shed, Marions Lookout, Kitchen Hut, Cradle Mountain Summit, right turn onto Face Track, Dove Lake Boat Shed, Dove Lake Car Park | |||||
| hyde park/mac chair/opera house | fozzyaabb | Mar 5th | Australia > New South Wales > Sydney | 6.8km | Running, Offroad, Intermediate, Safe, Good surface |
| Passing through: hyde park | |||||
| tania park loop | fozzyaabb | Mar 3rd | Australia > New South Wales > Sydney | 6.1km | Running, Offroad, Difficult, Scenic |
| Passing through: balgowlah heights, grotto point | |||||
| Ivanhoe Yarra River walk/Run - Wilsons reserve to Bourke Rd | ccn | Feb 19th | Australia > Victoria > Melbourne | 5.8km | Running, Walking, Easy, Scenic, Safe, Good surface |
| 10k Lalor Run | awookie | Feb 8th | Australia > Victoria > Melbourne | 10.1km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
| Walk from 34 bus stop to Botanic Gardens | Prita | Feb 5th | Australia > Australian Capital Territory > Canberra | 1km | On Road, Easy |
| Passing through: Daley Road, ANU, cnr of Daley and Sullivans, Cnr of Dicksons Road and Daley, Clunies Ross street, Gardens entrance, carpark, Cafe at the Gardens | |||||
| Easy run, nice location | pfob | Jan 22nd | Australia > New South Wales > Sydney | 7.5km | Running |
| Passing through: Darlinghurst, Woolloomooloo, Botanic Gardens, Sydney Opera House, Sydney CBD, East Sydney | |||||
| Adelaide City & River run - 10km | Rayladman | Jan 18th | Australia > South Australia > Adelaide | 10km | |
| Great Train Race Training circuit | foxen | Jan 17th | Australia > Victoria > Narre Warren | 13.1km | Running, Difficult, Good surface |
| Passing through: Start, Descent, Ascent, ascent | |||||
| Razorback Heartbreaker | denniss | Jan 10th | Australia > New South Wales > Campbelltown | 31.3km | Running, On Road, Difficult, Rural, Poor surface |
| Ambarvale | denniss | Jan 10th | Australia > New South Wales > Campbelltown | 14.9km | Running, On Road, Intermediate, Urban, Good surface |
| six foot track | bushwalker | Jan 5th | Australia > New South Wales > Katoomba | 42.2km | Hiking, Intermediate, Rural, Good surface |
| Passing through: explorers tree, megalong valley rd, old ford reserve, cox river camp, alum creek camp, warlock fire trail, bulls creek firetrail, black range camp, jenolan caves rd | |||||
| Dog handlers run | justinandsarah1 | Jan 5th | Australia > New South Wales > Bondi | 2.4km | Running, Easy, Scenic, Safe |
| Sea to Summit 3 - Arthurs Seat | warrick | Dec 24th | Australia > Victoria > Mornington | 2.2km | Walking, On Road, Offroad, Intermediate, Difficult, Scenic, Safe, Poor surface, Good surface |
| Passing through: Dromana Beach, Macarthur St, Mornington Freeway, Arthurs St Rd, Arthurs Seat, Arthur's Seat | |||||
Go to page: << Previous 31 32 33 34 35 36 37 38 39 40 41 42 Next >>