| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| GOWroad-option | brett | Aug 31st | Australia > Victoria > Geelong | 1.6km | |
| Centennial Park 8k route | EddieO | Aug 30th | Australia > New South Wales > Sydney | 7.9km | Running |
| Passing through: Centennial Park double loop, Cent Park 8k route | |||||
| La Parouse Marathon training | Stevie | Aug 29th | Australia > New South Wales > Sydney | 25.4km | Running |
| Mosman Cycle 13k | EddieO | Aug 24th | Australia > New South Wales > Sydney | 13.2km | |
| Passing through: Mosman Cycle | |||||
| Cremorne to Mosman Run | EddieO | Aug 24th | Australia > New South Wales > Sydney | 9.5km | |
| Passing through: Bromley Ave, Cremorne / Mosamn | |||||
| Stanley st to Mt Gravatt | kyles86 | Aug 13th | Australia > Queensland > Brisbane | 7.4km | On Road, Intermediate, Urban, Safe, Good surface |
| 16 miles | davidpt | Aug 11th | Australia > South Australia > Adelaide | 25.6km | |
| Passing through: 16 miles | |||||
| 30km -Mullum Mullum with add-on | ajtham | Aug 8th | Australia > Victoria > Melbourne | 29.9km | |
| 2.5km loop | kyles86 | Aug 5th | Australia > Queensland > Brisbane | 2.7km | Running, Walking, Easy, Urban, Safe |
| Walk Home | jessica.grimsey | Jul 27th | Australia > Queensland > Brisbane | 5.2km | |
| Merri Creek off road trail | HarrietM | Jul 25th | Australia > Victoria > Melbourne | 4.3km | Running, Walking, Offroad, Intermediate, Scenic |
| 80K Final RaceDay Map | brett | Jul 21st | Australia > Victoria > Geelong | 79.8km | |
| Passing through: 31K, 31.4k, 32.5K, 34K, 35K, 35.5K, 36.5K, 37K, 37.5K, 38K, 38.5K, 40K, 41K, 41.5K, 42K, 43K, 43.5, 46K, 45.3K, 45.6K, 46.3K, 49K, 50K, 51K | |||||
| Great North Rd/ Simpsons Track Final | kenmc | Jul 13th | Australia > New South Wales > Sydney | 33.7km | |
| Passing through: Start, Hungry Flat, Ten Mile Hollow, End | |||||
| Lerdederg - Obriens Crossing/Cowan Tk Loop | rxi | Jul 9th | Australia > Victoria > Melbourne | 11.2km | Walking, Hiking, On Road, Offroad, Intermediate, Difficult, Rural, Safe, Poor surface, Good surface |
| Indooroopilly West circuit | ammerty | Jul 9th | Australia > Queensland > Brisbane | 4.1km | Walking, Offroad, Intermediate, Safe |
| Bondi to Bronte | nedge | Jul 7th | Australia > New South Wales > Bondi | 5.8km | Running, Scenic, Urban, Safe |
| Rockdale local | nedge | Jul 7th | Australia > New South Wales > Bondi | 8km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
| Pyrmont local | nedge | Jul 7th | Australia > New South Wales > Pyrmont | 6.9km | Running, Walking, Easy, Urban, Safe |
| Passing through: White Bay, Darling Island, Wentworth Park, Pyrmont | |||||
| Thomas Embling to Reservoir | pfle26@gmail.com | Jun 30th | Australia > Victoria > Melbourne | 10.6km | |
| Kings Park Circiut | dzs | Jun 28th | Australia > Western Australia > Perth | 8.8km | Running, Walking, On Road, Offroad, Intermediate, Safe, Good surface |
| Passing through: LotteryWest Family Area, Intersection, Meet Thomas St, Saw Ave Intersection, Another intersection, Corner Winthrop and Mounts Bay Road, Intersection with Bike Track, Underpass, Bike Track along Freeway, Mount St, Mount/Cliff St Intersection, Intersection with walking path, LotteryWest Family area again | |||||
| Newcastle Coast run | ferg500 | Jun 14th | Australia > New South Wales > Newcastle | 15.7km | |
| Passing through: Carrington | |||||
| Run Melbourne 10km | Andrewf | Jun 11th | Australia > Victoria > Melbourne | 9.2km | Running, Intermediate, Urban, Safe, Good surface |
| The Tan around the G | Andrewf | Jun 10th | Australia > Victoria > Melbourne | 8.1km | Running, Walking, On Road, Easy, Intermediate, Scenic, Urban, Safe, Good surface |
| Cockle Creek to South Cape Rivulet | kramster | Jun 1st | Australia > Tasmania > Hobart | 11.6km | Hiking, Easy, Scenic |
| Passing through: Lion Rock Campground, South Cape Rivulet Campground | |||||
| Prosser Sugarloaf via Twamley | PeterJF | May 30th | Australia > Tasmania > Hobart | 8km | Walking, Hiking, Intermediate, Poor surface |
| Passing through: Twamley homestead, plantations, Old forest, Prosser Sugarloaf | |||||
| Cathedral Rock and Montagu Thumbs | PeterJF | May 28th | Australia > Tasmania > Hobart | 6.4km | Walking, Hiking, Intermediate, Poor surface |
| Passing through: Betts Road, Norris Hut | |||||
| River run and tan | donks | May 26th | Australia > Victoria > Melbourne | 6.6km | |
| Horsham to Black Ians | dimpet | May 19th | Australia > Victoria > Horsham | 45.1km | |
| Passing through: Horsham | |||||
| MCG 7.0 | Andrewf | May 18th | Australia > Victoria > Melbourne | 6.9km | Running, Walking, On Road, Easy, Scenic, Urban, Safe, Good surface |
| Lunch time training run | acklandross | May 14th | Australia > Australian Capital Territory > Canberra | 7.8km | |
| Passing through: CSIT Building 108 ANU, Clunies Ross Street, Cycle path, Acton | |||||
Go to page: << Previous 26 27 28 29 30 31 32 33 34 35 36 37 Next >>