| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Coff Creek Loop | fifitwinkletoes | Feb 4th | Australia > New South Wales > Coffs Harbour | 8.3km | Running |
| Toowong hills | e.j.h | Feb 1st | Australia > Queensland > Brisbane | 5.6km | Running, On Road, Intermediate, Urban |
| Newdegate Pass | PeterJF | Jan 15th | Australia > Tasmania > Hobart | 14.5km | Walking, Hiking, Intermediate, Poor surface |
| Passing through: Lake Dobson, Jeep Track, Tarn Shelf, Newdegate View, Newdegate Pass exit, Contour, Boulders, Rodway Range | |||||
| Blaxland Bridges Loop | Witto | Jan 7th | Australia > New South Wales > Sydney | 16.9km | Running, Walking, On Road, Offroad, Intermediate, Scenic |
| Passing through: Blaxland | |||||
| Torrens river & North Adelaide 10k loop | Rayladman | Jan 5th | Australia > South Australia > Adelaide | 10.1km | Running, On Road, Offroad, Intermediate, Scenic, Urban, Safe |
| run to brighton club and back | cassandras | Jan 5th | Australia > Victoria > Melbourne | 5.4km | Running |
| Melbourne - Brunswick East to Coburg Lakes circuit | jploshea | Jan 5th | Australia > Victoria > Melbourne | 8.4km | Running, Easy, Scenic |
| Melbourne - Northern City circuit (Brunswick - Coburg - Preston - Reservoir) | jploshea | Jan 5th | Australia > Victoria > Melbourne | 23.8km | Running, Scenic |
| Melbourne - Eastern City Circuit (Brunswick - Fitzroy North - Abbotsford - Richmond - CBD - Fitzroy) | jploshea | Jan 5th | Australia > Victoria > Melbourne | 23.9km | Running, Scenic |
| Brunswick East - Broadhurst Ave Return | jploshea | Jan 5th | Australia > Victoria > Melbourne | 17.9km | Running, On Road, Intermediate, Urban |
| East Brunswick - Darebin Lake return | jploshea | Jan 5th | Australia > Victoria > Melbourne | 15.6km | Running, On Road, Scenic |
| Drylakes to Hopkins River | Jeff | Jan 2nd | Australia > Victoria > Warrnambool | 6.3km | Running, On Road, Intermediate, Scenic, Rural, Safe, Good surface |
| Tour d'Agape Total Ride | landyhy | Dec 22nd | Australia > South Australia > Adelaide | 100.8km | |
| Tour d'Agape Intermediate Ride | landyhy | Dec 22nd | Australia > South Australia > Adelaide | 53.1km | |
| Tour d'Agape Beginners | landyhy | Dec 22nd | Australia > South Australia > Adelaide | 26.3km | |
| Tour d'Agape Veterans Ride | landyhy | Dec 22nd | Australia > South Australia > Adelaide | 22.5km | |
| Drylakes Mini Loop | Jeff | Dec 20th | Australia > Victoria > Warrnambool | 2.3km | On Road, Offroad, Easy, Rural, Safe |
| Drylakes loop | Jeff | Dec 20th | Australia > Victoria > Warrnambool | 3.2km | Running, On Road, Easy, Rural, Safe, Good surface |
| lesmurdie fire tracks | hjs | Dec 13th | Australia > Western Australia > Perth | 6.2km | Offroad, Scenic, Safe, Poor surface |
| Passing through: kalamunda | |||||
| Eastlink 10kms loop from Carol's house | sophia | Dec 1st | Australia > Victoria > Melbourne | 9.6km | Walking, Easy, Good surface |
| Passing through: Carol's house, Centre Road, Canterbury Road, Eastlink trail, Footbridge over Maroondah Highway, Deep Creek Road, Quarry Road, Roundabout, Burnett St, Cook Road, Whitehorse, Orient Avenue, Scott, Pedestrian lights, Heatherdale | |||||
| Jervis Bay perimeter walk | igorp | Nov 18th | Australia > New South Wales > Windsor | 47km | |
| Coomera Lake | Scubo | Nov 17th | Australia > Queensland > Gold Coast | 3.6km | Running, Walking, Good surface |
| Feathertop Circuit - Up Bungalow, down Bon Accord | gjm | Nov 8th | Australia > Victoria > Bright | 32.8km | |
| Sinnamon Park - Bugsy, Dean 20101107 | dfau | Nov 7th | Australia > Queensland > Brisbane | 5.2km | Running, Intermediate, Safe, Good surface |
| Passing through: Sinnamon Park | |||||
| Montague Rd Out & Back from 199 Gray Street | filip.likar | Nov 4th | Australia > Queensland > Brisbane | 10.4km | Running, On Road, Easy, Urban, Good surface |
| Sunday Trek | lamie | Oct 25th | Australia > Victoria > Dandenong | 7.7km | Walking, Hiking, Offroad, Intermediate |
| Sinnamon Park - Bugsy, Dean 20101024 | dfau | Oct 24th | Australia > Queensland > Brisbane | 5.7km | Running, On Road, Offroad, Easy, Scenic, Good surface |
| Passing through: Start at the end of Counihan Road, Turn around at the dock, Back up along the road, Finish the warmup lap at the start; now for fun!, Along the creek bed, over rocks, Up the hill, Take in the view, Sprint to the finish line, Sinnamon Park | |||||
| Mt Coot-tha - Bugsy Jess Dean 2010/10/17 | dfau | Oct 17th | Australia > Queensland > Brisbane | 10.4km | Running, Offroad, Easy, Safe, Good surface |
| 2010-10-10 Melbourne Marathon | higstar | Oct 11th | Australia > Victoria > Melbourne | 43.8km | Running, On Road |
| Passing through: RPT001, RPT002, RPT003, RPT004, RPT005, RPT006, RPT007, RPT008, RPT009, RPT010, RPT011, RPT012, RPT013, RPT014, RPT015, RPT016, RPT017, RPT018, RPT019, RPT020, RPT021, RPT022, RPT023, RPT024, RPT025, RPT026, RPT027, RPT028, RPT029, RPT030, RPT031, RPT032, RPT033, RPT034, RPT035, RPT036, RPT037, RPT038, RPT039, RPT040, RPT041, RPT042, RPT043, RPT044, RPT045, RPT046, RPT047, RPT048, RPT049, RPT050, RPT051, RPT052, RPT053, RPT054, RPT055, RPT056, RPT057, RPT058, RPT059, RPT060, RPT061, RPT062, RPT063, RPT064, RPT065, RPT066, RPT067, RPT068, RPT069, RPT070, RPT071, RPT072, RPT073, RPT074, RPT075, RPT076, RPT077, RPT078, RPT079, RPT080, RPT081, RPT082, RPT083, RPT084, RPT085, RPT086, RPT087, RPT088, RPT089, RPT090, RPT091, RPT092, RPT093, RPT094, RPT095, RPT096, RPT097, RPT098, RPT099, RPT100, RPT101, RPT102, RPT103, RPT104, RPT105, RPT106, RPT107, RPT108, RPT109, RPT110, RPT111, RPT112, RPT113, RPT114, RPT115, RPT116, RPT117, RPT118, RPT119, RPT120, RPT121, RPT122, RPT123, RPT124, RPT125, RPT126, RPT127, RPT128, ... | |||||
| 199 Gray Street - Story Bridge - Karilpa Bridge Loop | filip.likar | Sep 29th | Australia > Queensland > Brisbane | 10.6km | Running, On Road, Urban, Safe, Good surface |
Go to page: << Previous 21 22 23 24 25 26 27 28 29 30 31 32 Next >>