| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Norton Summit to Mt Lofty Summit | Astroman | Aug 18th | Australia > South Australia > Adelaide | 14.2km | Walking, Hiking, Intermediate, Scenic, Safe |
| The Figtree loop | smk | Aug 17th | Australia > New South Wales > Wollongong | 7.6km | Running, Walking, On Road, Intermediate, Scenic, Safe, Good surface |
| Yarra boulevard 10km loop | matthewg | Aug 17th | Australia > Victoria > Melbourne | 9.7km | |
| 35km Yarra Boulevard loop | matthewg | Aug 17th | Australia > Victoria > Melbourne | 35.3km | |
| Arana Hills Circuit | solegirl | Aug 15th | Australia > Queensland > Brisbane | 5.3km | Running, Walking, Offroad, Easy, Urban, Safe, Good surface |
| Passing through: Arana Hills Circuit | |||||
| Easy route | MTBKID | Aug 14th | Australia > Queensland > Brisbane | 2km | Running, Walking, On Road, Offroad, Easy, Safe, Good surface |
| Starting Route, Call me on 0487764805 if you want to join. | MTBKID | Aug 14th | Australia > Queensland > Brisbane | 3.4km | Running, Walking, On Road, Intermediate, Safe, Good surface |
| City to Clifton Hill - Yarra / Merri Creek (15km) | mvecchiotti | Aug 13th | Australia > Victoria > Melbourne | 14.9km | Running, Walking, Scenic |
| Dutton Park 02 | pappy061 | Aug 13th | Australia > Queensland > Brisbane | 11.7km | Running, On Road, Intermediate, Scenic, Urban, Safe, Good surface |
| Dutton Park 01 | pappy061 | Aug 13th | Australia > Queensland > Brisbane | 8.3km | Running, Scenic, Safe, Good surface |
| Passing through: South Brisbane | |||||
| Outer harbour | Superdad1970 | Aug 13th | Australia > South Australia > Adelaide | 0km | Running |
| Awaba St Krun (Kayak & Run) WWW.KAYAKRUN.COM.AU | kayakrun.com.au | Aug 7th | Australia > New South Wales > Sydney | 7.1km | Running, Walking, Intermediate, Good surface, Paddling |
| Rosewater Walk/Run | beckley78 | Aug 4th | Australia > South Australia > Adelaide | 7.3km | Running, Walking, Urban, Good surface |
| Passing through: Rosewater | |||||
| Round the races - Flemington | ralphm123 | Jul 30th | Australia > Victoria > Melbourne | 5.9km | Running, Walking, Easy, Safe, Good surface |
| Teralba Park to Everton Park | solegirl | Jul 27th | Australia > Queensland > Brisbane | 2.5km | Running, Walking, Offroad, Intermediate, Good surface |
| Passing through: Everton Park | |||||
| Teralba Park to Dawson Pde | solegirl | Jul 26th | Australia > Queensland > Brisbane | 2.8km | Running, Walking, On Road, Offroad, Easy, Good surface |
| Passing through: Arana Hills | |||||
| 10km Lane Cove Loop | Emsies | Jul 24th | Australia > New South Wales > Sydney | 10.7km | Running, Walking, On Road, Intermediate, Difficult, Urban, Safe, Good surface |
| Passing through: Lane Cove West, Lane Cove, Lane Cove Golf Course | |||||
| Arana Hills to Ferny Hills Flat Path | solegirl | Jul 23rd | Australia > Queensland > Brisbane | 3.6km | Running, Walking, Offroad, Easy, Scenic, Safe, Good surface |
| John Paul/Daisy Hill | renee_leigh81 | Jul 20th | Australia > Queensland > Brisbane | 3.7km | Walking, Intermediate |
| Passing through: Daisy Hill | |||||
| Wharf street Route | cpd1964 | Jul 20th | Australia > Queensland > Brisbane | 6.1km | Running, Walking, Easy, Safe, Good surface |
| dee why loop 12k | gorhen | Jul 19th | Australia > New South Wales > Sydney | 15.4km | Running, Easy |
| Passing through: dee why | |||||
| Mt Keira ring track and Robertson's lookout | meyricklouise | Jul 17th | Australia > New South Wales > Wollongong | 5.9km | Hiking, Offroad, Easy, Scenic, Urban |
| Passing through: Byarong Park, Mt Keira Ring Track, Robertson lookout, rejoin Mt Keira Ring Track, rejoin Mt Keira Road, Return to byarong park | |||||
| Nudgee Loop | rossburbury | Jul 8th | Australia > Queensland > Brisbane | 10km | Running, On Road, Intermediate, Urban |
| Shaftesbury Park Tarragindi to Langlands Park Coorparoo | lish76 | Jul 6th | Australia > Queensland > Brisbane | 3.6km | Running, Walking, Easy, Safe, Good surface |
| Carindale Bulimba Loop - Easy | Kristian | Jul 2nd | Australia > Queensland > Brisbane | 4.5km | |
| Passing through: FINISH, START | |||||
| 25k Adelaide road run | Rayladman | Jun 30th | Australia > South Australia > Adelaide | 24.9km | |
| 35k goodwood road run | Rayladman | Jun 24th | Australia > South Australia > Adelaide | 34.9km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
| Mt Keira Ring Track via Byrong Park | leeanne1976 | Jun 21st | Australia > New South Wales > Wollongong | 2.7km | Walking, Hiking, Offroad, Easy |
| Passing through: Mt Keira Ring Track via Byrong Park | |||||
| Monk Staff Circuit | PeterJF | Jun 19th | Australia > Tasmania > Hobart | 9km | Walking, Intermediate |
| Passing through: Lime Bay, Whitehouse Point, Monk Staff, Monk Bay, Lime bay | |||||
| Torrens River- Hackney to Weir loop | Stepwhere1996 | Jun 13th | Australia > South Australia > Adelaide | 7.1km | Running, Walking, Offroad, Intermediate, Scenic, Safe |
Go to page: << Previous 18 19 20 21 22 23 24 25 26 27 28 29 Next >>