| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| SRG # 44 - 22.3km Southern Expressway run | Rayladman | Apr 13th | Australia > South Australia > Adelaide | 22.2km | |
| SRG # 44 - 10.8km Southern Expressway run | Rayladman | Apr 13th | Australia > South Australia > Adelaide | 10.8km | |
| SRG # 44 - 5.5km Southern Expressway & Christies Creek run | Rayladman | Apr 13th | Australia > South Australia > Adelaide | 5.5km | |
| MV Run # 19 - 20.2km run | Rayladman | Apr 13th | Australia > South Australia > Adelaide | 20.1km | |
| 16.8km Silky Oaks Lodge to Cooya Beach | Rayladman | Apr 13th | Australia > Queensland > Cairns | 16.7km | |
| 30km out & Back Mossman run | Rayladman | Apr 13th | Australia > Queensland > Cairns | 15km | |
| Torrens Loop | davabb | Apr 15th | Australia > South Australia > Adelaide | 5.2km | |
| Passing through: Adelaide Torrens Loop | |||||
| SRG #26 18.9km States & Panatalinga | Rayladman | May 19th | Australia > South Australia > Adelaide | 18.9km | |
| Westleigh long run | mellieedee | Apr 17th | Australia > New South Wales > Sydney | 12.8km | Running |
| Passing through: Westleigh | |||||
| Some hills | knighty | Apr 18th | Australia > Queensland > Brisbane | 22.1km | Running, On Road, Intermediate, Safe, Good surface |
| Blue Lake | Bernie SRG | May 7th | Australia > South Australia > Mount Gambier | 8.8km | Running, Walking, Hiking, On Road, Offroad, Intermediate, Scenic |
| Everywhere | knighty | Apr 22nd | Australia > Queensland > Brisbane | 34.5km | Running, Intermediate, Urban, Safe, Good surface |
| Sydney city run | kimbawhitelion | Apr 22nd | Australia > New South Wales > Sydney | 17.2km | Running, On Road, Scenic, Urban, Safe, Good surface |
| Biggun | knighty | Apr 23rd | Australia > Queensland > Brisbane | 39.9km | Running, On Road, Difficult, Scenic, Urban, Safe, Good surface |
| Run A8 - 19.9km Moana Beach Run | Rayladman | Sep 11th | Australia > South Australia > Adelaide | 19.7km | |
| Forest Lake/Inala/Durack/Doolandella | munkyflava | Apr 30th | Australia > Queensland > Brisbane | 19.5km | Walking, Easy, Urban, Safe |
| SRG # 46 - 20.2km Woodcroft Panatalinga | Rayladman | May 4th | Australia > South Australia > Adelaide | 20.1km | |
| River Torrens - City to West Beach and back | Bernie SRG | May 15th | Australia > South Australia > Adelaide | 29.8km | Running, Offroad, Scenic |
| Christies Creek loop - M.Vale - Christies Beach | Bernie SRG | May 7th | Australia > South Australia > Adelaide | 15km | Running, Walking, Offroad, Scenic |
| Kingston Park to Glenelg and back | Bernie SRG | May 7th | Australia > South Australia > Adelaide | 14.9km | Running, On Road, Offroad, Scenic |
| Lorikeet Loop - Belair N.P. | Bernie SRG | May 15th | Australia > South Australia > Adelaide | 3km | Running, Offroad, Scenic |
| 3.7km Christies Beach run (SR Wk 2) | Rayladman | Jun 21st | Australia > South Australia > Adelaide | 3.6km | |
| GABBA | khouw | May 11th | Australia > New South Wales > Sydney | 72.6km | Intermediate, Scenic, Good surface, Paddling |
| Passing through: Hornsby 2077, Galston, Arcadia, Berowra Waters, Berowra, Cowan, Brooklyn | |||||
| Codgers 84 Fairy Meadow to Wollongong | StrollingSenior | May 10th | Australia > New South Wales > Sydney | 5.9km | Walking, Easy, Scenic |
| Passing through: Puckeys Estate, Wollongong | |||||
| Hallett Cove bike track | jm.thomas | May 12th | Australia > South Australia > Adelaide | 1.7km | Running, Walking, Easy, Scenic, Urban, Safe, Good surface |
| SRG # 17 - 19.8km long run | Rayladman | May 12th | Australia > South Australia > Adelaide | 19.5km | |
| River Torrens - City to the Hills and back | Bernie SRG | May 15th | Australia > South Australia > Adelaide | 35.8km | Running, Offroad, Scenic |
| Long track | Mrs Cow | May 20th | Australia > Victoria > Melbourne | 4.9km | |
| Passing through: Greensborough | |||||
| Wog Wog to Long Gully via Monolith Valley | khouw | May 23rd | Australia > New South Wales > Ulladulla | 28.4km | Hiking, Offroad, Difficult, Scenic |
| Passing through: Wog Wog entrance, Tinderry Lookout_RS, Exit Point: Snedden Pass, Korra Hill_RS, Corang Peak_LS, Corang Arch_RS, Canowie Brook, Burrumbeet Brook_CC, Mt Bibbenkuke_RS, Exit Point to Endrick area, Mt Cole_CC, Donjon Mtn_LS, Seven Gods Pinnacles_LS, Monolith Valley, Shrouded Gods Mtn_LS, Mt Mooryan_LS, Mt Nibelung_RS, Exit Point the Saddle, The Castle, Meakins Pass, Junction Rock, Rest point, Kaliana Ridge, Yadboro River, Long Gully campsite | |||||
| SSS003 Airport Line | StrollingSenior | May 21st | Australia > New South Wales > Sydney | 10.8km | |
| Passing through: Prince Alfred Park, Perry Park, Alexandria, Mascot, Alexandra Canal, Tempe, Wolli Creek | |||||
Go to page: << Previous 24 25 26 27 28 29 30 31 32 33 34 35 Next >>