| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| SSS001 City Circle | StrollingSenior | Mar 3rd | Australia > New South Wales > Sydney | 6.5km | Walking, Easy, Urban, Safe, Good surface |
| Westbeach to Grange rd return | Cwisman | Mar 4th | Australia > South Australia > Adelaide | 8km | |
| 16K training run. Porties, Seaford, Moana, Shoey's, River rd to Gawler St. | runRedRUN | Mar 19th | Australia > South Australia > Adelaide | 16km | Running, On Road, Intermediate, Urban, Safe, Good surface |
| Passing through: Port Noarlunga, Southport, Start of Southport, Seaford, Past Moana to Seaford, To pass Old Noarlunga, Passed Old Noarlunga (Shoeys) up to turn onto River Rd., The Point, Noarlunga Downs, Port Noarlunga (Nursing Home on RHS), 16K Porties to Seaford to Old Noarlunga, River rd to Gawler St, Port Noarlunga. | |||||
| Onkaparinga Hill Loop | Cwisman | Mar 7th | Australia > South Australia > Adelaide | 4.7km | Running, Walking, On Road, Scenic, Rural, Urban |
| Passing through: Onkaparinga Hills | |||||
| 22K training run. | runRedRUN | Mar 9th | Australia > South Australia > Adelaide | 21.8km | Running, On Road, Intermediate, Urban, Safe, Good surface |
| Passing through: Southport -Esplanade, Moana -Griffiths Dr., Moana -Nashwalk Crs., Moana South -Commercial Rd, Maslins Beach, Maslins Beach Rd., Main South Road -north, Noarlunga Heights -South Rd, Turn off Main Sth Rd to River Rd., The Point -River Rd., Noarlunga Heights -River Rd., (Southern) Dyson Rd. | |||||
| Part plan for 73for73 training. | runRedRUN | Apr 18th | Australia > South Australia > Adelaide | 12.6km | Walking, On Road, Offroad, Intermediate, Scenic, Urban, Safe, Good surface |
| Passing through: Hackham South., Port Noarlunga. | |||||
| Run A6 - 9.9km Willunga Flat run | Rayladman | Sep 11th | Australia > South Australia > Adelaide | 9.8km | |
| SRG # 41 - 10.5km Reynella & MV | Rayladman | Mar 16th | Australia > South Australia > Adelaide | 10.5km | |
| SRG # 41 5.1km Reynella & MV | Rayladman | Mar 16th | Australia > South Australia > Adelaide | 5km | |
| SRG # 41 - 19.7k Reynella & MV | Rayladman | Mar 16th | Australia > South Australia > Adelaide | 19.6km | |
| SSS002 Harbour Bays | StrollingSenior | Mar 17th | Australia > New South Wales > Sydney | 11.4km | |
| Passing through: Circular Quay, Bebelong Point, Farm Cove, Royal Botanical Gardens, Mrs Macquaries Point, Woolloomooloo Bay, Potts Point, Elizabeth Bay, Rushcutters Bay, Darling Point, Double Bay | |||||
| East Brisbane to Bulimba | IMFletcher | Mar 18th | Australia > Queensland > Brisbane | 6.7km | Running |
| My House to Parents Hous | IMFletcher | Mar 18th | Australia > Queensland > Brisbane | 12.7km | Running |
| Cemetary Run | Caitlyn | Mar 20th | Australia > Victoria > Melbourne | 4.3km | |
| Passing through: Carlton North | |||||
| 20km Carina Heights | knighty | Mar 21st | Australia > Queensland > Brisbane | 20.6km | Running, On Road, Intermediate, Urban, Safe, Good surface |
| SRG #42 - 10.1km Old Reynella & Woodcroft | Rayladman | Mar 23rd | Australia > South Australia > Adelaide | 10.1km | |
| SRG # 42 5.2km Woodcroft | Rayladman | Mar 23rd | Australia > South Australia > Adelaide | 5.2km | |
| SRG # 42 19.9km Old Reynella & Woodcroft | Rayladman | Mar 23rd | Australia > South Australia > Adelaide | 19.9km | |
| 9km Christies & O'Sullivan's Beach run | Rayladman | Mar 25th | Australia > South Australia > Adelaide | 8.9km | |
| Carina Heights 6km | knighty | Mar 25th | Australia > Queensland > Brisbane | 5.8km | Running, Easy, Safe, Good surface |
| Bundaberg Nyngan | TNT650R | Mar 29th | Australia > New South Wales > Dubbo | 1881.6km | |
| Greensborough Plenty River Loop | Megz | Mar 30th | Australia > Victoria > Melbourne | 7.3km | Running, Walking, On Road, Offroad, Scenic, Poor surface, Good surface |
| Carina Heights 10k'er | knighty | Apr 3rd | Australia > Queensland > Brisbane | 9.7km | Running, On Road, Easy, Urban, Safe, Good surface |
| Long Run in Brisbane | eggmcgreg | Apr 4th | Australia > Queensland > Brisbane | 7.9km | Running, Urban, Safe, Good surface |
| 16km Carina Heights | knighty | Apr 5th | Australia > Queensland > Brisbane | 16km | Running, On Road, Intermediate, Urban, Safe, Good surface |
| SRG #43 - 9.9km O'Sullivans Run | Rayladman | Apr 7th | Australia > South Australia > Adelaide | 9.9km | |
| SRG #43 - 5.0km MV Run | Rayladman | Apr 7th | Australia > South Australia > Adelaide | 5km | |
| SRG # 43 - 20.1km O'Sullivans Run | Rayladman | Apr 7th | Australia > South Australia > Adelaide | 20.1km | |
| Hovells Creek 7k | marysmith | Jun 2nd | Australia > Victoria > Geelong | 6.4km | |
| 7.4km Christies Beach & Noarlunga Run (SR Wk 7) | Rayladman | Jun 21st | Australia > South Australia > Adelaide | 7.4km | |
Go to page: << Previous 23 24 25 26 27 28 29 30 31 32 33 34 Next >>