| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Not quite a half marathon, but with 3km over icy packed snow | marcus.ps | Mar 15th | Canada > Ontario > Toronto | 17.7km | Running, Intermediate, Difficult, Scenic, Urban, Safe |
| MEDICIÓN DE EFICIENCIA DE MEDIOS DE TRANSPORTE | nachinrunner | Mar 14th | Chile > Region Metropolitana > Santiago | 7km | Running, On Road, Easy, Urban, Safe, Unsafe, Good surface |
| My own provate Toronto half-marathon | marcus.ps | Mar 14th | Canada > Ontario > Toronto | 10.8km | Running, Intermediate, Urban |
| Cradle Mt Summit | Boo | Mar 11th | Australia > Tasmania > Launceston | 12km | Hiking, Offroad, Scenic |
| Passing through: Crater Falls, Crater Lake Boat Shed, Marions Lookout, Kitchen Hut, Cradle Mountain Summit, right turn onto Face Track, Dove Lake Boat Shed, Dove Lake Car Park | |||||
| Woods Road | pycouteau | Mar 11th | United States > California > Los Gatos | 23.4km | Running, Offroad, Difficult, Rural, Safe |
| Relay #2 VCT Marathon | karbates | Mar 11th | United States > Vermont > Burlington | 8.5km | |
| Country Club Banco Provincia - Vuelta al Club | enriquebollana | Mar 6th | Argentina > Buenos Aires > Castelar | 2.6km | Running, On Road, Urban, Safe, Good surface |
| hyde park/mac chair/opera house | fozzyaabb | Mar 5th | Australia > New South Wales > Sydney | 6.8km | Running, Offroad, Intermediate, Safe, Good surface |
| Passing through: hyde park | |||||
| Carey Lohia St, Khandallah | careychurch | Mar 4th | New Zealand > Wellington > Wellington | 1.5km | Running, On Road, Easy, Safe |
| CK Y Corporate Cup Half Marathon | chipjetton | Mar 4th | United States > North Carolina > Charlotte | 21km | Running |
| 10 km Long Conestoga route | marcus.ps | Mar 4th | Canada > Ontario > Waterloo | 9.9km | Running, Easy, Urban |
| tania park loop | fozzyaabb | Mar 3rd | Australia > New South Wales > Sydney | 6.1km | Running, Offroad, Difficult, Scenic |
| Passing through: balgowlah heights, grotto point | |||||
| Tongariro River Turangi 4.2km short flat run | careychurch | Mar 3rd | New Zealand > Waikato > Taupo | 4.1km | Running, Offroad, Easy, Rural, Good surface |
| Tongariro River, Turangi 8km | careychurch | Mar 3rd | New Zealand > Waikato > Taupo | 7.9km | Running, Offroad, Intermediate, Good surface |
| Short Tongariro River Run | careychurch | Mar 3rd | New Zealand > Waikato > Taupo | 1.2km | Running, Rural, Good surface |
| Carey Turangi 7km run | careychurch | Mar 3rd | New Zealand > Waikato > Taupo | 7km | Running, Easy |
| Carey Turangi very short run | careychurch | Mar 3rd | New Zealand > Waikato > Taupo | 2.9km | Running |
| Carey Turangi short training | careychurch | Mar 3rd | New Zealand > Waikato > Taupo | 4.6km | |
| 5k run with Anna Eastbourne | careychurch | Mar 3rd | New Zealand > Wellington > Wellington | 2.6km | Running, Easy, Scenic |
| Home/Richmond/Pincrest/Carling/Roseview | rmbarker | Feb 29th | Canada > Ontario > Ottawa | 2.8km | Walking, Urban, Safe |
| Carolina Tri Bike Ride | mtward1 | Feb 26th | United States > South Carolina > Simpsonville | 67.5km | Scenic, Rural, Safe, Good surface |
| Tung Chung running closer 9Km | loma | Feb 26th | Hong Kong (SAR) > Hong Kong (SAR) > Hong Kong | 8.4km | Running |
| rondje Makro | geursk | Feb 21st | Netherlands > Zuid-Holland > Delft | 12.9km | Running |
| Penasquitos short route | runcb | Feb 20th | United States > California > San Diego | 3.3km | Running, Walking, Hiking |
| Ivanhoe Yarra River walk/Run - Wilsons reserve to Bourke Rd | ccn | Feb 19th | Australia > Victoria > Melbourne | 5.8km | Running, Walking, Easy, Scenic, Safe, Good surface |
| Pedestrain route from Ottawa train station to downtown | Padraic | Feb 19th | Canada > Ontario > Ottawa | 5km | Walking, On Road, Easy, Urban |
| Erb, Westmount, Columbia and train tracks | marcus.ps | Feb 19th | Canada > Ontario > Waterloo | 7.2km | Running, Easy, Urban |
| Glenmore Resevoir | mhlamont | Feb 19th | Canada > Alberta > Calgary | 13.6km | Running, Walking |
| Passing through: Glenmore Landing, Glenmore Pathway, the Point, Glenmore Sailing Club, Trail option, South Glenmore Park, Weaselhead Natural Area, Bridge, Elbow River, North Glenmore Park, North Glenmore Point , Glenmore Rowing Club, Earl Grey Golf Course, Longridge Dr, Glenmore Trail Overpass, Langrille Rd, 20th Street, 58th Ave, 19th Street, 56th Ave, Glenmore Water Treatment Plant, Glenmore Dam, Glenmore Trail, Rockyview Hospital, Eagle Ridge, Heritage Park, Finish | |||||
| Calgary Mother's Day 10km | mhlamont | Feb 19th | Canada > Alberta > Calgary | 9.9km | Running |
| Passing through: Mother's Day Start Line, 5th Street SW, 1 km, 17th Ave, 2 km, 25th Ave, Elbow Drive, 3 km, Elbow River, 4 km, Lansdowne Ave, Crescent Blvd, 42nd Ave, 5 km, 1A Street, 34th Ave, 6 km, 4th Street, Mission Road, 7 km, Elbow Dr/26th Ave, 8 km, 10th Ave, 9 km, Macleod Trail, Finish Line | |||||
| Talisman Centre - South Run | mhlamont | Feb 18th | Canada > Alberta > Calgary | 10.9km | Running |
| Passing through: Elbow River Pathway, 25th Ave, Spiller Rd, Union Cemetery, Macleod Trail overpass, 31st Ave, Erlton St, 34th Ave, Elbow River escarpment, pathway, Elbow River pathway, Riverdale Ave, Bridge, hill, River Park, 38th Ave, 13th St, 10th St, Premier Way, Hillcrest Ave, Hamilton St/2nd St, 21st Ave, Elbow River, Talisman Centre | |||||
Go to page: << Previous 99 100 101 102 103 104 105 106 107 108 109 110 Next >>