| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| dom_jagiellonskie_dom | sayid | Jul 9th | Poland > Dolnoslaskie > Wroclaw | 5.7km | Running, Walking, Offroad, Easy, Good surface |
| dom_jagiellonskie_zoo_dom | sayid | Jul 9th | Poland > Dolnoslaskie > Wroclaw | 14.2km | Running, Walking, Offroad, Intermediate, Poor surface |
| sæbraut foreshore 7.4km | daisy | Jul 9th | Iceland > Reykjavik > Reykjavík | 3.7km | Running, Offroad, Easy |
| Passing through: viking ship, round mound, road, crazy artist's house | |||||
| dom_warszawski_jagiellonskie_dom | sayid | Jul 9th | Poland > Dolnoslaskie > Wroclaw | 7.6km | Running, Walking, Safe, Good surface |
| Rotonde-Zuid-Esmarke-Schukkinkweg-Haverkampweg | Gellert | Jul 7th | Netherlands > Overijssel > Enschede | 4.6km | |
| Keppelerdijk-Broekheenseweg-Schipholtstraat-Kersdijk etc... | Gellert | Jul 4th | Netherlands > Overijssel > Enschede | 4.2km | |
| Passing through: Enschede | |||||
| 15.2 nanaimo run | Brijax29 | Jul 3rd | Canada > British Columbia > Nanaimo | 24.4km | |
| Small river run | HarryK | Jul 1st | Australia > Queensland > Brisbane | 2.7km | Running, Walking, Offroad, Easy, Scenic |
| Passing through: Thornton Street, Kangroo point | |||||
| Cape Raoul | PeterJF | Jun 30th | Australia > Tasmania > Hobart | 14.4km | Walking, Hiking, Intermediate, Scenic |
| Passing through: Cape Raoul, Seal lookout, Heath, Lookout, Stormlea Road | |||||
| Tåsen - Tryvann - Tåsen - 400m elevation | anemunkeby | Jun 30th | Norway > Oslo > Oslo | 25.3km | Offroad, Good surface |
| Passing through: Tåsen, Sognsvann, Ullevålseter, Tryvann, Slemdal, Tåsen T-bane | |||||
| North Ryde Training Route | nikos323 | Jun 29th | Australia > New South Wales > Sydney | 7.1km | Running, On Road, Easy, Good surface |
| Passing through: North Ryde | |||||
| Sa Punta (Southern end of Pals Beach) to Els Masos de Pals via coastal paths and the GR 92 Long Distance pathaway | pennyfarthing | Jun 28th | Spain > Cataluña > Girona | 16.1km | Walking, Offroad, Intermediate, Scenic, Safe, Good surface |
| Passing through: Sa Punta, Villa Lavanda | |||||
| Fenstanton Nature Reserve Circular | m1xzg | Jun 28th | United Kingdom > England > Huntingdon | 10.8km | Hiking, On Road, Offroad, Intermediate |
| Passing through: Fenstanton | |||||
| Waymarked route near Sévignac | ndsykes | Jun 27th | France > Bretagne > Rennes | 11.3km | Running, Walking, Hiking, On Road, Offroad, Intermediate, Scenic, Rural, Safe, Good surface |
| Extended Bike Route - June 2010 - Artie | Artie | Jun 26th | Canada > Ontario > Brockville | 6.2km | |
| Blaxland - Glenbrook NP entrance | Witto | Jun 26th | Australia > New South Wales > Penrith | 8.5km | Running, Intermediate |
| Heathcote-Karloo-Uloola-Waterfall | kenmc | Jun 26th | Australia > New South Wales > Sydney | 10.5km | |
| Passing through: Hathcote, Karloo Pools, Uloola Falls, Waterfall | |||||
| Coast Track - Garie to Otford | kenmc | Jun 25th | Australia > New South Wales > Sydney | 15.2km | |
| Passing through: Start, Curra Moors Trail, Curra Brook, Curra Moors Track, Junction, Coast Track, Garie, Black Gin Gully, Era, Squeeze Way, Otford, End | |||||
| Coast Track - Bundeena to Garie | kenmc | Jun 25th | Australia > New South Wales > Sydney | 16.5km | |
| Passing through: Bundeena, Garie | |||||
| Mother Browns Bonnet | PeterJF | Jun 25th | Australia > Tasmania > Hobart | 7.6km | Walking, Hiking, Offroad, Intermediate, Poor surface |
| Passing through: Mother Browns Bonnet, Turn off for climb, Old house Woodvine | |||||
| Keppelerdijk - Koeien - Kersdijk - Keppelerdijk | Gellert | Jun 25th | Netherlands > Overijssel > Enschede | 3.4km | Running, Walking, On Road, Offroad, Intermediate |
| Tåsen-Ullevål-Ila Parken-Tåsen rundt | anemunkeby | Jun 23rd | Norway > Oslo > Oslo | 7.3km | Running |
| Passing through: Tåsen | |||||
| East London to London Bridge | lsphoto | Jun 23rd | United Kingdom > England > London | 6.7km | Running, On Road, Easy, Urban |
| Passing through: Shadwell, Wapping, Thames Path, Tower Bridge, London Bridge, Monument | |||||
| Inch Strand | ndsykes | Jun 21st | Ireland > Kerry > Killarney | 5.6km | Running, Walking, Hiking, Offroad, Easy, Scenic, Rural, Safe, Good surface |
| Home to CFW Church | takjr1 | Jun 20th | United States > Michigan > Royal Oak | 3km | Walking, Good surface |
| Passing through: Home, ZMC Pharmacy, OCC Corner, Downtown Royal Oak, Frentz & Son's, Rite-Aid, 12 Mile Rd, Central's Parking | |||||
| Torc mountain & waterfall | ndsykes | Jun 20th | Ireland > Kerry > Killarney | 9.4km | Walking, Hiking, Offroad, Easy, Intermediate, Scenic, Rural, Safe, Good surface |
| Bardon To City (18km) | fissionxuiptz | Jun 17th | Australia > Queensland > Brisbane | 18.2km | Running, On Road, Easy, Urban, Good surface |
| Crone Woods, Maulin & Powerscourt waterfall | ndsykes | Jun 17th | Ireland > Wicklow > Wicklow | 8.6km | Walking, Hiking, Offroad, Intermediate, Scenic, Rural, Safe, Good surface |
| office 8 | matthewg | Jun 16th | Australia > Victoria > Melbourne | 8.3km | |
| GHS Walters Springwater Trail | generalduncan | Jun 16th | United States > Oregon > Gresham | 11.6km | Walking, Hiking |
Go to page: << Previous 60 61 62 63 64 65 66 67 68 69 70 71 Next >>