| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Sth Bank Train to Roma St Parklands | shannon | Sep 21st | Australia > Queensland > Brisbane | 3.1km | Walking, Urban, Safe, Good surface |
| Toowong to Roma St Parklands | shannon | Sep 21st | Australia > Queensland > Brisbane | 3.9km | Walking, Easy, Urban, Safe, Good surface |
| Bowen Hills to Roma St Parkland | shannon | Sep 21st | Australia > Queensland > Brisbane | 3.2km | Walking, Easy, Urban, Safe, Good surface |
| Asheton Second 9 | mtward1 | Sep 20th | United States > South Carolina > Simpsonville | 14.5km | Running |
| Asheton First 9 | mtward1 | Sep 20th | United States > South Carolina > Simpsonville | 14.5km | Running |
| meertje+hemrik | rokinrob | Sep 20th | Netherlands > Friesland > Leeuwarden | 13.3km | Running, On Road |
| gordonville rd to bellingen Bellinger river | bushwalker | Sep 18th | Australia > New South Wales > Coffs Harbour | 11.1km | Intermediate, Scenic, Paddling |
| Passing through: gordonville crossing, ACT002, ACT003, ACT004, ACT005, ACT007, ACT008, ACT009, ACT010, ACT011, ACT015, ACT018, ACT019, ACT021, ACT024, ACT027, ACT028, ACT029, ACT030, ACT031, ACT032, ACT033, ACT034, ACT035, ACT037, ACT039, ACT041, ACT044, ACT045, ACT047, ACT048, ACT049, ACT050, ACT052, ACT054, ACT055, ACT056, ACT057, ACT059, ACT060, ACT061, ACT062, ACT063, ACT066, ACT067, ACT068, ACT069, ACT070, ACT072, ACT073, ACT076, ACT077, ACT078, ACT079, ACT080, ACT081, ACT083, ACT084, ACT085, ACT087, ACT089, ACT091, ACT092, ACT093, ACT094, ACT095, ACT097, ACT098, ACT099, ACT100, ACT101, ACT102, ACT103, ACT104, bellingen | |||||
| Canoe paddle from bongil bongil nat pk to Sawtell | bushwalker | Sep 18th | Australia > New South Wales > Coffs Harbour | 5.6km | Intermediate, Scenic, Rural, Safe, Paddling |
| Passing through: bongil bongil national park, north coast railway, big bend picnic area, rope swing, bonville waters, boat ramp, micks retreat , steps at boronia park | |||||
| Scotiabank Half Marathon | btyndall | Sep 18th | Canada > Ontario > Toronto | 21.6km | Running, On Road, Intermediate, Urban, Safe, Good surface |
| Prinsentuinloop | larsw | Sep 16th | Netherlands > Friesland > Leeuwarden | 1.1km | Running |
| Dene Moor fig 8 | psgbennett | Sep 15th | United Kingdom > England > Newcastle Upon Tyne | 15.5km | |
| 7 mile out and back | tateputnam | Sep 15th | United States > South Carolina > Spartanburg | 11.8km | |
| Gear Run | tateputnam | Sep 15th | United States > South Carolina > Spartanburg | 4.5km | |
| Cros Policia Local Mataró 2007 | Rocneu | Sep 14th | 2.6km | ||
| Jones 4 | tateputnam | Sep 14th | United States > South Carolina > Greenville | 6.5km | |
| jenny's jog | jtsoupas | Sep 13th | Australia > Victoria > Melbourne | 5.6km | Running, Walking, Offroad, Easy, Scenic, Urban, Safe, Good surface |
| Leaf Peepers 1/2 Marathon | planrparx | Sep 13th | United States > Vermont > Montpelier | 21.1km | Running, On Road, Easy, Scenic, Rural, Good surface |
| Thornbury/Merri Creek Run | dannymooo | Sep 13th | Australia > Victoria > Melbourne | 10.3km | Running, Walking, Offroad, Easy, Urban, Safe, Good surface |
| Passing through: Thornbury | |||||
| alddiel, schrans, kerkepad | rokinrob | Sep 13th | Netherlands > Friesland > Leeuwarden | 14.4km | Running, On Road |
| Passing through: waterspeelplaats, cammingaburen, schapenland, alddiel, de hemrik, van hall, schrans, kerkepad | |||||
| Hartland, CT to Dudley, MA | tdes | Sep 12th | United States > Connecticut > East Hartland | 99.1km | On Road, Difficult, Good surface |
| Passing through: East Hartland, CT, BigHILLelow Hollow- OW | |||||
| Gadens Walking Group | Joanne | Sep 12th | Australia > Queensland > Brisbane | 3.9km | Walking, Easy, Scenic, Good surface |
| Barkamsted reservoir, CT | tdes | Sep 11th | United States > Connecticut > East Hartland | 36.2km | On Road, Intermediate, Scenic, Rural, Safe, Good surface |
| Passing through: Barkhamsted, Saville Dam/Beech Rock Road, Hartland (really was under the res), get ready to descend west mountain!, Climb East mt!, you made it up!, Hartland Center--don't blink, my house | |||||
| Kontich - Lint | pingelaere | Sep 10th | Belgium > Antwerpen > Antwerp | 4km | Walking, On Road, Easy, Urban, Safe |
| Passing through: Kontich | |||||
| Wagga Lake to Lagoon Fun Run | ultraphil | Sep 9th | Australia > New South Wales > Wagga Wagga | 9.5km | Running, Walking, Intermediate, Good surface |
| edworthy to crowchild loop | runnergirl | Sep 9th | Canada > Alberta > Calgary | 7.4km | |
| Derwent Dam to Slippery Stones | RHHarriers | Sep 8th | United Kingdom > England > Sheffield | 16.4km | Running, Walking, Intermediate, Rural, Safe |
| Passing through: Start at Fairholmes carpark, Continue on the road, Pass Derwent 'The Dambusters' Dam, Pass Howden Dam, At the end of the road, through the gate, Follow the cycle path, Rurn right through the gate, Across the pack-horse bridge, Back onto the cycle route, Finish back at the carpark | |||||
| City Park - French Quarter Loop | gswhite | Sep 6th | United States > Louisiana > New Orleans | 14km | Running |
| Passing through: City Park | |||||
| Around the neighbourhood | darlene_lapointe | Sep 6th | Canada > Quebec > Laval | 2.1km | Running |
| Parc National Mauricie | René | Sep 6th | 106.5km | ||
| Speyside Way: Aviemore - Tomnavoulin | psellars | Sep 5th | United Kingdom > Scotland > Aviemore | 57.9km | Hiking, Offroad, Intermediate, Scenic |
| Passing through: Aviemore, Boat of Garten, Nethy Bridge, Speybridge, Grantown on Spey, Ballindalloch, Glenlivet, Cairn Daimh, Tomnavoulin | |||||
Go to page: << Previous 109 110 111 112 113 114 115 116 117 118 119 120 Next >>