| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 21.5km - Centennial/Lyn/King | marcar | Jan 27th | Canada > Ontario > Brockville | 21.1km | Running |
| Newdublin/7th/Nash/6th/Newdublin | marcar | Jan 26th | Canada > Ontario > Brockville | 19.2km | Running |
| jeff's to new dublins | marcar | Jan 26th | Canada > Ontario > Brockville | 4.2km | Running |
| Passing through: new dublin | |||||
| Nash Road loop | marcar | Jan 26th | Canada > Ontario > Brockville | 12.2km | Running |
| Passing through: New Dublin | |||||
| Erb/Erbsville/Columbia/Albert loop | marcus.ps | Jan 21st | Canada > Ontario > Waterloo | 11.6km | Running, Intermediate, Urban |
| 6.8km loop from uptown to Columbia | marcus.ps | Jan 8th | Canada > Ontario > Waterloo | 6.8km | Running, Easy |
| 8 km loop around uptown | marcus.ps | Dec 22nd | Canada > Ontario > Waterloo | 7.9km | Running |
| 12.6km run | marcus.ps | Dec 20th | Canada > Ontario > Waterloo | 12.6km | Running |
| 12km loop from Uptown to Erbsville and Columbia | marcus.ps | Nov 27th | Canada > Ontario > Waterloo | 11.8km | Running, Intermediate |
| Glebe to Vanier run | slyfink | Nov 21st | Canada > Ontario > Ottawa | 5km | |
| Passing through: Vanier | |||||
| Laurelwood 9.5km loop | marcus.ps | Nov 20th | Canada > Ontario > Waterloo | 9.5km | Running, Easy |
| 5.5 km loop | marcus.ps | Nov 15th | Canada > Ontario > Waterloo | 5.5km | Running, Easy |
| Hodgedawg Route | bognar | Nov 13th | Canada > British Columbia > Vancouver | 5.9km | Running, Intermediate, Scenic, Safe |
| André-Riel à Extrém. Parc J-C. | auandre | Nov 13th | Canada > Quebec > Cap-Rouge | 5.3km | Walking |
| 7.5km path around Columbia lake | marcus.ps | Nov 13th | Canada > Ontario > Waterloo | 7.5km | Running, Intermediate, Scenic |
| Hill Training | marcus.ps | Nov 8th | Canada > Ontario > Waterloo | 9.6km | Running, Intermediate |
| November 4 2007 | jyjyjy818181 | Nov 2nd | Canada > Ontario > Toronto | 81.3km | |
| Whistler -- Valley Trail Loop | kbub6f | Oct 31st | Canada > British Columbia > Squamish | 13.8km | Running, Walking, Hiking, Offroad, Scenic |
| Aylmer Loop | catherine | Oct 30th | Canada > Quebec > Aylmer | 6.3km | Running, On Road, Offroad, Scenic |
| Dunbar / UBC 12km | bognar | Oct 29th | Canada > British Columbia > Vancouver | 12.1km | Running, Intermediate |
| CityRun | bognar | Oct 29th | Canada > British Columbia > Vancouver | 6.1km | Running, Intermediate, Scenic, Urban |
| Dunbar - Uphill Finish | bognar | Oct 29th | Canada > British Columbia > Vancouver | 5.6km | Running, Intermediate, Urban |
| Spanish Banks - Intense Uphill Finish | bognar | Oct 29th | Canada > British Columbia > Vancouver | 8.6km | Running, Difficult, Scenic, Urban |
| Passing through: Vancouver | |||||
| UBC / SW Marine Drive | kwong | Oct 13th | Canada > British Columbia > Vancouver | 18.1km | Running, Walking, On Road, Intermediate, Scenic, Urban, Safe, Good surface |
| UBC / NW Marine Drive / Jericho | kwong | Oct 13th | Canada > British Columbia > Vancouver | 8.5km | Running, Walking, Hiking, On Road, Intermediate, Scenic, Urban, Safe, Good surface |
| Stanley Park 6.6 km | kwong | Oct 13th | Canada > British Columbia > Vancouver | 6.6km | Running, Walking, On Road, Easy, Scenic, Rural, Safe, Good surface |
| Richmond Thompson Blundell Area | kwong | Oct 13th | Canada > British Columbia > Richmond | 5.2km | Running, Walking, On Road, Easy, Rural, Safe, Good surface |
| Passing through: Thompson Community Centre, Richmond, BC | |||||
| Richmond West Dyke | kwong | Oct 13th | Canada > British Columbia > Richmond | 5.9km | Running, Walking, Offroad, Easy, Scenic, Rural, Safe, Poor surface, Good surface |
| Passing through: West Richmond River Road, Steveston / Garry Point | |||||
| WAGG95 | jyjyjy818181 | Sep 27th | Canada > Ontario > Toronto | 95.4km | |
| Wagg Road | jyjyjy818181 | Sep 26th | Canada > Ontario > Toronto | 113.5km | |
Go to page: << Previous 4 5 6 7 8 9 10 11 12 13 14 15 Next >>