This is a cue sheet for the Calgary Marathon 2009 Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0.7km | 0.7km | 12 Street NE | turn south on 12th Street NE | S | 178° | 1045m |
| 1.3km | 0.6km | Memorial Drive Overpass | turn Westward | E | 90° | 1040m |
| 1.6km | 0.3km | Baines Bridge | Southward | SSW | 189° | 1041m |
| 2.1km | 0.5km | 12th Street Bridge NE | SW | 210° | 1038m | |
| 2.5km | 0.4km | 9th Ave SE | intersection | SW | 214° | 1040m |
| 3.3km | 0.8km | 21st Ave NE | turn west on 21st Ave | WNW | 273° | 1041m |
| 3.7km | 0.5km | Spiller Rd | turn north on Spiller Rd | NE | 39° | 1055m |
| 4.5km | 0.8km | MacDonald Ave | turn west on MacDonald | W | 266° | 1048m |
| 4.7km | 0.2km | MacDonald Bridge | cross over | NNW | 321° | 1042m |
| 4.7km | 0km | 7th Street | turn south/west on 7th Street | W | 249° | 1042m |
| 4.8km | 0.1km | 12th Ave | west on 12th Ave | WNW | 272° | 1040m |
| 5.3km | 0.5km | Olympic Way | turn north on Olympic Way | NNE | 4° | 1045m |
| 5.4km | 0.1km | 11th Ave | turn west on 11th Ave | WNW | 275° | 1044m |
| 6km | 0.5km | MacLeod Trail | turn south on MacLeod Trail | SSW | 183° | 1052m |
| 6.5km | 0.5km | 17th Ave | west on 17th Ave | W | 270° | 1051m |
| 8.8km | 2.3km | 14th Street SW | north on 14th Street | NNE | 1° | 1058m |
| 10.3km | 1.5km | Memorial Drive NW | west on Memorial Drive | W | 267° | 1051m |
| 14.5km | 4.2km | Shaganappi Trail | north on Shaganappi Trail | NNE | 9° | 1062m |
| 16.5km | 2.1km | 32nd Ave | east on 32nd Ave | ESE | 92° | 1107m |
| 17km | 0.5km | 39th Street | south on 39th Street | S | 174° | 1112m |
| 17.3km | 0.3km | West Campus Rd | East on West Campus Rd | ESE | 93° | 1114m |
| 17.5km | 0.2km | Campus Utility Rd | south on Campus Utility Rd | S | 175° | 1110m |
| 18km | 0.4km | 24th Ave | east on 24th Ave | E | 89° | 1112m |
| 18.9km | 0.9km | University Dr | cross | E | 79° | 1102m |
| 19.2km | 0.3km | Campus Gate | north on Campus Gate | NNW | 336° | 1106m |
| 19.3km | 0.1km | Campus Dr | east/north/west on Campus Dr | NNE | 13° | 1109m |
| 20.3km | 1km | 32nd Ave | West on 32nd Ave | E | 90° | 1112m |
| 21.8km | 1.5km | Shaganappi Tr | cross | E | 90° | 1108m |
| 22.4km | 0.5km | 50th Street | north on 50th Street | N | 0° | 1113m |
| 23km | 0.6km | 40th Ave | West on 40th Ave | WNW | 273° | 1106m |
| 23.2km | 0.3km | 53rd Street | North on 53rd Street | NNW | 360° | 1110m |
| 24.8km | 1.6km | Varsity Estates Drive | Northwest/south/southeast | NW | 305° | 1119m |
| 27.9km | 3.1km | 53rd Street | South on 53rd Street | S | 180° | 1108m |
| 28.8km | 0.9km | 40th Ave | East on 40th Ave | ESE | 105° | 1110m |
| 29km | 0.3km | 50th Street | South on 50th Street | SSW | 181° | 1106m |
| 29.8km | 0.7km | 32nd Ave | East on 32nd Ave | ESE | 92° | 1112m |
| 30.3km | 0.5km | Shaganappi Trail | South on Shaganappi Tr | S | 178° | 1112m |
| 32.3km | 2km | Bowness Rd | East on Bowness Rd/3rd Ave/Memorial Drive | SE | 135° | 1061m |
| 40.3km | 8km | Edmonton Trail NE | North on Edmonton Trail | NNE | 1° | 1040m |
| 40.6km | 0.3km | 1st Ave NE | East on 1st Ave | W | 270° | 1049m |
| 41km | 0.4km | 6th Street | south on 6th Street | S | 174° | 1051m |
| 41.1km | 0.1km | Centre Ave NE | Finish Line | ESE | 94° | 1056m |
| 41.2km | 0.1km | ESE | 94° | 1055m | ||
