| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Bertus - Kandelaar - Vlaardingen | wilco63 | May 6th | Netherlands > Zuid-Holland > Delft | 23.2km | Running |
| Brisbane River Loop | megennis | May 6th | Australia > Queensland > Brisbane | 26.3km | Running, On Road, Intermediate, Safe, Good surface |
| Passing through: Buranda, Gabba, Riverside walkway, Toowong, Uni, Green bridge, Mater Hospital, Logan Road, Holland park | |||||
| 10k Griffith Woods | benoitquemar | May 5th | Canada > Alberta > Calgary | 9.9km | |
| Virginia Water- Egham | smariada | May 5th | United Kingdom > England > Virginia Water | 8.9km | Running, On Road, Scenic |
| Milliken Campus - 2.9 Miles | tblouse | May 5th | United States > South Carolina > Spartanburg | 4.7km | Running, On Road, Good surface |
| Cabra de Ayamonte | movimoto | May 5th | Spain > Andalucia > Huelva | 21.8km | Offroad |
| 4.2 Mile Local Run | fatandlazy | May 4th | Ireland > Dublin > Dublin | 6.7km | |
| Passing through: Glasnevin | |||||
| Tiscali da valle Lanaittu | gdeiana | May 4th | Italy > Sardegna > Olbia | 1.5km | Hiking |
| Passing through: Curtigia de Tiscali | |||||
| Tiscali da Dorgali - Tiscali from Dorgali | gdeiana | May 4th | Italy > Sardegna > Olbia | 2.9km | Hiking |
| Passing through: Flumineddu, Surtana, Doloverre, Tiscali | |||||
| Puffing Billy Great Train Race | Jeff | May 4th | Australia > Victoria > Melbourne | 13.2km | Running, On Road, Offroad, Difficult, Scenic |
| Passing through: Start (Altitude 227.7m), Selby (Altitude 229.5m), Turn Left, Menzies Creek (303.6m) [Half Way Point], Clematis (Altitude 276.1m), Emerald (Altitude 318.5m) [Highest Point], Nobelius (Altitude 280m), Lakeside (Altitude 242m), Finish (13.2km) | |||||
| milson's point, to mosman and spit to manly. | merlinsydney | May 4th | Australia > New South Wales > Sydney | 25km | Running, Walking, On Road, Offroad, Intermediate, Scenic, Urban, Safe, Poor surface, Good surface |
| Point Lookout | kcocco | May 4th | United States > New York > Point Lookout | 2km | |
| Kensett ad Eakins | kcocco | May 4th | 5.5km | ||
| Flower Hill | kcocco | May 4th | 5.8km | ||
| Work to Home 8 Miles | fatandlazy | May 4th | Ireland > Dublin > Dublin | 13km | |
| Passing through: Blackrock, Booterstown, Sandymount, East Wall, Fairview, Drumcondra, Glasnevin | |||||
| Washington into Park 4 mi | tateputnam | May 3rd | United States > South Carolina > Greenville | 6.1km | |
| Passing through: Mile 1, Mile 2, Mile 3 | |||||
| Milliken - 3.5 Miles | tblouse | May 2nd | United States > South Carolina > Spartanburg | 5.7km | Running |
| Big Sur Marathon | pycouteau | May 2nd | United States > California > Carmel | 42km | Running, On Road, Difficult, Scenic |
| Charlotte Hour Loop | buckfan45 | May 2nd | United States > North Carolina > Charlotte | 11.2km | Running, Walking, On Road, Safe, Good surface |
| CK Y 4.6 Mile Dilworth Loop | chipjetton | May 1st | United States > North Carolina > Charlotte | 7.4km | Running |
| 2.5 mile lap *2 | fatandlazy | May 1st | Ireland > Dublin > Dublin | 4.2km | |
| Passing through: Phoenix Park | |||||
| Stanford campus | pycouteau | May 1st | United States > California > Palo Alto | 7.3km | Running |
| Milliken Campus - 2.5 Miles Road Course | tblouse | May 1st | United States > South Carolina > Spartanburg | 4.1km | Running, On Road, Safe, Good surface |
| Passing through: Start | |||||
| Milliken Campus - 2.7 Miles | tblouse | May 1st | United States > South Carolina > Spartanburg | 4.3km | Running, Walking, Offroad |
| Passing through: Start | |||||
| Milliken Campus Route - 2.5 Miles | tblouse | May 1st | United States > South Carolina > Spartanburg | 4.1km | Running, Walking, On Road, Offroad |
| Passing through: Start | |||||
| Old 5 Mile Course | fatandlazy | May 1st | Ireland > Dublin > Dublin | 8.1km | |
| Passing through: Phoenix Park | |||||
| Trinity-Bellwoods Loop | vfarquharson | Apr 29th | Canada > Ontario > Toronto | 5.9km | Running, Walking, On Road, Easy, Urban, Safe |
| Passing through: Trinity-Bellwoods | |||||
| Ottawa- 20km | ashley | Apr 28th | Canada > Ontario > Ottawa | 19.7km | Running, Walking, Easy, Scenic, Urban |
| Newmarket-20km | ashley | Apr 28th | Canada > Ontario > Newmarket | 20.3km | Running, Walking, Urban, Safe |
| melbourne uni + princes park | daisy | Apr 28th | Australia > Victoria > Melbourne | 5.7km | Running, Easy |
| Passing through: john medley, behind south carpark, royal pde, princes park, cemetery rd - swanston st roundabout lights, tin alley, arts centre building | |||||
Go to page: << Previous 119 120 121 122 123 124 125 126 127 128 129 130 Next >>