| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| SRG #7 - 5.4km Southern Expressway run | Rayladman | Sep 8th | Australia > South Australia > Adelaide | 5.4km | |
| SRG #7 - 10.0km Southern Expressway run | Rayladman | Sep 8th | Australia > South Australia > Adelaide | 10km | Running, Walking, On Road, Offroad, Good surface |
| SRG #7 - 20.7km Southern Expressway run | Rayladman | Sep 8th | Australia > South Australia > Adelaide | 20.6km | |
| PI Codgers 003 | StrollingSenior | Sep 5th | Philippines > Leyte > Tacloban City | 2.1km | |
| GNW Brooklyn to Berowera Wtrs | cookie2280 | Sep 4th | Australia > New South Wales > Sydney | 20.8km | Walking, Offroad, Intermediate, Scenic, Good surface |
| Passing through: Brooklyn, Brooklyn Dam, M1 Motorway (the old F3), Jerusalem Bay, Cowan railway station | |||||
| Port Melb - Frankton | Megz55 | Sep 4th | Australia > Victoria > Melbourne | 43.3km | Walking, Intermediate |
| Passing through: port melbourne, st kilda, elwood, brighton, black rock, beaumaris, edithvale, seaford, frankston | |||||
| 2013-08-31_Niagara Falls walk+Maid of Mist Boat | lremmy | Sep 1st | United States > New York > Niagara Falls | 6.2km | Walking, On Road, Offroad, Easy, Scenic |
| SRG Dunny to Dunny Run | heathercbr | Aug 31st | Australia > South Australia > Adelaide | 9.5km | Running, Walking, Easy, Rural, Safe, Good surface |
| 30km+ | knighty | Aug 30th | Australia > Queensland > Brisbane | 31.3km | |
| Training for McLV half. | runRedRUN | Aug 29th | 3.3km | Running, On Road, Easy, Scenic, Safe, Good surface | |
| Passing through: W M Hunt Reserve START., Under railway bridge & up to Perry's Bend. | |||||
| Running plan Gatineau_2013_08_29 | lremmy | Aug 29th | Canada > Quebec > Gatineau | 10km | Running, Offroad, Urban |
| SRG Run #4 - 20.0km Panatalinga Loop | Rayladman | Aug 25th | Australia > South Australia > Adelaide | 20km | |
| SRG Run #4 - 10.1km Panatalinga Loop | Rayladman | Aug 25th | Australia > South Australia > Adelaide | 10.1km | |
| SRG Run #4 - 4.9km Panatalinga Loop | Rayladman | Aug 25th | Australia > South Australia > Adelaide | 4.9km | Running, Walking, On Road, Offroad, Safe, Good surface |
| Brookhaven to Avondale by bike | kyletorok | Aug 22nd | United States > Georgia > Atlanta | 15.4km | On Road, Intermediate, Urban |
| Passing through: Ready for the U, Amsterdam left, Tricky intersection | |||||
| SRG #13 - 19.7km Panatalinga & Freeway Run | Rayladman | Aug 18th | Australia > South Australia > Adelaide | 19.6km | |
| MV Run # 13 - 5.3km States Road | Rayladman | Aug 18th | Australia > South Australia > Adelaide | 5.3km | Running, Walking, On Road, Safe, Good surface |
| MV Run # 13 - 10.4km Freeway run | Rayladman | Aug 18th | Australia > South Australia > Adelaide | 10.3km | |
| Quick Night-time Run | jcome2 | Aug 17th | Australia > Queensland > Brisbane | 6.4km | Easy |
| Passing through: Alderly | |||||
| Toohey Forest Ridges | SteveK | Aug 17th | Australia > Queensland > Brisbane | 5.7km | Running, Intermediate, Poor surface |
| Wishart Loop | SteveK | Aug 17th | Australia > Queensland > Brisbane | 5.5km | Running, On Road, Difficult |
| Coolangatta | SteveK | Aug 17th | Australia > Queensland > Gold Coast | 4.8km | Running, Walking, Easy, Scenic, Good surface |
| Mt Gravatt 10k Loop | SteveK | Aug 17th | Australia > Queensland > Brisbane | 10km | Running, On Road, Urban |
| Dutton Park to City Botanic Gardens via St Lucia | SteveK | Aug 17th | Australia > Queensland > Brisbane | 10.6km | Running, Walking, Intermediate, Scenic, Urban, Good surface |
| Wynnum to Lota | SteveK | Aug 17th | Australia > Queensland > Brisbane | 7.1km | Running, Walking, Intermediate, Scenic, Urban, Good surface |
| Mt Coot-tha Loop (Hike) | SteveK | Aug 17th | Australia > Queensland > Brisbane | 9.9km | Running, Walking, Hiking, Offroad, Difficult, Scenic |
| Milton Loop | SteveK | Aug 17th | Australia > Queensland > Brisbane | 3.4km | Walking, Easy, Scenic |
| Wishart to Eight Mile Plains - via Bulimba Creek | SteveK | Aug 17th | Australia > Queensland > Brisbane | 4.3km | Running, Walking, Intermediate, Scenic, Urban, Good surface |
| Mitchelton to Teralba Park - via Kedron Brook | SteveK | Aug 17th | Australia > Queensland > Brisbane | 11km | Running, Walking, Intermediate, Urban, Good surface |
| Boondall Wetlands to Kalinga Park | SteveK | Aug 17th | Australia > Queensland > Brisbane | 14.4km | Running, Walking, Easy, Scenic, Urban, Good surface |
Go to page: << Previous 21 22 23 24 25 26 27 28 29 30 31 32 Next >>