| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Polarbear Route#7 (hemma) | polarbearandy | Mar 23rd | Sweden > Skane Lan > Helsingborg | 2.5km | Walking, On Road, Easy, Scenic, Urban, Safe, Good surface |
| test scoring gig | grackle | Mar 23rd | United States > Texas > Austin | 3.2km | Walking, Intermediate |
| Mount Baker | farawaydougal | Mar 23rd | 73.9km | On Road | |
| clanbrassil terrace university college dublin | Porridge | Mar 23rd | Ireland > Dublin > Dublin | 5.6km | Running, Hiking |
| Passing through: clanbrassil terrace, lower clanbrassil street | |||||
| Polarbear route #6 | polarbearandy | Mar 23rd | Sweden > Skane Lan > Helsingborg | 3.1km | Walking, On Road, Offroad, Urban, Good surface |
| Polarbear route #5 (short #1) | polarbearandy | Mar 23rd | Sweden > Skane Lan > Helsingborg | 1.8km | Walking, On Road, Easy, Urban, Good surface |
| Polarbear route #4 (home) | polarbearandy | Mar 23rd | Sweden > Skane Lan > Helsingborg | 2.6km | Walking, On Road, Intermediate, Urban, Safe, Good surface |
| Polarbear route #3 | polarbearandy | Mar 23rd | Sweden > Skane Lan > Helsingborg | 2.4km | Walking, Easy, Good surface |
| Polarbear route #2 | polarbearandy | Mar 23rd | Sweden > Skane Lan > Helsingborg | 4.5km | Walking, Good surface |
| Polarbear route #1 | polarbearandy | Mar 23rd | Sweden > Skane Lan > Helsingborg | 2.4km | Walking |
| 6k Park Pond Loop | btyndall | Mar 23rd | United States > Florida > Port Charlotte | 3.7km | Running, On Road, Easy, Urban, Safe, Good surface |
| Passing through: 6k Park Pond Loop | |||||
| Mutton Bird Island | bushwalker | Mar 22nd | Australia > New South Wales > Coffs Harbour | 1.3km | Walking, Offroad, Easy, Intermediate, Difficult, Scenic, Urban, Safe, Good surface |
| Passing through: platform, Viewing platform | |||||
| Coffs Creek Loop | bushwalker | Mar 22nd | Australia > New South Wales > Coffs Harbour | 7km | Running, Walking, On Road, Offroad, Easy, Urban, Safe |
| Passing through: Start, footbridge, Promenade, boardwalk start, boardwalk end, pet porpoise pool, end | |||||
| Glass Factory/Mass Ave Round Trip | mmcsally | Mar 22nd | United States > Massachusetts > Cambridge | 7.3km | Running, Walking, Easy, Scenic, Safe, Good surface |
| Passing through: 1 Mile Marker, 2 Mile Marker | |||||
| scenic walk round Kirkby | ramjet66 | Mar 22nd | United Kingdom > England > Wakefield | 13.3km | Walking |
| Passing through: Pontefract, South Kirkby | |||||
| Södermalm | anda76 | Mar 22nd | Sweden > Stockholms Lan > Stockholm | 9km | Running, Walking, On Road, Easy |
| Passing through: Södermalm | |||||
| Gustavsberg - Farsta Slottsvik | anda76 | Mar 22nd | Sweden > Stockholms Lan > Stockholm | 8.7km | Running, Walking, Easy, Intermediate, Good surface |
| Dorrigo to Boambee | bushwalker | Mar 21st | Australia > New South Wales > Coffs Harbour | 34.5km | Hiking, Intermediate, Scenic, Rural |
| Passing through: SLINGSBYS, track, WILD C CK, SYNDICATE, LANES LOOK, LANE L, CAMP 1, BUSH, SYND TRACK, GORDONVILLE RD, ROAD, GLENIFFER, PROMISED LAND, Swimming hole, road, TALLOWOOD RD, INT, CRK BDGE, DEVOS TRAIL, STEEP, DEVOS FRNT, CAMP 2, TRAIL, POSSIBLE CAMP/ NO WATER, BONVILLE P, LOWES ROAD, GUTTER, SIX RD, TOWER, LITTLE BOAMBEE, BANANAS, BEND, GRID | |||||
| Highland Creek | Peter | Mar 21st | Canada > Ontario > Scarborough | 1.6km | Walking |
| Passing through: Highland Creek | |||||
| Maple Ridge / Pit Meadows | Randall | Mar 21st | Canada > British Columbia > Maple Ridge | 0km | Running, Walking, Hiking, Easy, Scenic, Rural, Safe, Good surface |
| Passing through: Maple Ridge / Pit Meadows | |||||
| Waterfall Gully | flindersdotcom | Mar 21st | Australia > South Australia > Adelaide | 3.6km | Walking |
| Lagoon trail | JJplyer | Mar 20th | United States > Utah > Farmington | 5km | Running |
| 10 mile Julie/Jen | julie.novy | Mar 20th | United States > Illinois > O Fallon | 16.2km | Running, On Road, Intermediate, Urban |
| Passing through: 10 mile Julie/Jen | |||||
| 10 mile Julie/Jen | julie.novy | Mar 20th | United States > Illinois > O Fallon | 15.7km | Running, On Road, Intermediate, Urban |
| Passing through: 10 mile Julie/Jen | |||||
| Julie Test | julie.novy | Mar 20th | United States > Illinois > O Fallon | 0.9km | Running, On Road, Intermediate, Urban, Safe |
| Passing through: O'Fallon, IL | |||||
| Mount Macedon Loop | troydehaas | Mar 19th | Australia > Victoria > Sunbury | 18.3km | Running |
| Passing through: Mount Macedon | |||||
| around the bay | sakic33 | Mar 19th | Canada > Ontario > Hamilton | 4.9km | Running |
| barefoot beach 20 miler/virginia beach | echard | Mar 19th | United States > Virginia > Virginia Beach | 33.7km | Running |
| Gold Coast half marathon | daisy | Mar 18th | Australia > Queensland > Gold Coast | 21.1km | Running, On Road |
| Passing through: gold coast highway, land's end, Drake Ave turnaround, marine parade, crystal bay, final turn-off, Broadwater Events Parkland carpark | |||||
| Gold Coast Marathon | daisy | Mar 18th | Australia > Queensland > Gold Coast | 42.5km | Running, On Road |
| Passing through: Australia Fair, hythe st, australia fair, gold coast highway, land's end, marine parade, crystal bay, final turn-off, Broadwater Events Parkland carpark | |||||
Go to page: << Previous 126 127 128 129 130 131 132 133 134 135 136 137 Next >>