This is a cue sheet for the sss012 Central Sydenham Wolli Creek Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 1.1km | 1.1km | Redfern | SW | 205° | 0m | |
| 2.2km | 1.1km | Alexandria | SSW | 199° | 0m | |
| 3.2km | 1km | Erskinville | SSW | 181° | 0m | |
| 5.6km | 2.4km | Sydney park | SSW | 185° | 0m | |
| 6.6km | 1km | St Peters | WSW | 231° | 0m | |
| 8km | 1.4km | Sydenham | W | 266° | 0m | |
| 10.7km | 2.8km | Wooli Creek | WNW | 282° | 0m | |
