This is a cue sheet for the action fitness Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | mortlake road | NNE | 9° | 0m | |
| 0.2km | 0.2km | bromfield st | WNW | 278° | 0m | |
| 1.1km | 0.9km | daltons road | NNE | 8° | 0m | |
| 1.3km | 0.2km | laverock road | WNW | 278° | 0m | |
| 2.5km | 1.3km | raglan parade | SSW | 187° | 0m | |
| 3.3km | 0.8km | botanic road | SE | 118° | 0m | |
| 3.8km | 0.5km | mortlake road | ESE | 97° | 0m | |
| 5.4km | 1.6km | 63 mortlake road | NNE | 7° | 0m | |
| 6km | 0.5km | NNE | 7° | 0m | ||
