Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Wessex Ridgeway 1 Lyme Regis to Pilsden Pen Running / Walking Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km The Cobb - Lyme Regis WNW 271° 0m
0.5km 0.5km Turn right along the parade NE 26° 0m
1km 0.5km Bear left NNE 10° 0m
1km 0km Cross road and turn right NNE 13° 0m
1.1km 0.1km Turn left onto Coombe Street NNW 355° 0m
1.3km 0.3km Turn right onto Mill Green NNE 0m
1.5km 0.1km Turn right onto the river path NNW 351° 0m
1.7km 0.2km Turn right over the footbridge and then left, continue to follow the river. E 74° 0m
2.2km 0.6km Bear left NW 315° 0m
2.6km 0.4km Turn right NNW 343° 0m
2.7km 0km Turn right ENE 56° 0m
3.4km 0.8km Turn left NNW 344° 0m
3.5km 0km Bear right NNE 12° 0m
3.8km 0.3km Turn left NNW 346° 0m
3.8km 0km Bear right NNW 353° 0m
3.9km 0.1km Bear left NNW 343° 0m
4.5km 0.6km Bear left WNW 280° 0m
4.9km 0.4km Leave track bear right NNW 353° 0m
5km 0.1km Turn right E 70° 0m
5.6km 0.6km Cross road Beware this is a dual carriage way ENE 61° 0m
5.6km 0km Go left up road NNE 10° 0m
5.6km 0km Penn NNE 0m
5.8km 0.1km Turn right into yard ENE 62° 0m
5.8km 0km Turn left NNE 0m
5.8km 0km Bear right NE 31° 0m
6.3km 0.4km Turn right NE 42° 0m
6.4km 0.1km Turn right E 89° 0m
6.6km 0.3km Turn right ESE 103° 0m
7.2km 0.6km Turn left ENE 52° 0m
7.3km 0km Turn right SSE 145° 0m
7.3km 0.1km Bear right ESE 101° 0m
8km 0.7km Bear left ENE 64° 0m
8.2km 0.2km Turn right ESE 103° 0m
8.3km 0.1km Bear right across field ENE 51° 0m
8.5km 0.2km Turn left onto track NNE 16° 0m
8.6km 0.1km Turn right onto road ESE 105° 0m
8.9km 0.3km Wootton Fitzpaine E 88° 0m
9km 0.1km Turn left into field NNE 18° 0m
9.4km 0.4km Turn right E 81° 0m
9.5km 0.1km Bear left ENE 64° 0m
9.6km 0.1km Turn left NNE 16° 0m
9.9km 0.2km Bear right NNE 0m
10.3km 0.4km Bear right NE 27° 0m
10.4km 0.2km Turn left onto road NNE 0m
11.9km 1.5km Bear right NNE 19° 0m
12km 0km Fishpond Bottom Cross road and continue straight on up track NNE 20° 0m
12km 0km Bear left NNW 355° 0m
12.2km 0.2km Bear left NNW 351° 0m
12.5km 0.3km Bear left NNW 357° 0m
12.6km 0km Turn right NNE 16° 0m
12.8km 0.2km Bear left NNE 0m
13km 0.2km Lambert's Castle Turn right ENE 61° 0m
13.2km 0.2km Turn right ESE 98° 0m
13.3km 0.1km Turn left NNE 18° 0m
13.6km 0.3km Turn right NE 31° 0m
13.9km 0.3km The Bottle Inn - Marshwood Pub WSW 231° 0m
14km 0.2km Turn right and follow road WNW 277° 0m
14.7km 0.7km Turn right into field E 77° 0m
14.9km 0.2km Bear right E 73° 0m
15.1km 0.2km Bear right keep hedge on right ESE 98° 0m
15.6km 0.5km Turn right ENE 52° 0m
15.6km 0km Turn left NNW 319° 0m
15.6km 0km Turn right NE 34° 0m
15.7km 0.1km Gashay Farm Turn right onto track ESE 96° 0m
15.8km 0.1km Bear right across field ENE 60° 0m
15.9km 0.1km Bear left NE 31° 0m
16.3km 0.3km Turn left NNE 0m
16.6km 0.3km Turn left NNE 11° 0m
16.7km 0.2km Bear right NNE 12° 0m
16.8km 0.1km Bear left NW 311° 0m
16.9km 0.1km Grighay Farm Turn left NW 294° 0m
17km 0.1km Bear right across field NNW 345° 0m
17.4km 0.3km Turn right NNE 13° 0m
17.5km 0.2km Turn left onto road NW 309° 0m
17.6km 0.1km Turn right into field NE 39° 0m
18km 0.4km Bear left keeping hedge on left NNW 341° 0m
18.5km 0.5km Turn right E 88° 0m
18.7km 0.2km Yew Tree Farm Bear left through farm yard NE 35° 0m
18.8km 0km Bear left NNW 344° 0m
18.9km 0.1km Bear left NNW 316° 0m
19.2km 0.4km Turn left here for a 0.5m detour for shops in Thorncombe. To stay on path turn right and follow road NE 29° 0m
20.3km 1.1km Turn left here for a 1.1m detour to the Squirrel Inn. To stay on path turn right. SSE 146° 0m
20.4km 0km Turn left into field ESE 93° 0m
20.5km 0.1km Turn right SSE 137° 0m
20.6km 0.1km Bear left ESE 110° 0m
20.7km 0.1km Turn right S 161° 0m
20.7km 0km Bear left keeping hedge on left SE 125° 0m
21km 0.3km Blackdown Hill S 163° 0m
21.1km 0.1km Bear right SSW 186° 0m
22.2km 1.2km Turn left SE 118° 0m
22.2km 0km Turn right SSW 181° 0m
22.3km 0km Bear left and follow road S 179° 0m
22.6km 0.3km Bear left into field S 172° 0m
22.9km 0.3km Turn left ENE 51° 0m
23.2km 0.3km Turn right E 74° 0m
23.6km 0.4km Bear left ESE 98° 0m
24.1km 0.5km Bear right across field SSE 151° 0m
24.6km 0.5km Bear left up to fort ESE 97° 0m
24.8km 0.2km Turn right SSE 143° 0m
24.9km 0.1km Pilsden Pen SSE 143° 0m
25km 0.1km Bear right follow path to car park S 161° 0m
25.3km 0.2km Pilsden Pen Car Park SSE 147° 0m