This is a cue sheet for the Walton Dam from RHH Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Rowland Hill House | Start from RHH | NNW | 357° | 88m |
| 0.1km | 0.1km | Left into Dock Walk | E | 90° | 85m | |
| 1km | 0.9km | Through the footpath only bit | WSW | 246° | 94m | |
| 1.1km | 0.1km | Round the back of Morrisons | W | 256° | 96m | |
| 1.4km | 0.2km | Walton Dam | Cross over Walton Road and into the park entrance | SW | 209° | 96m |
| 1.6km | 0.3km | Along the pond | WSW | 238° | 99m | |
| 2.1km | 0.4km | Over the bridge and straight into the playing fields | WSW | 227° | 103m | |
| 2.3km | 0.2km | Turn right and cross over bridge | NNW | 336° | 104m | |
| 2.5km | 0.2km | Onto Oakfield ave. | E | 76° | 108m | |
| 2.5km | 0.1km | Turn right back into the park | E | 80° | 105m | |
| 2.8km | 0.3km | Left onto the track and back the same way | NE | 27° | 103m | |
| 4.1km | 1.2km | Still the same way back to Dock Walk | E | 76° | 89m | |
| 4.9km | 0.8km | Rowland Hill House | Finish | S | 178° | 88m |
