Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the #.2 to finish: Terry73for73walk -Cancer Research funding Running / Walking Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
3.1km 3.1km Christies Beach NNW 357° 0m
5.2km 2.1km O'Sullivan Beach ENE 50° 0m
7.4km 2.2km Lonsdale NNW 329° 0m
10km 2.6km Hallett Cove ENE 53° 0m
14.2km 4.2km Marino NNW 348° 0m
15.7km 1.5km Seaview NNW 342° 0m
16.5km 0.8km Kingston Park NNW 356° 0m
17.2km 0.7km Seacliff NNW 357° 0m
18.1km 0.8km South Brighton NNW 356° 0m
18.5km 0.5km Brighton NNW 353° 0m
19.6km 1km Hove NNW 357° 0m
20.6km 1km North Brighton NNW 357° 0m
21.3km 0.7km Somerton Park NNW 357° 0m
22km 0.8km Glenelg South NNW 356° 0m
22.9km 0.8km Glenelg NNW 356° 0m
24km 1.1km Glenelg North NNW 356° 0m
27.2km 3.2km West Beach NNE 10° 0m
29.2km 2km Fulham NE 39° 0m
30.6km 1.4km Fulham Gardens NNE 0m
37.5km 6.8km Alberton Oval - PAFC. SW 207° 0m
37.6km 0.1km on oval -to complete 73 at start of oval walks it is 37.6k's to start at. So to complete on oval is 35.4k -approximately? SE 122° 0m
38.1km 0.5km Alberton Oval - PAFC 1 lap around oval now makes it: 38.1k. SE 118° 0m