This is a cue sheet for the Seatoller - Keswick Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Seatoller | NNW | 357° | 155.2m | |
| 0.5km | 0.5km | pt1 | NNE | 0° | 250.2m | |
| 0.9km | 0.4km | pt2 | NNE | 9° | 223.7m | |
| 1.3km | 0.4km | pt3 | WNW | 280° | 204.5m | |
| 1.9km | 0.6km | pt4 | W | 265° | 349.5m | |
| 2.3km | 0.4km | pt5 | NW | 298° | 497.7m | |
| 2.6km | 0.3km | pt6 | SSW | 201° | 502m | |
| 2.8km | 0.3km | pt7 | WNW | 275° | 508m | |
| 3.7km | 0.8km | pt8 | NW | 294° | 739.5m | |
| 4.4km | 0.7km | pt9 | NNW | 323° | 633.4m | |
| 5km | 0.6km | pt10 | WNW | 278° | 666.6m | |
| 5.6km | 0.6km | pt11 | NW | 305° | 569.5m | |
| 6.1km | 0.6km | pt12 | NNE | 1° | 692.7m | |
| 6.6km | 0.5km | pt13 | NE | 34° | 729m | |
| 7km | 0.4km | pt14 | ENE | 66° | 0m | |
| 7.4km | 0.4km | pt15 | ENE | 63° | 0m | |
| 7.8km | 0.4km | pt16 | ENE | 56° | 0m | |
| 8.1km | 0.3km | pt17 | NE | 33° | 0m | |
| 8.5km | 0.4km | pt18 | NE | 30° | 0m | |
| 8.9km | 0.4km | pt19 | NE | 37° | 0m | |
| 9.4km | 0.5km | pt20 | NNE | 22° | 0m | |
| 9.6km | 0.2km | pt21 | NE | 31° | 0m | |
| 9.9km | 0.3km | pt22 | E | 70° | 0m | |
| 10.2km | 0.3km | pt23 | E | 84° | 0m | |
| 10.6km | 0.3km | pt24 | ENE | 62° | 0m | |
| 10.9km | 0.3km | pt25 | ENE | 54° | 0m | |
| 11.1km | 0.2km | pt26 | ESE | 96° | 0m | |
| 11.4km | 0.3km | pt27 | ESE | 106° | 0m | |
| 11.7km | 0.3km | pt28 | SE | 135° | 0m | |
| 12.1km | 0.4km | pt29 | NNW | 355° | 0m | |
| 12.4km | 0.3km | pt30 | NNE | 2° | 0m | |
| 12.5km | 0.1km | pt31 | NE | 26° | 0m | |
| 12.7km | 0.2km | pt32 | NNW | 352° | 0m | |
| 12.8km | 0.1km | pt33 | N | 0° | 0m | |
| 12.8km | 0km | pt34 | NNE | 2° | 0m | |
| 13km | 0.2km | pt35 | NNE | 7° | 0m | |
| 13.2km | 0.2km | pt36 | NE | 30° | 0m | |
| 13.3km | 0.1km | pt37 | NNE | 13° | 0m | |
| 13.5km | 0.2km | pt38 | NE | 29° | 0m | |
| 13.7km | 0.2km | pt39 | NNE | 22° | 0m | |
| 13.8km | 0.1km | pt40 | NNE | 18° | 0m | |
| 13.8km | 0.1km | pt41 | NNE | 10° | 0m | |
| 13.9km | 0.1km | pt42 | NNE | 22° | 134.1m | |
| 14.5km | 0.5km | pt43 | NE | 32° | 86m | |
| 14.8km | 0.3km | pt44 | NNE | 11° | 101.3m | |
| 15.2km | 0.4km | pt45 | NNE | 20° | 95.2m | |
| 15.7km | 0.4km | pt46 | NNW | 346° | 95m | |
| 16.1km | 0.4km | pt47 | NNW | 345° | 81.4m | |
| 16.5km | 0.4km | pt48 | NE | 40° | 87m | |
| 16.9km | 0.4km | pt49 | NE | 36° | 77.3m | |
| 17.2km | 0.4km | pt50 | SE | 125° | 77.2m | |
| 17.8km | 0.6km | Keswick | SE | 125° | 79m | |
