This is a cue sheet for the Nymboida River From The Junction - Nymboida Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | junction | ENE | 63° | 0m | |
| 0.3km | 0.3km | first rapids | keep left of main right stream | E | 87° | 0m |
| 10.3km | 10km | break | NNW | 329° | 0m | |
| 13.6km | 3.3km | Camp | WSW | 230° | 0m | |
| 24.1km | 10.5km | bridge | NNW | 335° | 0m | |
| 27.1km | 3km | fast water from left | Fast flowing current from left (the only spot i tipped as a result) | ENE | 46° | 0m |
| 27.2km | 0.1km | Coaching station | NNW | 358° | 0m | |
| 28.8km | 1.5km | nymboida end | NE | 27° | 0m | |
