Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Newdegate Pass Running / Walking Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Lake Dobson N 1084.5m
0.7km 0.7km Jeep Track NNW 331° 1069.6m
3.9km 3.2km Tarn Shelf NNW 332° 1210.4m
5.1km 1.2km Tarn Shelf NNE 19° 1168.6m
6.5km 1.3km Newdegate View W 255° 1243.6m
8.2km 1.8km Newdegate Pass exit S 169° 1255.6m
9.3km 1.1km Contour S 172° 1225.3m
10.7km 1.4km Boulders SSE 150° 1372.9m
11.8km 1.1km Rodway Range Descent off the range SSE 155° 1346.5m
14.5km 2.7km Lake Dobson ESE 105° 1056.6m