This is a cue sheet for the Monk Staff Circuit Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0.8km | 0.8km | Lime Bay | ESE | 94° | 7.8m | |
| 3km | 2.2km | Whitehouse Point | SE | 115° | 34.3m | |
| 4.6km | 1.6km | Monk Staff | S | 173° | 22.3m | |
| 5.7km | 1.1km | Monk Bay | SSE | 144° | 9.3m | |
| 9km | 3.3km | Lime bay | N | 0° | 10.7m | |
