This is a cue sheet for the Moel Siabod from Pen-y-Gwryd Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | PYG | SSW | 192° | 0m | |
| 1.7km | 1.7km | MS0001 | S | 178° | 0m | |
| 3km | 1.3km | MS0002 | ESE | 107° | 0m | |
| 3.5km | 0.5km | MS0003 | SE | 116° | 0m | |
| 4.1km | 0.7km | MS0004 | E | 79° | 0m | |
| 5.1km | 1km | PATH JUNCTION | SSE | 141° | 0m | |
| 5.7km | 0.6km | MS0005 | ESE | 104° | 0m | |
| 6.6km | 0.9km | MS0006 | SE | 132° | 0m | |
| 7.2km | 0.6km | MS0007 | E | 84° | 0m | |
| 7.7km | 0.5km | CROSS ROAD | ESE | 94° | 0m | |
| 8.3km | 0.6km | CROSS RIVER | E | 81° | 0m | |
| 9km | 0.7km | LEFT ON ROAD | NE | 25° | 0m | |
| 9.5km | 0.6km | RIGHT ON TRACK | E | 72° | 0m | |
| 11km | 1.5km | ROAD | E | 88° | 0m | |
| 11.9km | 0.8km | PUB | ENE | 66° | 0m | |
| 12.1km | 0.3km | LEAVE ROAD | NNE | 13° | 0m | |
| 12.5km | 0.4km | FOREST | NW | 310° | 0m | |
| 15km | 2.4km | LEAVE FOREST | NW | 294° | 0m | |
| 15.5km | 0.6km | LLYN | W | 250° | 0m | |
| 16km | 0.4km | RIDGE | WNW | 270° | 0m | |
| 16.6km | 0.7km | MOELSIABOD | W | 270° | 0m | |
| 17.7km | 1.1km | MOELGID | W | 263° | 0m | |
| 19.4km | 1.7km | CLOGWYN B M | NNW | 332° | 0m | |
| 20.4km | 0.9km | MS0008 | WNW | 289° | 0m | |
| 21.7km | 1.4km | PYG | WNW | 289° | 0m | |
