This is a cue sheet for the Lukla to Kala Pathar - View of Mt Everest Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | LUKLA | NNW | 334° | 0m | |
| 0.5km | 0.5km | Z-2840 | NNW | 348° | 0m | |
| 1.2km | 0.7km | Z-2760 | NNW | 315° | 0m | |
| 1.3km | 0km | Z-2720 | NW | 311° | 0m | |
| 1.6km | 0.3km | Z-2720-H | NNW | 319° | 0m | |
| 1.8km | 0.2km | Z-2720-G | NW | 312° | 2719.9m | |
| 2.2km | 0.4km | Z-2678 | WNW | 281° | 0m | |
| 2.3km | 0.1km | Z-2678-B | NE | 25° | 0m | |
| 2.6km | 0.2km | Z-2670 | E | 80° | 0m | |
| 3km | 0.4km | Z-2665 | NNW | 358° | 0m | |
| 3.1km | 0.1km | Z-2660 | NNW | 328° | 0m | |
| 3.7km | 0.6km | Z-2600 | NNE | 10° | 0m | |
| 4km | 0.3km | Z-2570 | NNW | 359° | 0m | |
| 4.1km | 0.1km | Z-2560 | NNE | 21° | 0m | |
| 4.5km | 0.4km | Z-2520 | NW | 310° | 0m | |
| 4.5km | 0km | Z-2560-A | W | 260° | 0m | |
| 4.7km | 0.2km | Z-2600-F | NNE | 15° | 0m | |
| 4.9km | 0.2km | Z-2520-A | N | 0° | 0m | |
| 4.9km | 0km | Z-2492 | NNE | 12° | 0m | |
| 5.6km | 0.7km | Z-2591 | NNE | 12° | 0m | |
| 6.3km | 0.7km | Z-2600-B | NNE | 8° | 0m | |
| 6.5km | 0.3km | Z-2600-E | NNW | 340° | 0m | |
| 6.9km | 0.3km | Z-2600-C | NNE | 6° | 0m | |
| 7km | 0.2km | Z-2600-D | NNE | 22° | 0m | |
| 7.3km | 0.2km | PHAKDING bridge east | WNW | 286° | 0m | |
| 7.3km | 0.1km | bridge west | WNW | 284° | 0m | |
| 7.9km | 0.6km | ZAMFUTE | NNW | 333° | 0m | |
| 8.6km | 0.7km | Z-2730 | NNE | 2° | 0m | |
| 9.4km | 0.9km | Z-2760-B | ENE | 54° | 0m | |
| 9.7km | 0.3km | Z-2740 | E | 89° | 0m | |
| 10.2km | 0.5km | Z-2630 | NE | 40° | 0m | |
| 10.7km | 0.5km | Z-2720-F | NE | 45° | 0m | |
| 11.1km | 0.3km | Z-2720-E | NNW | 353° | 0m | |
| 11.3km | 0.3km | Z-2800 | NE | 40° | 0m | |
| 11.4km | 0.1km | Z-2840-F | NNE | 18° | 0m | |
| 11.5km | 0.1km | Z-2840-A | NNW | 332° | 0m | |
| 12km | 0.5km | MONJO | NNW | 360° | 0m | |
| 12.2km | 0.3km | Z-2880 | NW | 302° | 0m | |
| 12.4km | 0.1km | Z-2800-A | NE | 28° | 0m | |
| 12.6km | 0.3km | Z-2800-D | NNW | 349° | 0m | |
| 12.8km | 0.1km | Z-2740-A | E | 78° | 0m | |
| 12.9km | 0.1km | Z-2740-B | NNW | 321° | 0m | |
| 12.9km | 0.1km | Z-2800-C | NNW | 359° | 0m | |
| 13km | 0km | Z-2800-B | NNW | 352° | 0m | |
| 13.2km | 0.3km | Z-2960 | NNW | 354° | 0m | |
| 13.3km | 0.1km | Z-2840-E | NNW | 331° | 0m | |
| 13.6km | 0.2km | Z-2840-B | NNW | 320° | 0m | |
| 13.8km | 0.2km | Z-2920 | NNW | 354° | 0m | |
| 14km | 0.2km | Z-2840-C | NNW | 335° | 0m | |
| 14km | 0.1km | Z-2840-D | W | 266° | 0m | |
| 14.1km | 0.1km | Z-2920-B | NNW | 356° | 0m | |
| 14.2km | 0.1km | Z-2880-A | WSW | 236° | 2880m | |
| 14.2km | 0km | Z-2880-B | NNW | 320° | 2880m | |
| 14.5km | 0.3km | Z-3040 | NNW | 331° | 3040m | |
| 14.8km | 0.3km | Z-3250 | NW | 307° | 0m | |
| 15.2km | 0.4km | Z-3360 | NNW | 332° | 0m | |
| 15.7km | 0.5km | Z-3380 | NNW | 333° | 0m | |
| 16.1km | 0.4km | Z-3520 | ENE | 52° | 3520m | |
| 16.2km | 0.1km | Namche | NNW | 358° | 0m | |
| 16.3km | 0.1km | Z-3520-H | NE | 25° | 0m | |
| 16.3km | 0km | Z-3520-A | E | 82° | 0m | |
| 16.4km | 0.1km | Z-3520-I | SSE | 138° | 0m | |
| 16.6km | 0.1km | NAMCHE | NE | 29° | 0m | |
| 16.9km | 0.3km | Z-3550 | ESE | 104° | 0m | |
| 17.1km | 0.3km | Z-3550-A | E | 88° | 0m | |
| 18.4km | 1.3km | Z-3560 | ESE | 103° | 0m | |
| 18.6km | 0.2km | Z-3560-A | ENE | 54° | 0m | |
| 19km | 0.4km | Z-3600 | E | 74° | 0m | |
| 19.4km | 0.3km | Z-3600-A | NNE | 19° | 0m | |
| 19.7km | 0.3km | Z-3600-B | NNW | 358° | 3600m | |
| 20km | 0.4km | Z-3600-C | NNW | 339° | 0m | |
| 20.2km | 0.2km | Z-3600-D | NW | 308° | 0m | |
| 20.3km | 0.1km | Z-3600-E | NW | 306° | 0m | |
| 20.4km | 0.1km | Z-3640 | NNE | 19° | 0m | |
| 20.5km | 0.1km | Z-3640-A | ENE | 62° | 0m | |
| 20.7km | 0.2km | Z-3560-B | ESE | 110° | 0m | |
| 21km | 0.2km | Z-3520-C | E | 70° | 0m | |
| 21.6km | 0.7km | Z-3520-D | NNW | 328° | 0m | |
| 21.9km | 0.3km | Z-3400 | E | 73° | 0m | |
| 22.1km | 0.2km | Z-3440 | ENE | 56° | 0m | |
| 22.2km | 0.1km | Z-3400-A | ENE | 63° | 0m | |
| 22.4km | 0.2km | Z-3320 | NNE | 21° | 0m | |
| 22.6km | 0.2km | bridge | SE | 131° | 0m | |
| 22.7km | 0.1km | PHKITNGA | NE | 38° | 0m | |
| 23.2km | 0.5km | Z-3520-E | ENE | 63° | 0m | |
| 23.7km | 0.4km | Z-3640-B | ESE | 95° | 0m | |
| 24.3km | 0.6km | Z-3760 | ESE | 94° | 0m | |
| 24.6km | 0.4km | tengboche | ENE | 56° | 0m | |
| 24.9km | 0.2km | TENGBCHE | ENE | 66° | 0m | |
| 25.2km | 0.3km | Z-3800 | ENE | 49° | 3800m | |
| 26km | 0.8km | Z-3760-A | ENE | 49° | 0m | |
| 26.3km | 0.3km | Z-3780 | NNE | 18° | 0m | |
| 26.9km | 0.6km | Z-3800-A | E | 72° | 0m | |
| 27.3km | 0.4km | Z-3800-B | NE | 37° | 0m | |
| 27.6km | 0.2km | Z-3840 | NE | 40° | 0m | |
| 27.7km | 0.1km | Z-3800-C | SE | 125° | 0m | |
| 28km | 0.4km | PNGBCHE | ENE | 53° | 0m | |
| 28.6km | 0.6km | Z-3960 | NNE | 14° | 0m | |
| 28.9km | 0.3km | Z-4000 | SE | 119° | 0m | |
| 29.3km | 0.5km | Z-4000-A | ENE | 49° | 3999.9m | |
| 30.5km | 1.2km | Z-4010 | E | 88° | 0m | |
| 31km | 0.4km | Z-4020 | NE | 44° | 0m | |
| 31.3km | 0.3km | Z-4080 | NNE | 17° | 0m | |
| 31.9km | 0.6km | Z-4190 | NNE | 13° | 4190m | |
| 32.4km | 0.4km | Z-4000-B | ENE | 54° | 3999.9m | |
| 32.7km | 0.3km | Z-3980 | E | 74° | 3980m | |
| 33.1km | 0.5km | Z-3990 | NE | 40° | 3990.1m | |
| 33.5km | 0.4km | Z-4080-A | NE | 31° | 4079.9m | |
| 34.1km | 0.6km | Z-4340 | NE | 40° | 4340m | |
| 34.5km | 0.4km | dingboche | NE | 43° | 0m | |
| 34.7km | 0.3km | DINBOCHE | W | 257° | 0m | |
| 37.6km | 2.9km | Z-4560 | NNW | 323° | 0m | |
| 38.6km | 0.9km | Z-4580 | NNW | 352° | 0m | |
| 39km | 0.4km | Z-4600 | NW | 311° | 0m | |
| 39.2km | 0.3km | DUGHLA | NNW | 316° | 0m | |
| 39.3km | 0.1km | DGHLA | NNE | 0° | 0m | |
| 40.1km | 0.7km | Z-4800 | NW | 300° | 0m | |
| 40.1km | 0.1km | Z-4840 | NNW | 342° | 0m | |
| 40.3km | 0.2km | Z-4820 | NE | 31° | 0m | |
| 40.8km | 0.5km | Z-4840-B | NNE | 21° | 0m | |
| 40.9km | 0.1km | Z-4840-A | NNE | 14° | 0m | |
| 41.4km | 0.5km | Z-4880 | NNE | 22° | 0m | |
| 42.2km | 0.8km | Lobuche 4910 | ENE | 57° | 0m | |
| 42.6km | 0.3km | Z-4930 | NE | 24° | 0m | |
| 43km | 0.5km | Z-5000 | NE | 26° | 0m | |
| 44.5km | 1.5km | Z-5040 | NNE | 12° | 0m | |
| 45km | 0.5km | Z-5110 | NNE | 11° | 0m | |
| 45.1km | 0.2km | Z-5160 | NE | 34° | 0m | |
| 45.6km | 0.5km | Z-5190 | NNE | 21° | 5190m | |
| 45.9km | 0.2km | Z-5200 | ENE | 51° | 5200.1m | |
| 45.9km | 0.1km | Z-5200-A | NE | 35° | 0m | |
| 46.1km | 0.1km | Z-5200-B | NNE | 1° | 0m | |
| 46.2km | 0.1km | gorek shep | NNE | 10° | 0m | |
| 46.6km | 0.4km | Z-5160-B | NNE | 15° | 0m | |
| 46.7km | 0.1km | Z-5160-A | NNE | 12° | 0m | |
| 47.1km | 0.3km | Z-5320 | NNW | 347° | 0m | |
| 47.5km | 0.4km | 5520 | NNW | 345° | 0m | |
| 47.8km | 0.3km | Z-5580 | NNW | 345° | 0m | |
| 47.9km | 0.1km | KALA PATHAR | Best view of Mt Everest form Kala Pathar elevation 5600m | ESE | 95° | 0m |
| 57.4km | 9.6km | Everest | ESE | 95° | 0m | |
