This is a cue sheet for the Good morning, a-tiptoe Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 2.6km | 2.6km | Gogol bust | NE | 43° | 0m | |
| 6.5km | 4km | Up-hill | SW | 219° | 0m | |
| 6.7km | 0.2km | Horizontal | SW | 218° | 0m | |
| 7.1km | 0.4km | Up-hill | SW | 219° | 0m | |
| 8.1km | 1km | hoizontal | NW | 296° | 0m | |
| 8.2km | 0.1km | NW | 296° | 0m | ||
