This is a cue sheet for the Etapp 3 Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Borlänge | NNW | 332° | 0m | |
| 25.4km | 25.4km | Säter | SSE | 137° | 0m | |
| 44.1km | 18.7km | Hedemora | SSE | 141° | 0m | |
| 63.2km | 19.1km | Avesta | SSE | 147° | 0m | |
| 89.1km | 25.9km | Möklinta | SE | 124° | 0m | |
| 105.7km | 16.6km | Enåker | SSE | 143° | 0m | |
| 117.4km | 11.7km | Heby | SSE | 136° | 0m | |
