This is a cue sheet for the Cursa dels Nassos 2008 Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Barcelona | SE | 135° | 0m | |
| 1km | 1km | KM-1 | KM-1 | SW | 221° | 0m |
| 2km | 1km | KM-2 | KM-2 | WSW | 225° | 0m |
| 3km | 1km | KM-3 | WSW | 231° | 0m | |
| 4km | 1km | KM-4 | NE | 31° | 0m | |
| 5km | 1km | KM-5 | NE | 35° | 0m | |
| 6km | 1km | KM-6 | NNW | 318° | 0m | |
| 7km | 1km | KM-7 | NE | 45° | 0m | |
| 7.9km | 0.9km | KM-8 | NNW | 317° | 0m | |
| 8.8km | 0.9km | KM-9 | E | 71° | 0m | |
| 10.1km | 1.3km | SSE | 136° | 0m | ||
