This is a cue sheet for the Cursa de la Vinya Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Sant Llorenç d'Hortons | NNW | 338° | 217m | |
| 0.5km | 0.5km | 0.5 km | ENE | 61° | 186m | |
| 1km | 0.5km | KM - 1 | WNW | 282° | 173m | |
| 1.4km | 0.4km | KM -1.5 | WNW | 288° | 199m | |
| 2km | 0.6km | KM - 2 | W | 253° | 218m | |
| 2.5km | 0.5km | KM 2.5 | W | 257° | 231m | |
| 3km | 0.5km | KM-3 | WSW | 230° | 257m | |
| 3.5km | 0.5km | KM - 3.5 | WSW | 238° | 276m | |
| 4km | 0.5km | KM - 4 | W | 266° | 271m | |
| 4.4km | 0.5km | KM - 4.5 | SSW | 183° | 271m | |
| 4.9km | 0.5km | KM - 5 | SSE | 153° | 247m | |
| 7km | 2km | KM - 7 | ENE | 66° | 219m | |
| 10.1km | 3.1km | WNW | 289° | 217m | ||
