This is a cue sheet for the Cursa Bombers Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Salida | SW | 211° | 17m | |
| 1.1km | 1.1km | Colom | WNW | 273° | 10m | |
| 1.7km | 0.6km | Parallel | WNW | 270° | 15m | |
| 4.1km | 2.4km | Gran Via les Corts | NE | 44° | 35m | |
| 5km | 1km | Gracia | ENE | 46° | 42m | |
| 5.9km | 0.9km | Pz Tetuan | NE | 42° | 37m | |
| 7.5km | 1.5km | Arc de Triumf | WSW | 243° | 23m | |
| 9.9km | 2.5km | Fin | Meta | NNW | 320° | 17m |
