This is a cue sheet for the Cross Marata 10Km Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Marata | SE | 118° | 232m | |
| 0km | 0km | SSE | 144° | 232m | ||
| 0.1km | 0km | SSE | 137° | 232m | ||
| 0.1km | 0.1km | SE | 135° | 240m | ||
| 0.2km | 0km | NNE | 11° | 240m | ||
| 0.2km | 0.1km | NNW | 349° | 238m | ||
| 0.6km | 0.4km | ENE | 50° | 225m | ||
| 0.7km | 0.1km | NE | 31° | 229m | ||
| 0.7km | 0km | NE | 36° | 229m | ||
| 0.8km | 0km | NE | 40° | 229m | ||
| 0.8km | 0km | NE | 28° | 229m | ||
| 0.8km | 0km | NNW | 356° | 228m | ||
| 0.8km | 0km | NNW | 333° | 228m | ||
| 0.9km | 0km | NNW | 320° | 228m | ||
| 0.9km | 0km | NNW | 326° | 234m | ||
| 0.9km | 0.1km | N | 0° | 233m | ||
| 0.9km | 0km | ENE | 58° | 233m | ||
| 0.9km | 0km | E | 68° | 233m | ||
| 1km | 0.1km | ENE | 60° | 233m | ||
| 1km | 0km | ENE | 52° | 233m | ||
| 1km | 0km | NE | 28° | 233m | ||
| 1.1km | 0km | NE | 36° | 237m | ||
| 1.1km | 0km | NE | 44° | 237m | ||
| 1.2km | 0.1km | E | 68° | 236m | ||
| 1.2km | 0km | ENE | 64° | 236m | ||
| 1.2km | 0km | ENE | 49° | 232m | ||
| 1.2km | 0km | NE | 43° | 232m | ||
| 1.2km | 0km | NE | 25° | 238m | ||
| 1.3km | 0km | NNE | 11° | 238m | ||
| 1.3km | 0.1km | NNE | 8° | 238m | ||
| 1.3km | 0km | NNE | 19° | 241m | ||
| 1.4km | 0km | NE | 44° | 241m | ||
| 1.4km | 0km | KM-1 | KM-1 | NE | 40° | 244m |
| 1.6km | 0.2km | NNE | 11° | 251m | ||
| 1.7km | 0.1km | NE | 23° | 249m | ||
| 1.7km | 0km | ENE | 49° | 249m | ||
| 1.7km | 0km | ENE | 51° | 249m | ||
| 1.8km | 0.1km | ENE | 45° | 253m | ||
| 1.8km | 0km | ENE | 56° | 253m | ||
| 1.8km | 0km | ENE | 48° | 253m | ||
| 1.8km | 0km | NE | 34° | 253m | ||
| 2km | 0.1km | ENE | 50° | 256m | ||
| 2.1km | 0.1km | ENE | 65° | 264m | ||
| 2.1km | 0km | ESE | 95° | 264m | ||
| 2.1km | 0km | SE | 120° | 264m | ||
| 2.1km | 0km | SE | 113° | 267m | ||
| 2.1km | 0km | ENE | 65° | 267m | ||
| 2.1km | 0km | NE | 27° | 267m | ||
| 2.1km | 0km | ENE | 50° | 267m | ||
| 2.2km | 0km | ENE | 60° | 267m | ||
| 2.2km | 0km | ENE | 51° | 267m | ||
| 2.2km | 0km | E | 69° | 267m | ||
| 2.2km | 0km | E | 78° | 267m | ||
| 2.2km | 0km | E | 80° | 267m | ||
| 2.2km | 0km | ESE | 96° | 277m | ||
| 2.3km | 0km | ESE | 97° | 264m | ||
| 2.3km | 0km | E | 80° | 264m | ||
| 2.3km | 0.1km | KM-2 | E | 84° | 273m | |
| 2.4km | 0.1km | E | 79° | 270m | ||
| 2.4km | 0km | SE | 115° | 270m | ||
| 2.4km | 0km | SSW | 181° | 270m | ||
| 2.5km | 0km | S | 161° | 269m | ||
| 2.5km | 0km | SSE | 152° | 269m | ||
| 2.5km | 0km | SSE | 136° | 280m | ||
| 2.6km | 0km | SE | 124° | 274m | ||
| 2.6km | 0km | SE | 126° | 274m | ||
| 2.6km | 0km | SE | 118° | 280m | ||
| 2.7km | 0km | ESE | 100° | 280m | ||
| 2.7km | 0km | ESE | 93° | 280m | ||
| 2.7km | 0km | E | 89° | 283m | ||
| 2.7km | 0km | E | 69° | 283m | ||
| 2.7km | 0km | NNE | 8° | 283m | ||
| 2.8km | 0km | NNW | 331° | 283m | ||
| 2.8km | 0km | WNW | 289° | 283m | ||
| 2.8km | 0km | NNW | 320° | 283m | ||
| 2.8km | 0.1km | NNW | 332° | 290m | ||
| 2.9km | 0km | NW | 308° | 290m | ||
| 2.9km | 0km | NE | 26° | 290m | ||
| 3km | 0km | NE | 29° | 289m | ||
| 3km | 0.1km | NE | 39° | 289m | ||
| 3.1km | 0km | NE | 30° | 290m | ||
| 3.1km | 0km | NE | 24° | 290m | ||
| 3.1km | 0km | S | 175° | 290m | ||
| 3.2km | 0.1km | SE | 130° | 294m | ||
| 3.2km | 0.1km | ESE | 93° | 292m | ||
| 3.2km | 0km | E | 87° | 292m | ||
| 3.3km | 0km | KM-3 | ESE | 99° | 292m | |
| 3.3km | 0km | ESE | 108° | 287m | ||
| 3.4km | 0.1km | E | 86° | 286m | ||
| 3.4km | 0km | NE | 26° | 286m | ||
| 3.4km | 0km | E | 79° | 280m | ||
| 3.4km | 0km | SSE | 143° | 280m | ||
| 3.5km | 0.1km | SSE | 155° | 280m | ||
| 3.6km | 0.1km | SSW | 187° | 277m | ||
| 3.7km | 0.1km | SW | 206° | 277m | ||
| 3.7km | 0km | SSW | 191° | 271m | ||
| 3.8km | 0.1km | SSW | 193° | 282m | ||
| 4.1km | 0.3km | WNW | 273° | 272m | ||
| 4.3km | 0.2km | W | 257° | 254m | ||
| 4.4km | 0.1km | NNE | 11° | 245m | ||
| 4.6km | 0.2km | NNE | 17° | 265m | ||
| 4.9km | 0.3km | SW | 205° | 283m | ||
| 4.9km | 0km | WSW | 233° | 283m | ||
| 5km | 0.1km | WSW | 225° | 281m | ||
| 5km | 0km | W | 254° | 281m | ||
| 5.1km | 0.1km | W | 266° | 281m | ||
| 5.1km | 0km | WSW | 230° | 281m | ||
| 5.1km | 0km | SW | 218° | 289m | ||
| 5.2km | 0km | SSW | 195° | 289m | ||
| 5.2km | 0km | WSW | 235° | 289m | ||
| 5.4km | 0.2km | KM-4 | WSW | 231° | 275m | |
| 5.5km | 0.1km | SSW | 190° | 275m | ||
| 5.6km | 0.1km | SW | 209° | 272m | ||
| 5.7km | 0.1km | WSW | 239° | 274m | ||
| 5.7km | 0km | NW | 297° | 0m | ||
| 5.7km | 0km | W | 264° | 0m | ||
| 5.8km | 0.1km | NNW | 320° | 0m | ||
| 5.9km | 0.1km | NNW | 327° | 0m | ||
| 5.9km | 0.1km | W | 250° | 263m | ||
| 6km | 0.1km | W | 265° | 253m | ||
| 6.1km | 0.1km | SSW | 198° | 244m | ||
| 6.2km | 0km | ESE | 107° | 245m | ||
| 6.2km | 0km | SE | 127° | 260m | ||
| 6.3km | 0km | KM-5 | SSW | 183° | 260m | |
| 6.3km | 0.1km | E | 82° | 264m | ||
| 6.4km | 0.1km | NNW | 351° | 271m | ||
| 6.5km | 0.1km | ESE | 93° | 270m | ||
| 6.5km | 0.1km | E | 81° | 274m | ||
| 6.6km | 0km | SW | 209° | 279m | ||
| 6.7km | 0.1km | SE | 119° | 277m | ||
| 6.7km | 0km | ESE | 98° | 286m | ||
| 6.7km | 0.1km | S | 161° | 286m | ||
| 6.9km | 0.1km | SW | 206° | 0m | ||
| 7km | 0.1km | SSE | 156° | 0m | ||
| 7km | 0.1km | SSE | 151° | 279m | ||
| 7.1km | 0.1km | NW | 303° | 0m | ||
| 7.2km | 0.1km | W | 255° | 0m | ||
| 7.3km | 0.1km | KM-6 | WSW | 246° | 0m | |
| 7.3km | 0.1km | WSW | 247° | 0m | ||
| 7.4km | 0km | SSW | 202° | 0m | ||
| 7.5km | 0.1km | SSW | 182° | 0m | ||
| 7.5km | 0km | S | 166° | 0m | ||
| 7.6km | 0.1km | SW | 209° | 0m | ||
| 7.6km | 0km | S | 163° | 0m | ||
| 7.8km | 0.2km | S | 167° | 251m | ||
| 7.9km | 0km | SE | 125° | 251m | ||
| 7.9km | 0km | WNW | 272° | 251m | ||
| 7.9km | 0km | W | 267° | 251m | ||
| 8km | 0km | NNW | 327° | 251m | ||
| 8km | 0.1km | KM-7 | SW | 205° | 245m | |
| 8.1km | 0.1km | SW | 213° | 245m | ||
| 8.1km | 0km | SSW | 185° | 245m | ||
| 8.2km | 0km | SSW | 200° | 240m | ||
| 8.2km | 0km | NNW | 330° | 240m | ||
| 8.2km | 0km | SW | 212° | 230m | ||
| 8.3km | 0km | SW | 208° | 230m | ||
| 8.3km | 0km | SSW | 182° | 230m | ||
| 8.4km | 0.1km | NNW | 356° | 222m | ||
| 8.4km | 0km | NNW | 319° | 0m | ||
| 8.4km | 0km | ENE | 54° | 226m | ||
| 8.5km | 0km | NNE | 9° | 230m | ||
| 8.5km | 0km | NNE | 7° | 230m | ||
| 8.5km | 0km | NE | 42° | 233m | ||
| 8.6km | 0km | NNW | 358° | 233m | ||
| 8.7km | 0.2km | W | 249° | 247m | ||
| 8.7km | 0km | SSW | 202° | 247m | ||
| 8.9km | 0.2km | KM-8 | NNE | 20° | 231m | |
| 8.9km | 0.1km | SSW | 199° | 245m | ||
| 9.3km | 0.4km | NNE | 15° | 242m | ||
| 9.4km | 0.1km | N | 0° | 252m | ||
| 9.5km | 0.2km | W | 258° | 256m | ||
| 9.6km | 0.1km | WSW | 247° | 256m | ||
| 9.7km | 0.1km | WNW | 285° | 248m | ||
| 9.7km | 0km | NE | 23° | 240m | ||
| 9.7km | 0km | NNW | 317° | 240m | ||
| 9.7km | 0km | NW | 311° | 240m | ||
| 9.8km | 0km | NNW | 328° | 240m | ||
| 9.8km | 0km | NW | 312° | 238m | ||
| 9.8km | 0km | NNW | 322° | 238m | ||
| 9.9km | 0km | WNW | 292° | 232m | ||
| 9.9km | 0km | KM-10 Arribada | E | 81° | 232m | |
| 9.9km | 0km | E | 81° | 232m | ||
