This is a cue sheet for the City/New Farm Double Loop Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Newstead | Start - Cnr Ella and Chester | SE | 133° | 5m |
| 1km | 1km | Busy here | SW | 221° | 33m | |
| 2.7km | 1.7km | City | SW | 215° | 2m | |
| 4.1km | 1.4km | Southbank | WSW | 230° | 3m | |
| 5.9km | 1.8km | Kangaroo Point | NNE | 21° | 9m | |
| 9.2km | 3.3km | New Farm | ENE | 67° | 0m | |
| 11km | 1.8km | Teneriffe | NNW | 342° | 9m | |
| 12.8km | 1.9km | SW | 215° | 5m | ||
