This is a cue sheet for the Cathar Castles - Day 4 Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | WP0101 | NW | 310° | 0m | |
| 0.1km | 0.1km | WP0102 | NW | 294° | 0m | |
| 0.2km | 0.1km | WP0103 | NW | 315° | 0m | |
| 0.2km | 0km | WP0104 | WNW | 290° | 0m | |
| 0.3km | 0.1km | WP0105 | WNW | 285° | 0m | |
| 0.4km | 0.1km | WP0106 | W | 260° | 0m | |
| 0.5km | 0.1km | WP0107 | NW | 295° | 0m | |
| 0.5km | 0.1km | WP0108 | NNW | 322° | 0m | |
| 0.6km | 0.1km | WP0109 | WNW | 280° | 0m | |
| 0.7km | 0.1km | WP0110 | NW | 301° | 0m | |
| 0.8km | 0km | WP0111 | W | 254° | 0m | |
| 0.8km | 0km | WP0112 | W | 252° | 0m | |
| 0.8km | 0.1km | WP0113 | W | 256° | 0m | |
| 0.9km | 0.1km | WP0114 | WSW | 229° | 0m | |
| 0.9km | 0km | WP0115 | WSW | 245° | 0m | |
| 1km | 0.1km | WP0116 | SSW | 183° | 0m | |
| 1.1km | 0.1km | WP0117 | NW | 306° | 0m | |
| 1.2km | 0.1km | WP0118 | WSW | 247° | 0m | |
| 1.2km | 0.1km | WP0119 | SSW | 194° | 0m | |
| 1.3km | 0.1km | WP0120 | WSW | 245° | 0m | |
| 1.7km | 0.4km | WP0121 | W | 252° | 0m | |
| 1.8km | 0.1km | WP0122 | WNW | 272° | 0m | |
| 1.8km | 0.1km | WP0123 | W | 258° | 0m | |
| 1.9km | 0.1km | WP0124 | WSW | 239° | 0m | |
| 2.1km | 0.1km | WP0125 | NW | 295° | 0m | |
| 2.2km | 0.1km | WP0126 | W | 266° | 0m | |
| 2.3km | 0.1km | WP0127 | W | 257° | 0m | |
| 2.4km | 0.1km | WP0128 | WNW | 283° | 0m | |
| 2.5km | 0.1km | WP0129 | W | 260° | 0m | |
| 2.6km | 0.1km | WP0130 | W | 270° | 0m | |
| 2.9km | 0.2km | WP0131 | W | 252° | 0m | |
| 3km | 0.1km | WP0132 | WNW | 289° | 0m | |
| 3.1km | 0.1km | WP0133 | NW | 298° | 0m | |
| 3.1km | 0.1km | WP0134 | W | 253° | 0m | |
| 3.3km | 0.2km | WP0135 | WSW | 230° | 0m | |
| 3.3km | 0.1km | WP0136 | W | 259° | 0m | |
| 3.4km | 0.1km | WP0137 | W | 265° | 0m | |
| 3.5km | 0.1km | WP0138 | WNW | 272° | 0m | |
| 3.5km | 0.1km | WP0139 | NW | 302° | 0m | |
| 3.6km | 0.1km | WP0140 | WSW | 245° | 0m | |
| 3.6km | 0km | WP0141 | WNW | 274° | 0m | |
| 3.7km | 0.1km | WP0142 | WSW | 226° | 0m | |
| 3.8km | 0.1km | WP0143 | WSW | 246° | 0m | |
| 3.9km | 0km | WP0144 | SW | 203° | 0m | |
| 3.9km | 0km | WP0145 | W | 259° | 0m | |
| 4km | 0.2km | WP0146 | WNW | 277° | 0m | |
| 4.2km | 0.2km | WP0147 | W | 263° | 0m | |
| 4.3km | 0.2km | WP0148 | WSW | 227° | 0m | |
| 4.4km | 0.1km | WP0149 | SSW | 194° | 0m | |
| 4.5km | 0.1km | WP0150 | S | 161° | 0m | |
| 4.7km | 0.2km | WP0151 | W | 259° | 0m | |
| 4.7km | 0km | WP0152 | SSE | 151° | 0m | |
| 4.8km | 0.1km | WP0153 | S | 175° | 0m | |
| 4.9km | 0.1km | WP0154 | W | 256° | 0m | |
| 5km | 0.1km | WP0155 | W | 249° | 0m | |
| 5.1km | 0.1km | WP0156 | WSW | 245° | 0m | |
| 5.2km | 0.1km | WP0157 | S | 180° | 0m | |
| 5.2km | 0km | WP0158 | W | 255° | 0m | |
| 5.3km | 0.1km | WP0159 | SW | 217° | 0m | |
| 5.4km | 0.2km | WP0160 | WSW | 235° | 0m | |
| 5.6km | 0.1km | WP0161 | SSW | 198° | 0m | |
| 5.7km | 0.1km | WP0162 | SSW | 200° | 0m | |
| 5.8km | 0.1km | WP0163 | W | 267° | 0m | |
| 5.9km | 0.1km | WP0164 | SW | 208° | 0m | |
| 5.9km | 0.1km | WP0165 | S | 165° | 0m | |
| 6km | 0.1km | WP0166 | SW | 223° | 0m | |
| 6.1km | 0.1km | WP0167 | SSE | 143° | 0m | |
| 6.2km | 0.1km | WP0168 | SSE | 157° | 0m | |
| 6.4km | 0.1km | WP0169 | SE | 125° | 0m | |
| 6.4km | 0.1km | WP0170 | S | 180° | 0m | |
| 6.5km | 0.1km | WP0171 | S | 180° | 0m | |
| 6.6km | 0.1km | WP0172 | SE | 129° | 0m | |
| 6.6km | 0km | WP0173 | SSW | 194° | 0m | |
| 6.7km | 0.1km | WP0174 | S | 176° | 0m | |
| 6.8km | 0km | WP0175 | SSW | 195° | 0m | |
| 6.8km | 0km | WP0176 | S | 158° | 0m | |
| 6.9km | 0km | WP0177 | SSW | 186° | 0m | |
| 7km | 0.2km | WP0178 | S | 164° | 0m | |
| 7.1km | 0.1km | WP0179 | ESE | 109° | 0m | |
| 7.1km | 0km | WP0180 | S | 163° | 0m | |
| 7.2km | 0.1km | WP0181 | SSE | 143° | 0m | |
| 7.2km | 0km | WP0182 | SE | 135° | 0m | |
| 7.3km | 0.1km | WP0183 | SE | 131° | 0m | |
| 7.4km | 0.1km | WP0184 | S | 180° | 0m | |
| 7.4km | 0km | WP0185 | E | 88° | 0m | |
| 7.5km | 0.1km | WP0186 | ESE | 110° | 0m | |
| 7.7km | 0.2km | WP0187 | ESE | 106° | 0m | |
| 7.8km | 0.1km | WP0188 | SSE | 152° | 0m | |
| 7.8km | 0km | WP0189 | SW | 213° | 0m | |
| 7.9km | 0km | WP0190 | W | 258° | 0m | |
| 8km | 0.1km | WP0191 | SSW | 200° | 0m | |
| 8km | 0.1km | WP0192 | SSW | 193° | 0m | |
| 8.1km | 0.1km | WP0193 | SW | 224° | 0m | |
| 8.2km | 0km | WP0194 | S | 168° | 0m | |
| 8.3km | 0.1km | WP0195 | SSW | 196° | 0m | |
| 8.3km | 0km | WP0196 | SW | 212° | 0m | |
| 8.4km | 0.1km | WP0197 | W | 267° | 0m | |
| 8.6km | 0.2km | WP0198 | SW | 215° | 0m | |
| 8.7km | 0.1km | WP0199 | SSE | 143° | 0m | |
| 8.7km | 0km | WP01100 | SSW | 191° | 0m | |
| 8.7km | 0km | WP01101 | SSW | 187° | 0m | |
| 8.8km | 0km | WP01102 | W | 256° | 0m | |
| 8.8km | 0km | WP01103 | S | 173° | 0m | |
| 8.9km | 0.1km | WP01104 | WNW | 274° | 0m | |
| 9km | 0.1km | WP01105 | SSW | 194° | 0m | |
| 9.1km | 0km | WP01106 | S | 159° | 0m | |
| 9.1km | 0.1km | WP01107 | SSW | 200° | 0m | |
| 9.2km | 0.1km | WP01108 | SW | 207° | 0m | |
| 9.3km | 0.1km | WP01109 | SW | 213° | 0m | |
| 9.3km | 0.1km | WP01110 | SW | 216° | 0m | |
| 9.4km | 0.1km | WP01111 | SW | 203° | 0m | |
| 9.4km | 0.1km | WP01112 | SSE | 143° | 0m | |
| 9.5km | 0.1km | WP01113 | W | 261° | 0m | |
| 9.6km | 0.1km | WP01114 | SSW | 200° | 0m | |
| 9.7km | 0.1km | WP01115 | WSW | 237° | 0m | |
| 9.7km | 0km | WP01116 | SSW | 186° | 0m | |
| 9.8km | 0.1km | WP01117 | WSW | 242° | 0m | |
| 9.9km | 0.1km | WP01118 | W | 261° | 0m | |
| 9.9km | 0.1km | WP01119 | W | 270° | 0m | |
| 10km | 0.1km | WP01120 | NNW | 331° | 0m | |
| 10.1km | 0.1km | WP01121 | NW | 301° | 0m | |
| 10.2km | 0km | WP01122 | NE | 23° | 0m | |
| 10.2km | 0km | WP01123 | E | 70° | 0m | |
| 10.3km | 0.1km | WP01124 | ENE | 63° | 0m | |
| 10.4km | 0.1km | WP01125 | NNE | 17° | 0m | |
| 10.4km | 0km | WP01126 | NNW | 320° | 0m | |
| 10.6km | 0.1km | WP01127 | NW | 307° | 0m | |
| 10.6km | 0.1km | WP01128 | WNW | 285° | 0m | |
| 10.8km | 0.2km | WP01129 | NW | 308° | 0m | |
| 10.9km | 0.1km | WP01130 | W | 254° | 0m | |
| 11km | 0.1km | WP01131 | W | 267° | 0m | |
| 11.1km | 0.1km | WP01132 | W | 254° | 0m | |
| 11.3km | 0.1km | WP01133 | NW | 300° | 0m | |
| 11.3km | 0.1km | WP01134 | WNW | 271° | 0m | |
| 11.6km | 0.3km | WP01135 | WNW | 288° | 0m | |
| 11.7km | 0.1km | WP01136 | W | 252° | 0m | |
| 11.8km | 0.1km | WP01137 | WNW | 277° | 0m | |
| 11.9km | 0.1km | WP01138 | WSW | 239° | 0m | |
| 12.1km | 0.1km | WP01139 | WNW | 279° | 0m | |
| 12.1km | 0.1km | WP01140 | WSW | 236° | 0m | |
| 12.2km | 0.1km | WP01141 | WNW | 281° | 0m | |
| 12.4km | 0.1km | WP01142 | WSW | 233° | 0m | |
| 12.4km | 0.1km | WP01143 | W | 268° | 0m | |
| 12.5km | 0.1km | WP01144 | WNW | 291° | 0m | |
| 12.6km | 0.1km | WP01145 | W | 255° | 0m | |
| 12.7km | 0.1km | WP01146 | W | 254° | 0m | |
| 12.7km | 0km | WP01147 | WSW | 240° | 0m | |
| 12.8km | 0.1km | WP01148 | W | 252° | 0m | |
| 12.9km | 0.1km | WP01149 | WSW | 237° | 0m | |
| 13km | 0.1km | WP01150 | SW | 224° | 0m | |
| 13km | 0km | WP01151 | WSW | 243° | 0m | |
| 13km | 0.1km | WP01152 | WNW | 274° | 0m | |
| 13.2km | 0.1km | WP01153 | WNW | 275° | 0m | |
| 13.3km | 0.1km | WP01154 | WNW | 283° | 0m | |
| 13.4km | 0.1km | WP01155 | NW | 299° | 0m | |
| 13.5km | 0.1km | WP01156 | NNW | 320° | 0m | |
| 13.6km | 0.1km | WP01157 | NNW | 340° | 0m | |
| 13.6km | 0.1km | WP01158 | NNW | 334° | 0m | |
| 13.7km | 0.1km | WP01159 | WNW | 277° | 0m | |
| 13.9km | 0.1km | WP01160 | NW | 299° | 0m | |
| 13.9km | 0.1km | WP01161 | NNW | 330° | 0m | |
| 14km | 0km | WP01162 | NW | 299° | 0m | |
| 14km | 0.1km | WP01163 | NNW | 327° | 0m | |
| 14.1km | 0km | WP01164 | NNW | 338° | 0m | |
| 14.2km | 0.1km | WP01165 | NW | 315° | 0m | |
| 14.2km | 0km | WP01166 | NE | 24° | 0m | |
| 14.2km | 0km | WP01167 | WNW | 291° | 0m | |
| 14.4km | 0.1km | WP01168 | WNW | 276° | 0m | |
| 14.5km | 0.1km | WP01169 | W | 270° | 0m | |
| 14.5km | 0.1km | WP01170 | W | 265° | 0m | |
| 14.6km | 0km | WP01171 | NW | 307° | 0m | |
| 14.6km | 0km | WP01172 | NNE | 19° | 0m | |
| 14.7km | 0km | WP01173 | WNW | 278° | 0m | |
| 14.8km | 0.1km | WP01174 | NW | 295° | 0m | |
| 14.9km | 0.1km | WP01175 | WNW | 274° | 0m | |
| 15km | 0.1km | WP01176 | WNW | 288° | 0m | |
| 15.2km | 0.2km | WP01177 | NNW | 319° | 0m | |
| 15.3km | 0.1km | WP01178 | NNE | 14° | 0m | |
| 15.4km | 0.1km | WP01179 | W | 264° | 0m | |
| 15.5km | 0.1km | WP01180 | W | 253° | 0m | |
| 15.6km | 0.1km | WP01181 | SW | 221° | 0m | |
| 15.7km | 0.1km | WP01182 | WNW | 274° | 0m | |
| 15.8km | 0.1km | WP01183 | W | 249° | 0m | |
| 15.8km | 0.1km | WP01184 | W | 268° | 0m | |
| 16km | 0.2km | WP01185 | NW | 303° | 0m | |
| 16.1km | 0.1km | WP01186 | W | 260° | 0m | |
| 16.1km | 0.1km | WP01187 | NW | 297° | 0m | |
| 16.3km | 0.1km | WP01188 | NW | 315° | 0m | |
| 16.3km | 0km | WP01189 | WSW | 243° | 0m | |
| 16.3km | 0km | WP01190 | NW | 297° | 0m | |
| 16.4km | 0.1km | WP01191 | S | 158° | 0m | |
| 16.6km | 0.1km | WP01192 | SE | 116° | 0m | |
| 16.6km | 0km | WP01193 | SSE | 149° | 0m | |
| 16.7km | 0.1km | WP01194 | W | 259° | 0m | |
| 16.7km | 0km | WP01195 | WNW | 281° | 0m | |
| 16.8km | 0.1km | WP01196 | WNW | 278° | 0m | |
| 16.8km | 0.1km | WP01197 | NW | 301° | 0m | |
| 16.9km | 0.1km | WP01198 | NNW | 335° | 0m | |
| 17km | 0.1km | WP01199 | NW | 315° | 0m | |
| 17.1km | 0.2km | WP01200 | NW | 312° | 0m | |
| 17.3km | 0.2km | WP01201 | NNW | 326° | 0m | |
| 17.4km | 0.1km | WP01202 | SW | 221° | 0m | |
| 17.5km | 0.1km | WP01203 | W | 266° | 0m | |
| 17.6km | 0.1km | WP04204 | WNW | 283° | 0m | |
| 17.6km | 0.1km | WP04205 | NW | 297° | 0m | |
| 17.7km | 0km | WP04206 | WNW | 290° | 0m | |
| 17.7km | 0km | WP04207 | WNW | 271° | 0m | |
| 17.8km | 0.1km | WP04208 | NW | 294° | 0m | |
| 17.9km | 0.1km | WP04209 | W | 259° | 0m | |
| 17.9km | 0km | WP04210 | NW | 305° | 0m | |
| 18km | 0.1km | WP04211 | NW | 294° | 0m | |
| 18.2km | 0.1km | WP04212 | NW | 302° | 0m | |
| 18.2km | 0.1km | WP04213 | NNW | 322° | 0m | |
| 18.4km | 0.1km | WP04214 | NE | 33° | 0m | |
| 18.5km | 0.1km | WP04215 | NE | 33° | 0m | |
