This is a cue sheet for the Canberra - 60K Ultra Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 1.9km | 1.9km | 1K | SSE | 139° | 638m | |
| 2.8km | 0.9km | 2K | SE | 113° | 626m | |
| 3.9km | 1km | 3K | NE | 27° | 625m | |
| 4.8km | 1km | 4K | SSE | 147° | 619m | |
| 5.9km | 1.1km | 5K | NNW | 343° | 591m | |
| 6.8km | 0.9km | 6K | NW | 314° | 606m | |
| 7.8km | 1km | 7K | WNW | 274° | 649m | |
| 8.8km | 1km | 8K | NE | 36° | 716m | |
| 9.8km | 1km | 9K | NNW | 354° | 691m | |
| 10.8km | 1km | 10K | W | 267° | 650m | |
| 11km | 0.2km | 11K | WNW | 277° | 643m | |
| 12km | 1km | 12K | ESE | 94° | 654m | |
| 12.9km | 1km | 13K | NE | 33° | 695m | |
| 13.8km | 0.9km | 14K | NNE | 10° | 686m | |
| 14.9km | 1km | 15K | NNW | 323° | 673m | |
| 15.9km | 1km | 16K | NE | 39° | 648m | |
| 16.9km | 1km | 17K | W | 263° | 647m | |
| 17.9km | 1km | 18K | NNE | 1° | 656m | |
| 18.8km | 1km | 19K | N | 0° | 653m | |
| 19.8km | 1km | 20K | NE | 29° | 653m | |
| 20.8km | 1km | 21K | SE | 113° | 679m | |
| 21.8km | 1km | 22K | NNW | 351° | 677m | |
| 22.8km | 1km | 23K | NNW | 358° | 669m | |
| 23.8km | 1km | 24K | WNW | 274° | 639m | |
| 24.8km | 1km | 25K | NW | 306° | 668m | |
| 25.8km | 1km | 26K | WSW | 244° | 648m | |
| 26.8km | 1km | 27K | NW | 301° | 652m | |
| 27.8km | 1km | 28K | ENE | 67° | 670m | |
| 28.8km | 1km | 29K | ENE | 59° | 688m | |
| 28.9km | 0.1km | 29K | NE | 35° | 692m | |
| 29.8km | 0.9km | 30K | SE | 127° | 687m | |
| 30.8km | 1km | 31K | SSE | 142° | 676m | |
| 31.9km | 1.1km | 32K | SSE | 148° | 658m | |
| 32.8km | 1km | 33K | SSW | 199° | 665m | |
| 33.8km | 1km | 34K | NNW | 358° | 666m | |
| 34.8km | 1km | 35K | WNW | 275° | 653m | |
| 35.8km | 1km | 36K | W | 259° | 674m | |
| 36.8km | 1km | 37K | NNW | 343° | 688m | |
| 37.8km | 1km | 38K | WSW | 231° | 686m | |
| 38.8km | 1km | 39K | SSW | 197° | 672m | |
| 38.9km | 0.1km | 39K | WSW | 235° | 672m | |
| 39.8km | 0.9km | 40K | ESE | 97° | 644m | |
| 40.8km | 1km | 41K | ENE | 65° | 651m | |
| 41.8km | 1km | 42K | SSE | 142° | 661m | |
| 42.8km | 1km | 43K | W | 270° | 644m | |
| 43.8km | 0.9km | 44K | SW | 211° | 670m | |
| 44.8km | 1.1km | 45K | SSW | 201° | 678m | |
| 45.6km | 0.8km | 46K | W | 259° | 681m | |
| 45.7km | 0.1km | 46K | W | 253° | 678m | |
| 46.7km | 1km | 47K | SSW | 200° | 647m | |
| 47.7km | 1km | 48K | SSW | 182° | 656m | |
| 48.7km | 0.9km | 49K | SSW | 186° | 650m | |
| 49.6km | 1km | 50K | E | 88° | 657m | |
| 50.7km | 1.1km | 51K | WSW | 240° | 639m | |
| 51.7km | 1km | 52K | SSE | 155° | 682m | |
| 52.6km | 1km | 53K | ESE | 108° | 686m | |
| 53.7km | 1.1km | 54K | SW | 217° | 691m | |
| 54.6km | 0.9km | 55K | SSW | 187° | 652m | |
| 55.7km | 1.1km | 56K | SSW | 195° | 642m | |
| 56.7km | 1km | 57K | NW | 302° | 616m | |
| 57.6km | 0.9km | 58K | WNW | 272° | 621m | |
| 58.6km | 1km | 59K | S | 179° | 617m | |
| 59.6km | 1km | 60K | SSW | 195° | 596m | |
| 60km | 0.4km | Finish Canberra 60K Ultra | SSE | 151° | 587m | |
