This is a cue sheet for the Camino de Santiago - Zubiri-Pamplona Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Zubiri | SE | 117° | 529m | |
| 2.6km | 2.6km | Ilarriz | S | 167° | 538m | |
| 3.4km | 0.8km | Eskirotz | W | 259° | 525m | |
| 5km | 1.5km | Larrasoana | SW | 207° | 501m | |
| 5.7km | 0.7km | Aquerreta | W | 248° | 539m | |
| 8.7km | 3km | Zuriain | SW | 204° | 492m | |
| 10.6km | 1.9km | Irotz | SW | 219° | 479m | |
| 11km | 0.4km | Uroz | SW | 224° | 466m | |
| 11.7km | 0.6km | Zabaldica | SW | 223° | 483m | |
| 12.8km | 1.2km | Arleta | SSW | 202° | 482m | |
| 15km | 2.1km | Ulzama river | WNW | 277° | 433m | |
| 15.7km | 0.8km | Villava | WSW | 227° | 435m | |
| 16.5km | 0.8km | Burlada | SW | 222° | 435m | |
| 18.8km | 2.3km | Luggage pick-up | Pick up luggage from Albergue Casa Paderborn www.jacotrans.com | NNW | 340° | 421m |
| 21.3km | 2.5km | Pamplona rail station | Plaza de la Estación 31012, Pamplona Taxis:+34 948232300 or +34 948351335 (Taxis stop at ranks, not in the street) | WSW | 246° | 416m |
