Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Benowie & LC Track Running / Walking Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Buffalo Ck park ESE 98° 15m
0.5km 0.5km Sugar Loaf Trach NNE 10° 27m
1.8km 1.4km Magdalla park ENE 45° 18m
1.9km 0.1km Roundabout magdala rd ENE 46° 14m
2km 0.1km Footbridge over lane Cove River NE 39° 14m
2.2km 0.2km M2 NW 306° 12m
2.4km 0.3km Fairyland track ENE 63° 15m
3.3km 0.9km Fairyland park SSE 135° 8m
3.7km 0.4km Trackhead Quebec Road NE 27° 16m
4.6km 0.9km Bridge Under Bridge walk NNW 349° 6m
4.7km 0.1km Riverside Dribe NNW 339° 11m
4.9km 0.2km Weir Lane Cove park Weir NNW 331° 13m
4.9km 0.1km Park Enterance Max Allan Drive NNW 343° 5m
5.1km 0.1km Lane Cove NP HQ WSW 235° 18m
8.9km 3.9km Junction To Blaxland & Terrace Rd WSW 245° 25m
9.1km 0.2km Creek Crossing SSW 193° 21m
9.6km 0.5km LO W 259° 20m
12.4km 2.9km Junction Three Ways WSW 245° 50m
12.5km 0.1km Trackhead Koombalah Ave W 263° 52m
13.4km 1km Blackmans Waterholw NNW 359° 54m
14.6km 1.2km Terry Creek Junction NNE 15° 54m
15km 0.3km Junction Cannon Road Track NNW 359° 60m
17.7km 2.8km Thornleigh Oval Track Campsite NNW 336° 141m
18km 0.3km Thornleigh St Corner of Orchard and Thornleigh St NW 296° 162m
18.5km 0.5km Thornleigh railway station NNE 22° 171m
18.6km 0.1km Eddy St Yarra rd continues as The Esplanade NW 309° 171m
19.3km 0.6km Corner Morgans & Tillock St NW 311° 147m
19.6km 0.3km Trackhead Morgans St WSW 239° 137m
19.9km 0.3km Burnie Track NNW 317° 138m
22km 2.1km Trackhead Bellamy St ENE 61° 0m
23.4km 1.4km Elouera Bushland reserve E 80° 158m
25.2km 1.8km Creek ENE 61° 63m
25.3km 0.2km Junction ENE 63° 78m
25.5km 0.1km Junction Bluegum Walk NE 27° 75m
27.3km 1.8km Cross Creek NW 301° 62m
28.9km 1.6km Track head W 268° 168m
29km 0.1km Track head NNW 323° 171m
29.6km 0.6km Berowra Valley Camp in next 1km NNE 165m
30.7km 1km Road Crossing Galston Road NNW 351° 34m
36.2km 5.5km Cross Road Somerville Road Crosslands Picnic Area NE 31° 8m
36.4km 0.2km Crosslands Picnic Area ENE 56° 11m
37.6km 1.3km Track From Summerville Road NE 42° 0m
37.9km 0.2km Junction Berowra Creek Crossing NNE 20° 11m
39.6km 1.7km Junction Benowie Walking Track WNW 284° 116m
39.6km 0km Junction NNW 338° 156m
40.5km 0.9km Junction Clinton Close / Berkley Close Track E 68° 150m
42.5km 2km Berowra Waters Road / Ferry ESE 107° 4m
46.8km 4.2km Boundary NP SE 116° 178m
47.7km 0.9km Glendale road E 83° 206m
47.9km 0.3km Pacific H/way E 78° 194m
48.9km 1km Cowan RS NNE 193m
49.1km 0.1km Expressway Sydney - Newcastle Expressway Bridge ESE 100° 195m
50.8km 1.8km Jerusalem Creek E 70° 8m
51.5km 0.7km Ascent W 270° 37m
54km 2.6km Junction NE 43° 187m
57.3km 3.2km Dam Scout camp NNE 90m
58km 0.7km Great North Walk ENE 67° 95m
59km 1km Junction NNW 339° 114m
59.8km 0.9km Brooklyn Bridge St NNW 349° 17m
60.1km 0.3km Brooklyn RS NE 27° 7m