This is a cue sheet for the Auvergne - Day2 Running / Walking Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | WP00192 | SSE | 139° | 0m | |
| 0.1km | 0.1km | WP00191 | ENE | 58° | 0m | |
| 0.2km | 0.1km | WP00190 | E | 75° | 0m | |
| 0.2km | 0.1km | WP00189 | ENE | 56° | 0m | |
| 0.4km | 0.1km | WP00188 | NE | 31° | 0m | |
| 0.5km | 0.1km | WP00187 | NE | 36° | 0m | |
| 0.7km | 0.2km | WP02193 | NE | 34° | 0m | |
| 1km | 0.2km | WP00186 | NE | 36° | 0m | |
| 1km | 0.1km | WP00185 | ENE | 56° | 0m | |
| 1.2km | 0.1km | WP02194 | NE | 32° | 0m | |
| 1.2km | 0.1km | WP00184 | NE | 24° | 0m | |
| 1.3km | 0km | WP02195 | W | 270° | 0m | |
| 1.3km | 0km | WP00183 | NNW | 356° | 0m | |
| 1.4km | 0km | WP00182 | ENE | 57° | 0m | |
| 1.5km | 0.1km | WP00181 | NNE | 20° | 0m | |
| 1.5km | 0.1km | WP00180 | ENE | 60° | 0m | |
| 1.6km | 0.1km | WP00179 | NE | 42° | 0m | |
| 1.7km | 0km | WP00178 | E | 71° | 0m | |
| 1.7km | 0.1km | WP00177 | ENE | 59° | 0m | |
| 1.8km | 0.1km | WP00176 | NE | 39° | 0m | |
| 2km | 0.2km | WP02196 | NE | 30° | 0m | |
| 2.1km | 0.1km | WP00175 | NE | 32° | 0m | |
| 2.3km | 0.2km | WP00174 | NE | 24° | 0m | |
| 2.3km | 0.1km | WP02197 | ENE | 48° | 0m | |
| 2.4km | 0.1km | WP00173 | E | 69° | 0m | |
| 2.5km | 0km | WP00172 | E | 81° | 0m | |
| 2.5km | 0km | WP00171 | NE | 45° | 0m | |
| 2.6km | 0.1km | WP02198 | NE | 40° | 0m | |
| 2.7km | 0.1km | WP00170 | E | 69° | 0m | |
| 2.7km | 0.1km | WP00169 | E | 71° | 0m | |
| 2.8km | 0.1km | WP00168 | NE | 37° | 0m | |
| 2.9km | 0.1km | WP00167 | ENE | 66° | 0m | |
| 3km | 0.1km | WP02199 | E | 84° | 0m | |
| 3.1km | 0.1km | WP00166 | ESE | 95° | 0m | |
| 3.3km | 0.2km | WP00165 | ESE | 92° | 0m | |
| 3.3km | 0.1km | WP00164 | E | 75° | 0m | |
| 3.4km | 0.1km | WP02200 | E | 68° | 0m | |
| 3.5km | 0.1km | WP00163 | E | 83° | 0m | |
| 3.6km | 0.1km | WP00162 | E | 78° | 0m | |
| 3.6km | 0km | WP00161 | ENE | 61° | 0m | |
| 3.7km | 0.1km | WP02201 | NE | 30° | 0m | |
| 3.8km | 0.1km | WP02202 | NE | 26° | 0m | |
| 3.9km | 0.1km | WP00160 | NNW | 351° | 0m | |
| 4km | 0.1km | WP02203 | NNW | 346° | 0m | |
| 4km | 0.1km | WP00159 | NNE | 12° | 0m | |
| 4.1km | 0.1km | WP00158 | WNW | 271° | 0m | |
| 4.3km | 0.1km | WP00157 | ENE | 67° | 0m | |
| 4.3km | 0.1km | WP00156 | NNE | 10° | 0m | |
| 4.4km | 0km | WP00155 | ENE | 67° | 0m | |
| 4.5km | 0.1km | WP00154 | NNW | 360° | 0m | |
| 4.5km | 0km | WP00153 | NNW | 349° | 0m | |
| 4.6km | 0.2km | WP00152 | SE | 131° | 0m | |
| 4.7km | 0.1km | WP00151 | W | 270° | 0m | |
| 4.8km | 0.1km | WP00150 | ENE | 59° | 0m | |
| 5km | 0.2km | WP00149 | NE | 27° | 0m | |
| 5.1km | 0.2km | WP00148 | ENE | 47° | 0m | |
| 5.3km | 0.1km | WP00147 | NNE | 15° | 0m | |
| 5.4km | 0.1km | WP00146 | NE | 43° | 0m | |
| 5.4km | 0.1km | WP00145 | ENE | 55° | 0m | |
| 5.5km | 0.1km | WP02204 | NE | 38° | 0m | |
| 5.5km | 0km | WP00144 | E | 83° | 0m | |
| 5.6km | 0.1km | WP00143 | ENE | 66° | 0m | |
| 5.7km | 0.1km | WP00142 | ESE | 112° | 0m | |
| 5.7km | 0km | WP00141 | ENE | 62° | 0m | |
| 5.8km | 0.1km | WP00140 | ENE | 46° | 0m | |
| 5.9km | 0.1km | WP00139 | NE | 32° | 0m | |
| 6km | 0.1km | WP02205 | NE | 28° | 0m | |
| 6.1km | 0.1km | WP00138 | NNE | 8° | 0m | |
| 6.1km | 0.1km | WP02206 | E | 82° | 0m | |
| 6.2km | 0km | WP00137 | NE | 45° | 0m | |
| 6.2km | 0.1km | WP02207 | NNE | 22° | 0m | |
| 6.3km | 0.1km | WP00136 | ESE | 94° | 0m | |
| 6.3km | 0km | WP00135 | E | 73° | 0m | |
| 6.4km | 0.1km | WP00134 | ENE | 55° | 0m | |
| 6.4km | 0.1km | WP02208 | ESE | 93° | 0m | |
| 6.5km | 0.1km | WP00133 | SSE | 143° | 0m | |
| 6.6km | 0.1km | WP00132 | ESE | 95° | 0m | |
| 6.7km | 0.1km | WP00131 | E | 74° | 0m | |
| 6.7km | 0.1km | WP02209 | E | 79° | 0m | |
| 6.8km | 0.1km | WP00130 | ENE | 52° | 0m | |
| 6.8km | 0km | WP02210 | NNW | 327° | 0m | |
| 6.8km | 0km | WP00129 | ENE | 58° | 0m | |
| 6.9km | 0.1km | WP02211 | E | 75° | 0m | |
| 7km | 0.1km | WP00128 | SE | 130° | 0m | |
| 7km | 0km | WP00127 | ESE | 96° | 0m | |
| 7.1km | 0.1km | WP00126 | NNE | 18° | 0m | |
| 7.2km | 0km | WP00125 | NNW | 340° | 0m | |
| 7.3km | 0.1km | WP00124 | NW | 302° | 0m | |
| 7.3km | 0.1km | WP00123 | WNW | 273° | 0m | |
| 7.5km | 0.1km | WP00122 | NNW | 325° | 0m | |
| 7.5km | 0km | WP00121 | NNW | 346° | 0m | |
| 7.5km | 0km | WP00120 | NW | 295° | 0m | |
| 7.6km | 0.1km | WP02212 | NNW | 319° | 0m | |
| 7.7km | 0km | WP02213 | NW | 293° | 0m | |
| 7.7km | 0.1km | WP00119 | NNW | 329° | 0m | |
| 7.8km | 0.1km | WP00118 | WNW | 282° | 0m | |
| 7.9km | 0km | WP02214 | WSW | 243° | 0m | |
| 7.9km | 0.1km | WP00117 | WNW | 292° | 0m | |
| 8km | 0.1km | WP00116 | WSW | 241° | 0m | |
| 8km | 0km | WP00115 | WNW | 287° | 0m | |
| 8.1km | 0km | WP02215 | W | 250° | 0m | |
| 8.2km | 0.1km | WP00114 | SW | 213° | 0m | |
| 8.2km | 0.1km | WP02216 | WSW | 226° | 0m | |
| 8.3km | 0.1km | WP00113 | WNW | 277° | 0m | |
| 8.4km | 0.1km | WP00112 | WSW | 228° | 0m | |
| 8.5km | 0.1km | WP00111 | W | 256° | 0m | |
| 8.5km | 0.1km | WP00110 | NW | 295° | 0m | |
| 8.5km | 0km | WP02217 | W | 256° | 0m | |
| 8.6km | 0.1km | WP02218 | WNW | 278° | 0m | |
| 8.7km | 0.1km | WP00109 | WSW | 245° | 0m | |
| 8.8km | 0.1km | WP00108 | SW | 214° | 0m | |
| 8.8km | 0.1km | WP00107 | WSW | 244° | 0m | |
| 9km | 0.1km | WP00106 | W | 253° | 0m | |
| 9.1km | 0.1km | WP00105 | W | 254° | 0m | |
| 9.2km | 0.1km | WP00104 | SW | 219° | 0m | |
| 9.2km | 0.1km | WP02219 | WSW | 234° | 0m | |
| 9.3km | 0.1km | WP00103 | W | 258° | 0m | |
| 9.4km | 0.1km | WP00102 | NW | 294° | 0m | |
| 9.6km | 0.2km | WP00101 | NW | 296° | 0m | |
| 9.6km | 0.1km | WP02220 | WNW | 272° | 0m | |
| 9.7km | 0.1km | WP00100 | NW | 302° | 0m | |
| 9.8km | 0.1km | WP0099 | W | 260° | 0m | |
| 9.9km | 0.1km | WP0098 | WNW | 282° | 0m | |
| 9.9km | 0.1km | WP02221 | WNW | 272° | 0m | |
| 10km | 0.1km | WP0097 | WNW | 291° | 0m | |
| 10.1km | 0.1km | WP0096 | NW | 311° | 0m | |
| 10.2km | 0.1km | WP0095 | NW | 313° | 0m | |
| 10.3km | 0km | WP02222 | NNW | 332° | 0m | |
| 10.3km | 0.1km | WP0094 | NNW | 317° | 0m | |
| 10.5km | 0.1km | WP02223 | NW | 299° | 0m | |
| 10.5km | 0.1km | WP0093 | NNW | 348° | 0m | |
| 10.7km | 0.2km | WP02224 | NNE | 9° | 0m | |
| 10.8km | 0.1km | WP0092 | NNE | 8° | 0m | |
| 10.8km | 0.1km | WP02225 | NE | 37° | 0m | |
| 10.9km | 0.1km | WP0091 | NNW | 353° | 0m | |
| 11km | 0.1km | WP0090 | NW | 308° | 0m | |
| 11.1km | 0.1km | WP02226 | WNW | 292° | 0m | |
| 11.2km | 0.1km | WP0089 | E | 80° | 0m | |
| 11.3km | 0km | WP02227 | ENE | 53° | 0m | |
| 11.3km | 0.1km | WP0088 | NW | 312° | 0m | |
| 11.4km | 0km | WP0087 | W | 250° | 0m | |
| 11.4km | 0km | WP02228 | WNW | 279° | 0m | |
| 11.5km | 0.1km | WP0086 | NNW | 316° | 0m | |
| 11.6km | 0.1km | WP0085 | WNW | 279° | 0m | |
| 11.7km | 0.1km | WP02229 | WNW | 292° | 0m | |
| 11.7km | 0.1km | WP02230 | WNW | 274° | 0m | |
| 11.8km | 0.1km | WP0084 | NW | 296° | 0m | |
| 11.9km | 0.1km | WP0083 | NW | 307° | 0m | |
| 12km | 0.1km | WP0082 | NNW | 325° | 0m | |
| 12.1km | 0.1km | WP0081 | WNW | 286° | 0m | |
| 12.1km | 0km | WP02231 | NNW | 333° | 0m | |
| 12.2km | 0km | WP0080 | NNW | 317° | 0m | |
| 12.3km | 0.2km | WP02232 | NW | 311° | 0m | |
| 12.5km | 0.2km | WP0079 | NNE | 22° | 0m | |
| 12.7km | 0.1km | WP0078 | NNE | 2° | 0m | |
| 12.9km | 0.2km | WP0077 | NNW | 356° | 0m | |
| 12.9km | 0.1km | WP02233 | NE | 31° | 0m | |
| 13km | 0.1km | WP02234 | NE | 39° | 0m | |
| 13.1km | 0.1km | WP0076 | NNE | 19° | 0m | |
| 13.2km | 0.1km | WP0075 | NNE | 11° | 0m | |
| 13.3km | 0.1km | WP0074 | NNW | 343° | 0m | |
| 13.4km | 0.1km | WP0073 | NNW | 358° | 0m | |
| 13.6km | 0.2km | WP0072 | NE | 27° | 0m | |
| 13.7km | 0.1km | WP02235 | ENE | 56° | 0m | |
| 13.7km | 0.1km | WP0071 | ENE | 67° | 0m | |
| 13.8km | 0.1km | WP0070 | NE | 32° | 0m | |
| 13.9km | 0.1km | WP02236 | NNE | 3° | 0m | |
| 14km | 0.1km | WP0069 | NNW | 357° | 0m | |
| 14.2km | 0.2km | WP02237 | NNE | 0° | 0m | |
| 14.4km | 0.2km | WP0068 | NNW | 358° | 0m | |
| 14.5km | 0.1km | WP02238 | NNE | 18° | 0m | |
| 14.6km | 0.1km | WP0067 | NNW | 343° | 0m | |
| 14.9km | 0.2km | WP02239 | NNW | 354° | 0m | |
| 14.9km | 0.1km | WP0066 | NNW | 337° | 0m | |
| 15.1km | 0.2km | WP02240 | NNW | 336° | 0m | |
| 15.2km | 0.1km | WP0065 | NW | 299° | 0m | |
| 15.3km | 0.1km | WP02241 | NW | 313° | 0m | |
| 15.3km | 0km | WP0064 | NNW | 335° | 0m | |
| 15.4km | 0.1km | WP0063 | NNW | 355° | 0m | |
| 15.6km | 0.1km | WP0062 | NNW | 330° | 0m | |
| 15.7km | 0.1km | WP0061 | NNW | 357° | 0m | |
| 15.9km | 0.2km | WP02242 | NNW | 354° | 0m | |
| 16km | 0.1km | WP0060 | NNW | 350° | 0m | |
| 16.1km | 0.1km | WP0059 | NNW | 328° | 0m | |
| 16.3km | 0.1km | WP02243 | NNW | 327° | 0m | |
| 16.4km | 0.1km | WP0058 | NNW | 343° | 0m | |
| 16.6km | 0.2km | WP02244 | NNW | 336° | 0m | |
| 16.7km | 0.2km | WP0057 | NW | 293° | 0m | |
| 16.9km | 0.1km | WP0056 | NNW | 332° | 0m | |
| 17km | 0.2km | WP0055 | NNW | 348° | 0m | |
| 17.2km | 0.2km | WP0054 | NNW | 346° | 0m | |
| 17.3km | 0.1km | WP0053 | NNE | 1° | 0m | |
| 17.5km | 0.2km | WP02245 | NNW | 357° | 0m | |
| 17.7km | 0.1km | WP0052 | NNW | 345° | 0m | |
| 17.9km | 0.2km | WP02246 | NNW | 339° | 0m | |
| 18km | 0.1km | WP02247 | NNW | 329° | 0m | |
| 18km | 0.1km | WP0051 | NW | 313° | 0m | |
| 18.2km | 0.1km | WP0050 | NW | 305° | 0m | |
| 18.3km | 0.1km | WP02248 | WNW | 274° | 0m | |
| 18.4km | 0.1km | WP02249 | WNW | 292° | 0m | |
| 18.6km | 0.1km | WP0049 | NW | 312° | 0m | |
| 18.7km | 0.1km | WP0048 | NW | 306° | 0m | |
| 18.8km | 0.1km | WP0047 | WSW | 231° | 0m | |
| 18.9km | 0.1km | WP02250 | W | 266° | 0m | |
| 18.9km | 0km | WP0046 | WNW | 276° | 0m | |
| 19km | 0.1km | WP0045 | WSW | 235° | 0m | |
| 19.1km | 0.1km | WP0044 | WNW | 274° | 0m | |
| 19.2km | 0.1km | WP02251 | WSW | 242° | 0m | |
| 19.3km | 0.1km | WP0043 | NW | 297° | 0m | |
| 19.3km | 0.1km | WP0042 | SW | 222° | 0m | |
| 19.4km | 0km | WP02252 | SSW | 184° | 0m | |
| 19.4km | 0.1km | WP02253 | SSW | 201° | 0m | |
| 19.5km | 0km | WP0041 | SE | 135° | 0m | |
| 19.6km | 0.1km | WP0040 | WSW | 239° | 0m | |
| 19.6km | 0km | WP02254 | S | 180° | 0m | |
| 19.6km | 0km | WP0039 | SSE | 154° | 0m | |
| 19.7km | 0.1km | WP0038 | S | 161° | 0m | |
| 19.8km | 0.1km | WP02255 | SE | 132° | 0m | |
| 19.8km | 0km | WP02256 | E | 90° | 0m | |
| 19.9km | 0km | WP02257 | S | 159° | 0m | |
| 19.9km | 0km | WP0037 | WSW | 246° | 0m | |
| 20km | 0km | WP0036 | SE | 133° | 0m | |
| 20km | 0.1km | WP0035 | ESE | 104° | 0m | |
| 20.1km | 0.1km | WP0034 | WSW | 240° | 0m | |
| 20.2km | 0km | WP0033 | SSE | 141° | 0m | |
| 20.3km | 0.2km | WP0032 | WNW | 283° | 0m | |
| 20.5km | 0.1km | WP0031 | SSE | 155° | 0m | |
| 20.5km | 0km | WP02258 | SSE | 137° | 0m | |
| 20.7km | 0.2km | WP0030 | WNW | 285° | 0m | |
| 20.7km | 0.1km | WP0029 | W | 270° | 0m | |
| 20.8km | 0.1km | WP0028 | SSE | 156° | 0m | |
| 20.9km | 0km | WP0027 | W | 260° | 0m | |
| 20.9km | 0.1km | WP0026 | WSW | 237° | 0m | |
| 21km | 0.1km | WP02259 | WSW | 240° | 0m | |
| 21.1km | 0.1km | WP0025 | W | 270° | 0m | |
| 21.2km | 0km | WP0024 | NW | 302° | 0m | |
| 21.3km | 0.1km | WP0023 | W | 249° | 0m | |
| 21.3km | 0km | WP0022 | S | 158° | 0m | |
| 21.4km | 0.1km | WP0021 | S | 174° | 0m | |
| 21.4km | 0.1km | WP0020 | WNW | 281° | 0m | |
| 21.5km | 0.1km | WP0019 | SW | 214° | 0m | |
| 21.6km | 0.1km | WP0018 | NW | 305° | 0m | |
| 21.7km | 0.1km | WP0017 | NNW | 339° | 0m | |
| 21.8km | 0.1km | WP0016 | NW | 310° | 0m | |
| 21.9km | 0.2km | WP0015 | WSW | 228° | 0m | |
| 22.1km | 0.2km | WP0014 | ESE | 100° | 0m | |
| 22.2km | 0.1km | WP0013 | SW | 217° | 0m | |
| 22.2km | 0km | WP0012 | W | 259° | 0m | |
| 22.3km | 0.1km | WP0011 | SW | 217° | 0m | |
| 22.4km | 0.1km | WP02260 | SSW | 201° | 0m | |
| 22.5km | 0.1km | WP0010 | NW | 294° | 0m | |
| 22.7km | 0.1km | WP0009 | WSW | 246° | 0m | |
| 22.7km | 0km | WP0008 | WNW | 288° | 0m | |
| 22.8km | 0.1km | WP0007 | SW | 210° | 0m | |
| 22.8km | 0.1km | WP0006 | WNW | 278° | 0m | |
| 23km | 0.1km | WP02261 | WNW | 290° | 0m | |
| 23km | 0.1km | WP0005 | NW | 305° | 0m | |
| 23.2km | 0.1km | WP0004 | NNW | 347° | 0m | |
| 23.2km | 0km | WP0003 | NW | 304° | 0m | |
| 23.3km | 0.1km | WP0002 | SW | 214° | 0m | |
| 23.4km | 0.1km | Le Falgoux | SW | 214° | 0m | |
