Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the 7 mi from Carolina Tri Running / Walking Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km START (arolina Tri) L on Main W 263° 293m
0.1km 0.1km R on River St NNW 351° 293m
0.6km 0.5km L on Broad NNW 323° 282m
1.1km 0.5km Cross Washington NNW 359° 295m
1.5km 0.3km L on Pinckney NW 310° 304m
1.6km 0.1km Mile 1 @ top of rise on Pinckney NW 308° 307m
2km 0.4km R on Echols ENE 58° 300m
2.3km 0.2km L on Buncombe NNW 326° 303m
2.5km 0.3km R on James NE 28° 310m
2.8km 0.3km Cross Rutherford onto Earle ESE 94° 310m
3.2km 0.4km Mile 2 @ Robinson St ESE 96° 310m
3.8km 0.6km Cross Main ESE 108° 308m
4.3km 0.4km R on Bennett SSW 197° 301m
4.4km 0.1km Cross Stone SSW 199° 291m
4.8km 0.4km Mile 3 L on Park SE 118° 279m
5.2km 0.4km R on Atlas S 162° 268m
5.5km 0.2km R on Stone SE 130° 263m
5.7km 0.2km R on Richland Way SW 211° 266m
6.1km 0.4km R on Richland Way SW 208° 254m
6.4km 0.3km Mile 4 @ tennis parking lot WSW 232° 264m
6.6km 0.2km Stay L on Richland Way SSW 186° 261m
7.1km 0.5km R on Woodland Way SSW 184° 280m
7.7km 0.6km L on Southland SSE 146° 282m
8km 0.3km Mile 5 @ church parking lot on the left SSE 153° 275m
8.2km 0.2km Cross Cleveland SSW 185° 282m
9km 0.8km L on McDaniel then immediate R SSW 188° 302m
9.6km 0.6km Mile 6 @ Houston St W 267° 299m
9.8km 0.2km Cross Church W 266° 299m
10km 0.1km R on Augusta NNW 334° 303m
11.2km 1.2km Mile 7 @ University St NE 40° 291m
11.3km 0.1km FINISH @ Main St ENE 48° 293m